![]() |
Volleyball Box Score |
| Centenary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jesi Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Irons | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Petska | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1.0 |
| 6 | Rachel Perkins | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Brooke Bahlinger | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Beth Nuttall | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Sarah Sumner | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Emily Shelton | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Dallas Jagneaux | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Lindsey Bruce | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Christina NeSmith | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 18 | 12 | 78 | .077 | 18 | 1 | 8 | 5 | 31 | 1 | 6 | 2 | 6 | 23.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Logan Smoak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Patterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauryn Ahrns | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janci Burns | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Mallory Roberts | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Kosir | 3 | 3 | 1 | 10 | .200 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sarah Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Breanna Brummett | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Stacy Wilson | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Maci Lott | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachael Harvey | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Molly Boyer | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Janel Cox | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Morgan Hugo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Allison Carrigan | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Katie Hjorth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Emily Wood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kayte Stein | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 31 | 4 | 74 | .365 | 24 | 2 | 1 | 1 | 36 | 2 | 6 | 0 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Tyler, TX
Date: 09/08/12 Attend: 120 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||