![]() |
|
Volleyball Box Score |
| Centenary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sarah Irons | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Rachel Perkins | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brooke Bahlinger | 3 | 5 | 1 | 19 | .211 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Beth Nuttall | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Sumner | 3 | 7 | 4 | 16 | .188 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Christina NeSmith | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Jesi Wilcox | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacey Beasley | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Shelton | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lindsey Bruce | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 27 | 12 | 95 | .158 | 41 | 3 | 5 | 5 | 48 | 2 | 4 | 0 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Georgetown, TX
Date: 09/22/12 Attend: 200 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||||||||||||||