Official Baseball Box Score

Occidental vs. Centenary (La.)

3/9/2025 — Shreveport, La. (Shehee Stadium)

Start: 4:00 PMDuration: 2:50Attendance: 57

Team 1 2 3 4 5 6 7 8 9 R H E
Occidental 1 3 4 5 0 0 0 2 2 17 12 1
Centenary (La.) 0 0 0 0 0 0 2 0 0 2 9 1
Occidental 17 (4-8)
Player AB R H RBI BB SO PO A LOB
Jake Moore 0 0 0 0 0 0 0 0 0
Thomas Munch c 2 3 2 1 3 0 3 1 0
   Andy Franck c 1 0 1 1 0 0 3 0 0
Jeffery Cambra dh 5 0 3 5 0 0 0 0 0
   Nathan Goodman dh 1 0 0 0 0 0 0 0 0
Ben Rutkin lf 1 0 1 2 1 0 1 0 0
   Everett Beadling ph 1 0 0 1 0 0 0 0 0
   Tyler Kubo lf 2 0 0 0 0 1 1 0 0
Mateo Morales 1b 3 0 0 0 1 1 3 0 4
   Taylor Cann 2b 2 0 0 0 0 1 1 0 1
Benjamin Fitzgerald 3b 2 1 0 0 1 0 1 1 1
   Devin Sarkine ph 2 0 0 0 0 2 0 0 2
   Ty Dawson 1b 0 1 0 0 0 0 0 0 0
Tommy Woods 2b 1 2 0 0 0 0 2 1 0
   Nicholas Gonzalez 2b 1 0 0 0 0 0 0 0 0
   Charlie Karlovic 3b 1 1 1 0 0 0 1 0 0
Daniel Major ss 2 2 1 0 1 0 0 2 0
   Anthony Sereno ss 2 0 0 1 0 1 1 0 0
Miles Capobianco rf 5 3 2 1 1 0 3 0 0
Alejandro Ducreux cf 2 3 1 1 0 0 3 0 0
   Griffen Rogers rf 2 1 0 0 1 1 0 0 2
Riley Holcomb p 0 0 0 0 0 0 0 0 0
   Wilson Schwegler p 0 0 0 0 0 0 0 0 0
   Wyatt Zadoorian p 0 0 0 0 0 0 0 0 0
   Quinn Smith p 0 0 0 0 0 0 0 0 0
Totals 38 17 12 13 9 7 23 5 10
Centenary (La.) 2 (7-9)
Player AB R H RBI BB SO PO A LOB
Aron Gillum 3b 2 0 1 0 0 1 0 1 0
   Cody Crider 3b 2 0 0 0 0 0 0 2 0
   Colt Hamilton ph 1 0 0 0 0 0 0 0 0
Alex Miller 1b 1 0 0 0 2 0 4 0 0
   Gage Morris 1b 0 0 0 0 1 0 3 1 0
   Brandon Newton ph 0 0 0 0 1 0 0 0 0
Jobee Boone ss 3 0 0 0 0 0 1 2 4
   Jebediah Gordon ss 1 1 0 0 0 0 0 0 0
   Evan Whitehead ph 1 0 0 0 0 0 0 0 0
Brody Hebert lf 2 0 0 0 0 0 2 0 0
   Lenny Forth lf 2 0 0 0 0 1 0 0 2
Miles Keith dh 2 0 1 0 0 0 0 0 0
   Bryant Sevadjian ph 2 0 0 0 0 1 0 0 0
   Ben Berglund cf 0 0 0 0 0 0 0 0 0
Clay Menard 2b 2 0 1 0 0 0 3 1 0
   Caleb Ickes rf 2 0 2 0 0 0 0 0 0
Joshua Hendrickson c 4 0 1 0 0 2 6 0 1
Andrew Landry cf 3 0 0 0 0 1 4 0 5
Noah Paulson rf 5 1 3 0 0 0 4 1 0
Roman Ardoin p 0 0 0 0 0 0 0 1 0
   Ray Busch p 0 0 0 0 0 0 0 0 0
   Will Riley p 0 0 0 0 0 0 0 0 0
   Treyson Martin p 0 0 0 0 0 0 0 0 0
   Luke Guillot p 0 0 0 0 0 0 0 0 0
   Chase Stanley p 0 0 0 0 0 0 0 0 0
   Braedon Henson p 0 0 0 0 0 0 0 1 0
Totals 35 2 9 0 4 6 27 10 12
Occidental
E - Charlie Karlovic.
2B - Thomas Munch; Jeffery Cambra; Charlie Karlovic; Miles Capobianco.
RBI - Thomas Munch; Andy Franck; Jeffery Cambra 5; Ben Rutkin 2; Everett Beadling; Anthony Sereno; Miles Capobianco; Alejandro Ducreux.
Sac - Ben Rutkin.
GIDP - Nathan Goodman.
SB - Benjamin Fitzgerald; Tommy Woods; Alejandro Ducreux.
Centenary (La.)
E - Cody Crider.
2B - Miles Keith; Caleb Ickes; Noah Paulson.
GIDP - Jobee Boone.
SB - Aron Gillum; Andrew Landry.
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Holcomb (W, 3-0) 5.0 5 0 0 2 1 0 0 0 1 0 19 22 10 3 56
Wilson Schwegler 2.0 2 2 0 1 2 0 0 0 1 0 8 10 0 2 31
Wyatt Zadoorian 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Quinn Smith 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 9 2 0 4 6 0 0 0 2 0 35 41 11 7 87
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roman Ardoin (L, 1-2) 1.2 1 3 3 1 0 0 1 0 2 0 4 9 3 2 29
Ray Busch 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 10
Will Riley 1.0 6 4 4 1 0 0 0 0 0 0 9 10 1 2 30
Treyson Martin 0.1 0 1 1 1 1 0 1 0 0 0 1 2 0 0 10
Luke Guillot 0.0 0 4 0 2 0 0 0 0 1 0 0 3 0 0 14
Chase Stanley 3.0 1 0 0 2 2 0 1 0 1 0 11 14 4 3 36
Colt Hamilton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Braedon Henson 1.0 2 2 0 1 1 0 0 0 0 0 4 5 0 1 3
Noah Paulson 1.0 1 2 2 0 1 0 1 0 1 0 5 6 0 2 0
Totals 9.0 12 17 11 9 7 0 4 0 5 0 38 54 9 10 152
Occidental
Batters Faced - Riley Holcomb 22; Wilson Schwegler 10; Wyatt Zadoorian 4; Quinn Smith 5.
HBP - Riley Holcomb; Wilson Schwegler.
Centenary (La.)
Batters Faced - Colt Hamilton 3; Noah Paulson 6; Roman Ardoin 9; Ray Busch 2; Will Riley 10; Treyson Martin 2; Luke Guillot 3; Chase Stanley 14; Braedon Henson 5.
WP - Noah Paulson; Roman Ardoin; Treyson Martin; Chase Stanley.
HBP - Noah Paulson; Roman Ardoin 2; Luke Guillot; Chase Stanley.