Official Baseball Box Score

Centenary (La.) vs. Occidental

2/7/2026 — Los Angeles, CA (Anderson Field)

Start: 11:00 AMDuration: 3:54Attendance: 189

Team 1 2 3 4 5 6 7 8 9 R H E
Centenary (La.) 0 0 1 0 3 0 0 0 0 4 10 5
Occidental 2 2 6 1 1 3 8 5 X 28 20 1
Centenary (La.) 4 (0-2)
Player AB R H RBI BB SO PO A LOB
Blaine Birkelbach cf 4 0 1 0 0 1 2 0 1
   Michael Relle lf 0 0 0 0 1 0 0 0 0
Clay Menard 2b 2 0 1 0 0 0 0 2 0
   Will Muller rf 1 1 0 0 2 1 0 0 2
Ethan Hopkins 1b 4 2 1 0 0 0 10 0 1
   Brody Hebert 1b 1 0 1 0 0 0 0 0 0
Aron Gillum 3b 4 1 2 4 0 0 1 3 1
   Walker Wicklund ph 0 0 0 0 1 0 0 0 0
Noah Paulson rf 3 0 1 0 1 0 3 1 0
   Matthew Herrera ph 1 0 0 0 0 0 0 0 0
Miles Keith c 2 0 0 0 0 1 2 0 2
   Caleb Ickes c 1 0 0 0 1 0 3 0 0
Parker Seago lf 5 0 0 0 0 2 1 1 0
Howard Bachus dh 5 0 2 0 0 1 0 0 4
Vance Sartor ss 3 0 0 0 0 0 2 2 2
   Garritt Romero ss 1 0 1 0 0 0 0 0 0
Tyler Hughes p 0 0 0 0 0 0 0 0 0
   Coen Laroux p 0 0 0 0 0 0 0 1 0
   Dallas McFadden p 0 0 0 0 0 0 0 0 0
   Landon Clampit p 0 0 0 0 0 0 0 0 0
   Turner Mclelland p 0 0 0 0 0 0 0 0 0
   Tony Barcelona V dh 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 6 6 24 10 13
Occidental 28 (2-0)
Player AB R H RBI BB SO PO A LOB
Antonio Longobardi 2b 3 3 2 0 1 0 2 3 0
   Nicholas Gonzalez 2b 1 2 0 1 1 1 3 0 2
Thomas Munch c 4 1 1 3 1 0 4 0 0
   Andy Franck c 2 0 0 0 0 2 2 0 0
Evann Smith ss 4 0 1 2 1 1 1 3 1
   Daniel Major ss 2 2 2 2 0 0 1 1 0
Jackson Short dh 3 1 0 0 0 1 0 0 1
   Mateo Morales dh 3 1 0 0 0 0 0 0 4
   Jack Harkin dh 0 1 0 0 1 0 0 0 0
Logan Rooney lf 2 3 2 3 1 0 0 0 0
   Tyler Kubo rf 1 2 1 2 2 0 1 0 0
Griffen Rogers 1b 5 3 2 0 0 0 6 0 1
   Devin Sarkine 1b 1 1 1 3 0 0 0 0 0
Benjamin Fitzgerald 3b 4 4 3 3 0 0 0 0 0
   Tommy Woods 3b 1 0 1 1 1 0 0 0 0
Anthony Sereno rf 4 2 2 1 1 0 2 0 0
   Charlie Karlovic lf 1 0 1 2 1 0 0 0 0
Alejandro Ducreux cf 4 1 1 3 1 0 5 0 0
   Isaac Konieczny cf 2 1 0 0 0 0 0 0 3
Lincoln Lyons p 0 0 0 0 0 0 0 1 0
   Ryan Kim p 0 0 0 0 0 0 0 0 0
   Riley Holcomb p 0 0 0 0 0 0 0 0 0
   Jeremy Peddle p 0 0 0 0 0 0 0 0 0
   William Myers p 0 0 0 0 0 0 0 0 0
Totals 47 28 20 26 12 5 27 8 12
Centenary (La.)
E - Blaine Birkelbach; Clay Menard; Will Muller; Ethan Hopkins; Garritt Romero.
2B - Ethan Hopkins.
HR - Aron Gillum.
RBI - Aron Gillum 4.
GIDP - Ethan Hopkins.
SB - Noah Paulson.
Occidental
E - Benjamin Fitzgerald.
2B - Antonio Longobardi; Devin Sarkine; Benjamin Fitzgerald.
HR - Logan Rooney.
RBI - Nicholas Gonzalez; Thomas Munch 3; Evann Smith 2; Daniel Major 2; Logan Rooney 3; Tyler Kubo 2; Devin Sarkine 3; Benjamin Fitzgerald 3; Tommy Woods; Anthony Sereno; Charlie Karlovic 2; Alejandro Ducreux 3.
Sac - Devin Sarkine.
SB - Thomas Munch.
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hughes (L, 0-1) 2.0 6 8 6 3 0 0 0 0 0 0 13 16 1 5 59
Coen Laroux 1.0 2 2 1 0 2 0 0 0 0 0 6 6 0 1 25
Dallas McFadden 2.0 4 5 3 0 0 1 0 0 1 0 11 12 2 4 45
Landon Clampit 1.0 0 0 0 2 0 0 0 0 1 0 3 6 2 1 26
Turner Mclelland 0.1 4 8 5 2 1 0 1 0 2 0 6 10 0 0 37
Tony Barcelona V 0.2 0 0 0 2 0 0 0 0 0 0 1 4 1 1 26
Parker Seago 0.1 1 3 3 2 1 0 0 0 0 0 2 4 0 0 17
Noah Paulson 0.2 3 2 2 1 1 0 0 0 0 0 5 6 0 1 17
Totals 8.0 20 28 20 12 5 1 1 0 4 0 47 64 6 13 252
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lincoln Lyons 4.1 8 4 3 2 2 1 0 0 0 0 21 23 4 6 82
Ryan Kim (W, 1-0) 2.2 0 0 0 1 2 0 0 0 1 0 8 10 5 1 33
Riley Holcomb 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Jeremy Peddle 0.2 1 0 0 2 1 0 0 0 0 0 3 5 0 1 21
William Myers 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 9.0 10 4 3 6 6 1 0 0 1 0 37 44 12 8 160
Centenary (La.)
Batters Faced - Noah Paulson 6; Parker Seago 4; Tyler Hughes 16; Coen Laroux 6; Dallas McFadden 12; Landon Clampit 6; Turner Mclelland 10; Tony Barcelona V 4.
WP - Turner Mclelland.
HBP - Dallas McFadden; Landon Clampit; Turner Mclelland 2.
Occidental
Batters Faced - Lincoln Lyons 23; Ryan Kim 10; Riley Holcomb 5; Jeremy Peddle 5; William Myers.
HBP - Ryan Kim.