Official Baseball Box Score

Millsaps vs. Centenary (La.)

2/17/2026 — Shreveport, La. (Shehee Stadium)

Start: 4:00 PMDuration: 2:46Attendance: 202

Team 1 2 3 4 5 6 7 8 9 R H E
Millsaps 0 1 0 0 0 0 1 0 0 2 4 5
Centenary (La.) 1 3 0 0 0 6 0 2 X 12 10 0
Millsaps 2 (3-4)
Player AB R H RBI BB SO PO A LOB
Thomas Temple rf 4 0 0 0 0 3 2 0 0
EJ Ousley ss 4 0 2 0 0 0 4 3 0
Sam Thomas dh 3 0 1 0 0 0 0 0 0
   Drew Kelley ph 0 0 0 0 1 0 0 0 0
Carston Williams 1b 3 0 0 0 0 0 8 0 1
   Fred Fields ph 0 0 0 0 1 0 0 0 0
Mason Morgan 3b 3 0 0 0 0 0 0 2 0
   Michael Griggs ph 0 0 0 0 1 0 0 0 0
Wesley Grant cf 1 2 1 1 2 0 3 0 0
   Carter Guillory ph 1 0 0 0 0 0 0 0 0
Dominic Mendieta lf 2 0 0 0 1 0 1 0 1
   Jackson Wall ph 1 0 0 0 0 0 0 0 2
Layne Cross 2b 1 0 0 0 2 0 2 1 0
Christian Kretzer c 1 0 0 0 0 1 4 1 1
   Hudson Moberly c 1 0 0 0 0 0 0 0 0
Cam Cressend p 0 0 0 0 0 0 0 1 0
   Jayce Reddicks p 0 0 0 0 0 0 0 0 0
   Jackson Woolley p 0 0 0 0 0 0 0 0 0
   Jackson Devey p 0 0 0 0 0 0 0 0 0
   Cade Starns p 0 0 0 0 0 0 0 0 0
   Andrew Bradley p 0 0 0 0 0 0 0 0 0
   Dylan Welter p 0 0 0 0 0 0 0 0 0
   Weston Myers p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 1 8 4 24 8 5
Centenary (La.) 12 (3-5)
Player AB R H RBI BB SO PO A LOB
Blaine Birkelbach cf 4 1 0 1 2 0 3 0 2
Clay Menard 2b 0 1 0 0 1 0 1 0 0
   Garritt Romero 2b 3 1 1 3 0 0 3 2 0
Aron Gillum 3b 5 1 1 2 0 0 1 1 2
Noah Paulson rf 5 0 1 1 0 1 1 0 0
Ethan Hopkins 1b 5 1 2 1 0 0 8 0 1
Vance Sartor ss 3 1 2 0 0 0 3 1 0
   Tripp Villanueva ph 1 0 0 0 0 0 0 0 0
Howard Bachus dh 2 1 0 0 2 0 0 0 0
   Yancey Upchurch ph 1 1 1 0 0 0 0 0 0
   Jebediah Gordon 3b 0 0 0 0 0 0 0 1 0
Caleb Ickes c 3 2 1 0 1 1 4 2 5
   Jackson Bunch c 0 0 0 0 1 0 0 0 0
Will Muller lf 2 2 0 0 2 2 3 1 0
   Andrew Landry lf 1 0 1 1 0 0 0 0 0
Roman Ardoin p 0 0 0 0 0 0 0 1 0
   Landon Clampit p 0 0 0 0 0 0 0 0 0
   Treyson Martin p 0 0 0 0 0 0 0 0 0
   Caden Entrekin p 0 0 0 0 0 0 0 1 0
   Carson Dingler p 0 0 0 0 0 0 0 1 0
   Dallas McFadden p 0 0 0 0 0 0 0 0 0
   Turner Mclelland p 0 0 0 0 0 0 0 0 0
   Jacob Lukaszewski p 0 0 0 0 0 0 0 0 0
   Tony Barcelona V p 0 0 0 0 0 0 0 0 0
Totals 35 12 10 9 9 4 27 11 10
Millsaps
E - EJ Ousley 2; Mason Morgan; Christian Kretzer 2.
HR - Wesley Grant.
RBI - Wesley Grant.
SB - Wesley Grant 2.
CS - EJ Ousley; Dominic Mendieta; Layne Cross.
Centenary (La.)
2B - Garritt Romero; Vance Sartor.
HR - Ethan Hopkins.
RBI - Blaine Birkelbach; Garritt Romero 3; Aron Gillum 2; Noah Paulson; Ethan Hopkins; Andrew Landry.
Sac - Garritt Romero.
SB - Vance Sartor; Howard Bachus; Caleb Ickes; Will Muller.
Millsaps IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Cressend 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 14
Jayce Reddicks (L, 0-1) 0.1 1 3 2 2 0 0 0 0 0 0 2 4 0 1 12
Jackson Woolley 1.2 1 0 0 2 2 0 1 0 0 0 5 8 3 0 22
Jackson Devey 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 1 16
Cade Starns 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 10
Andrew Bradley 0.1 3 3 3 0 0 0 0 0 1 0 5 6 1 0 5
Dylan Welter 1.1 0 0 0 1 1 0 0 0 0 0 5 6 0 3 21
Weston Myers 1.0 3 2 2 1 0 1 0 0 0 0 6 7 2 1 35
Totals 8.0 10 12 11 9 4 1 1 0 1 0 35 46 10 9 135
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roman Ardoin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Landon Clampit 0.2 0 1 1 3 0 0 0 1 0 0 1 4 1 0 24
Treyson Martin (W, 2-0) 1.1 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Caden Entrekin 1.1 0 0 0 2 0 0 0 0 0 0 3 6 1 3 18
Carson Dingler 1.2 0 0 0 0 1 0 0 0 0 0 4 4 3 0 13
Dallas McFadden 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 13
Turner Mclelland 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 8
Jacob Lukaszewski 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 18
Tony Barcelona V 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3
Totals 9.0 4 2 2 8 4 1 0 1 0 0 25 34 11 7 119
Millsaps
Batters Faced - Cam Cressend 5; Jayce Reddicks 4; Jackson Woolley 8; Jackson Devey 6; Cade Starns 4; Andrew Bradley 6; Dylan Welter 6; Weston Myers 7.
WP - Jackson Woolley.
HBP - Andrew Bradley.
Centenary (La.)
Batters Faced - Roman Ardoin 4; Landon Clampit 4; Treyson Martin 4; Caden Entrekin 6; Carson Dingler 4; Dallas McFadden 4; Turner Mclelland 3; Jacob Lukaszewski 3; Tony Barcelona V 2.
BK - Landon Clampit.