Official Basketball Box Score

LSU-Shreveport vs. Centenary

11/02/2023 — Gold Dome

Officials: Duncan McAdoo, Deke Jones, Johnny StoneAttendance: 633

Team 1 2 Total
LSU-Shreveport 29 38 - 67
Centenary (La.) 33 31 - 64
LSU-Shreveport   Centenary (La.)
36.7% Total FG% 42.6%
21.1% 3-Pt. FG% 34.8%
67.9% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 26
17 Points off Turnovers 16
14 2nd Chance Points 18
12 Fast Break Points 17
34 Bench Points 19
LSU-Shreveport
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 41.2% 36.7%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 61.1% 80.0% 67.9%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 33.3% 42.6%
3-Pt. FG% 30.0% 38.5% 34.8%
Free Throw% 40.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carpenter, Calvin* 0-4 0-1 4-4 1 4 5 1 4 1 1 0 0 21
#3 King, Jalen* 1-4 0-0 3-5 5 2 7 3 5 0 1 1 2 26
#5 Washington, Tyler* 0-5 0-2 0-0 0 1 1 1 0 0 1 1 0 10
#12 Flanagan, Melvion* 3-10 0-5 3-3 0 2 2 0 9 0 1 0 1 23
#24 King, Paul* 4-10 1-4 6-6 0 2 2 2 15 2 3 0 2 28
#0 DeCuir, Jordan 3-7 1-2 0-0 1 0 1 1 7 3 0 0 4 16
#2 Mfum, Will 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 4
#4 Davis, Damon 6-11 1-2 1-4 3 1 4 1 14 1 2 0 0 23
#10 Roots, Tahj 0-2 0-1 0-0 0 1 1 1 0 0 0 0 2 5
#11 Ellis, James 0-1 0-1 1-2 1 1 2 3 1 0 0 0 0 5
#13 Johnson, Trey 1-1 1-1 0-2 0 0 0 1 3 0 0 0 1 10
#15 Schubert, Keldyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 LeBlanc, Josh 4-5 0-0 1-2 3 1 4 2 9 2 1 4 0 29
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-60 4-19 19-28 17 19 36 17 67 9 12 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Seth Thomas* 6-17 4-11 2-2 2 7 9 2 18 2 4 2 4 37
#22 Jakobi Greenleaf* 1-5 0-0 3-4 0 4 4 4 5 1 6 1 1 28
#3 Dalyn Davis* 0-2 0-1 0-0 0 2 2 4 0 0 1 0 0 10
#4 Quentin Beverly* 8-11 3-5 1-2 2 1 3 3 20 0 1 1 1 39
#11 Gerald Murage* 1-3 0-0 0-0 1 1 2 3 2 3 2 0 3 28
#0 Craig Collier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Coby Harris 2-2 0-0 0-0 1 1 2 3 4 0 2 0 0 11
#10 Jalen Behr 1-3 0-2 2-2 2 6 8 0 4 0 2 0 0 15
#13 Jackson, Chrys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Andrew Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Nelson, Bakari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ruben Cazares 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#24 AJ Hall 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 6
#25 Khristian Wilkerson 3-8 1-3 1-3 3 4 7 3 8 0 2 1 1 25
#30 Abdikadir Ali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Ring Riak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 23-54 8-23 10-15 14 27 41 23 64 6 20 5 10 200
* = Starter