Official Basketball Box Score

McMurry vs. Centenary (La.)

2/9/2025 at 2:00 PM — Gold Dome

Officials: Derick Barnes, Derek Ward, Lukasz DrozdzAttendance: 125

Team 1 2 Total
McMurry 28 41 - 69
Centenary (La.) 32 34 - 66
McMurry   Centenary (La.)
47.5% Total FG% 33.8%
31.6% 3-Pt. FG% 28.0%
55.6% Free Throw% 76.5%
None Technical Fouls None
32 Points in the Paint 22
8 Points off Turnovers 14
12 2nd Chance Points 9
10 Fast Break Points 4
19 Bench Points 20
McMurry
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.8% 47.5%
3-Pt. FG% 16.7% 57.1% 31.6%
Free Throw% 66.7% 50.0% 55.6%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.3% 33.8%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 100.0% 63.6% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 D'Von Turner* 2-11 0-3 0-1 1 3 4 2 4 4 2 0 1 27
#12 Jalen Cherry* 5-5 0-0 2-3 0 3 3 3 12 3 1 1 1 32
#20 Tj Hilliard* 3-5 0-0 0-0 1 5 6 3 6 3 2 0 0 27
#21 Matt Pena* 4-13 3-9 0-1 1 2 3 0 11 1 0 0 1 36
#24 Josh Alcocer* 7-11 1-3 2-2 3 5 8 1 17 1 2 2 0 28
#01 Aden Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Kino Thompson 5-9 0-1 1-2 1 2 3 4 11 2 3 0 1 20
#13 Sunny Parker 0-2 0-0 0-0 1 2 3 2 0 1 0 0 1 14
#23 Julian Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Gervai Maeweathers 3-5 2-3 0-0 1 2 3 0 8 0 2 0 0 16
#35 Jordan Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 29-61 6-19 5-9 12 28 40 15 69 15 12 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Craig Collier* 1-9 0-3 0-0 0 0 0 0 2 2 1 0 4 24
#2 Jalen Ned* 2-9 0-4 0-2 3 3 6 3 4 1 0 0 0 34
#4 Quentin Beverly* 12-23 6-11 2-3 2 1 3 0 32 0 2 0 3 37
#22 Jakobi Greenleaf* 2-8 0-0 4-4 5 6 11 1 8 3 3 0 0 34
#30 Allen Paul* 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 9
#10 Nicholas Addison 4-7 0-0 5-5 2 4 6 2 13 0 2 0 1 18
#11 Sirwilliam McDuffie 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Trenton Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Andre Kanu 2-6 1-4 2-2 0 8 8 2 7 1 0 0 0 25
#14 Kyron Powell 0-4 0-2 0-1 2 0 2 3 0 0 0 0 0 14
#20 Noah Brookter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kyron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 23-68 7-25 13-17 17 24 41 13 66 8 9 0 8 200
* = Starter