Official Basketball Box Score

Centenary (LA) vs. Dallas

02/23/2025 — Maher Athletic Center

Team 1 2 Total
Centenary (La.) 38 30 - 68
Dallas 47 41 - 88
Centenary (La.)   Dallas
41.5% Total FG% 54.4%
35.3% 3-Pt. FG% 48.1%
72.7% Free Throw% 72.2%
1 Technical Fouls None
36 Points in the Paint 34
10 Points off Turnovers 13
6 2nd Chance Points 13
5 Fast Break Points 11
16 Bench Points 34
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 39.3% 41.5%
3-Pt. FG% 27.3% 50.0% 35.3%
Free Throw% 100.0% 62.5% 72.7%
Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 56.0% 54.4%
3-Pt. FG% 50.0% 44.4% 48.1%
Free Throw% 66.7% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Ned* 0-2 0-1 0-0 2 1 3 2 0 1 1 0 2 30
#4 Quentin Beverly* 8-24 1-6 4-6 0 2 2 2 21 1 1 0 1 38
#10 Nicholas Addison* 7-14 0-0 4-5 3 6 9 2 18 1 1 1 2 39
#11 Sirwilliam McDuffie* 5-11 0-2 0-0 2 3 5 0 10 0 1 0 1 29
#30 Allen Paul* 1-3 1-2 0-0 0 0 0 2 3 0 1 1 1 22
#0 Craig Collier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Zyquarius Cowart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Christopher Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Khristian Wilkerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Trenton Thomas 6-7 4-5 0-0 0 3 3 2 16 0 3 0 2 31
#13 Andre Kanu 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Kyron Powell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#20 Noah Brookter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jakobi Greenleaf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kyron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ivan Addison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Daunte Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Trey Huff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-65 6-17 8-11 8 15 23 10 68 3 9 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jack Boyle* 6-9 3-4 0-2 5 17 22 2 15 4 5 4 2 36
#3 Alex Bruno* 1-2 0-0 0-2 1 1 2 0 2 0 1 1 0 5
#12 TJ Williams* 1-3 0-0 0-0 1 3 4 1 2 0 0 1 1 11
#1 Johny Olmsted* 6-10 1-4 7-8 1 3 4 1 20 3 1 0 0 40
#20 Aaron Pizana* 4-7 3-6 4-4 0 0 0 2 15 2 1 0 1 27
#2 Marinov, Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Noah Daniels 1-2 1-1 0-0 0 1 1 0 3 1 1 0 0 8
#10 Thomas Fleming 4-8 3-6 2-2 1 2 3 0 13 1 1 1 1 30
#11 Terrence Bryant 4-8 0-1 0-0 1 2 3 0 8 2 3 1 1 23
#13 Michael Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Chandler Holmes 4-8 2-5 0-0 1 0 1 1 10 2 1 1 1 20
#21 Rory Coplin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Marquise McPipe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 McGriff, Zach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Carson, Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 DiSarro, Cayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 31-57 13-27 13-18 12 31 43 7 88 15 15 9 7 200
* = Starter