Official Men's Lacrosse Box Score

Centenary vs. Pfeiffer

2/13/2021 at Noon — Misenheimer, N.C. (Lefko Field)

Attendance: 10Records: Centenary (LA) (0-1) • Pfeiffer (1-0)

Team 1 2 3 4 Final
Centenary (LA) 0 1 0 1 2
Pfeiffer 7 7 4 3 21
Centenary (LA) — Goals: Jordan Cook 1 ; Jacob Miller 1 . Assists: Kyle Comi 1 .
Pfeiffer — Goals: Nu kwan Fair 1 ; John Allen 3 ; Chris Alcorn 1 ; Michael Werney 1 ; Jacob Leone 1 ; Brayden Sokolowski 1 ; Quinn Becraft 8 ; Treven King 1 ; Corey Choberka 2 ; Jared Nelson 2 . Assists: John Allen 1 ; Chris Alcorn 1 ; Jacob Leone 3 ; Quinn Becraft 1 ; Treven King 1 ; Corey Choberka 1 ; Jared Nelson 8 .
Shots by Period 1 2 3 4 Total
Centenary (LA) 5 4 4 2 15
Pfeiffer 17 18 11 11 57
Ground Balls by Prd 1 2 3 4 Total
Centenary (LA) 5 4 3 7 19
Pfeiffer 15 13 10 10 48
Face-offs by Prd 1 2 3 4 Total
Centenary (LA) 3-8 4-9 2-5 2-5 11-27
Pfeiffer 5-8 5-9 3-5 3-5 16-27
Clears 1 2 3 4 Total
Centenary (LA) 3-6 4-9 4-5 6-7 17-27
Pfeiffer 6-7 5-5 4-7 6-6 21-25
Extra-Man Opps 1 2 3 4 Total
Centenary (LA) 0-0 1-2 0-1 0-1 1-4
Pfeiffer 0-0 0-1 0-0 0-0 0-1
Saves by Period 1 2 3 4 Total
Centenary (LA) 6 4 4 4 18
Pfeiffer 1 1 3 1 6
Turnovers by Prd 1 2 3 4 Total
Centenary (LA) 6 9 5 7 27
Pfeiffer 3 4 5 4 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:13 PFU-M EV Jared Nelson unassisted 1-0
2.   12:54 PFU-M EV Quinn Becraft Jared Nelson 2-0
3.   13:11 PFU-M EV Corey Choberka Jared Nelson 3-0
4.   06:39 PFU-M EV Quinn Becraft Jared Nelson 4-0
5.   05:59 PFU-M EV Treven King Chris Alcorn 5-0
6.   03:57 PFU-M EV Quinn Becraft Jared Nelson 6-0
7.   00:22 PFU-M EV Corey Choberka Treven King 7-0
8. 2nd 14:47 PFU-M EV Quinn Becraft unassisted 8-0
9.   10:53 PFU-M EV John Allen Jacob Leone 9-0
10.   09:06 PFU-M EV Quinn Becraft Jared Nelson 10-0
11.   04:07 PFU-M EV John Allen Jared Nelson 11-0
12.   02:14 PFU-M EV Michael Werney unassisted 12-0
13.   01:53 PFU-M EV Quinn Becraft Jared Nelson 13-0
14.   01:36 CENT UP Miller, Jacob Comi, Kyle 13-1
15.   01:00 PFU-M EV Brayden Sokolowski Quinn Becraft 14-1
16. 3rd 14:49 PFU-M EV Quinn Becraft Corey Choberka 15-1
17.   14:13 PFU-M EV John Allen Jared Nelson 16-1
18.   11:28 PFU-M EV Quinn Becraft John Allen 17-1
19.   07:07 PFU-M EV Jared Nelson Jacob Leone 18-1
20. 4th 14:34 PFU-M EV Nu Kwan Fair Jacob Leone 19-1
21.   07:44 PFU-M EV Chris Alcorn unassisted 20-1
22.   04:47 PFU-M EV Jacob Leone unassisted 21-1
23.   03:09 CENT EV Cook, Jordan unassisted 21-2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Smitha, Brooks 0 0 0 0 0 0 - 1 0 0-0
d 5 Noah Katz * 0 0 0 0 0 3 - 1 4 0-0
7 Blake Federico 0 0 0 0 0 1 - 1 0 0-0
lsm 8 Jordan Cook * 1 0 1 6 3 1 - 2 0 1-30
11 Dario Garcia 0 0 0 0 0 1 - 4 0 0-0
mf 13 Matt Lamoreaux * 0 0 0 0 0 1 8-21 0 0 0-0
14 Ben Vazquez 0 0 0 0 0 2 3-6 1 0 0-0
d 15 Ahnry Avina * 0 0 0 0 0 1 - 1 0 0-0
mf 17 Jacob Miller * 1 0 1 2 2 1 - 0 0 0-0
gk 18 Thomas Siskron * 0 0 0 0 0 1 - 2 0 0-0
a 20 Mark Temple * 0 0 0 4 2 1 - 4 1 0-0
a 22 Kyle Comi * 0 1 1 3 1 2 - 3 0 0-0
d 25 Matthew Lulich * 0 0 0 0 0 2 - 3 2 0-0
a 42 Ethan Little * 0 0 0 0 0 2 - 2 1 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 2 1 3 15 8 19 11-27 27 8 1-30
# Goalies Min GA W/L Saves
18 Thomas Siskron 60:00 21 L 18
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jaylin Jones 0 0 0 0 0 1 - 0 0 0-0
2 Jacob Dinnan 0 0 0 0 0 2 5-12 0 0 2-210
3 Jeremiah Schenck 0 0 0 0 0 2 - 0 2 0-0
4 Nu Kwan Fair 1 0 1 4 2 1 1-1 0 0 0-0
5 Peter Donahue 0 0 0 2 2 1 - 0 0 0-0
d 6 Kyle Fabrizio * 0 0 0 0 0 2 - 2 1 0-0
8 Evan Addison 0 0 0 0 0 2 - 0 1 0-0
a 9 John Allen * 3 1 4 9 5 1 - 1 0 0-0
11 Chris Alcorn 1 1 2 3 2 2 - 1 0 0-0
12 Nate Falls 0 0 0 0 0 0 - 1 0 0-0
13 Matt Scriven 0 0 0 1 0 2 - 0 1 0-0
lsm 14 Jordan Fitzpatrick * 0 0 0 0 0 1 - 0 0 0-0
15 Cody Stevenson 0 0 0 1 1 4 - 0 2 1-60
16 Michael Werney 1 0 1 1 1 2 - 1 0 0-0
gk 17 Matt Stocks * 0 0 0 0 0 1 - 0 1 0-0
21 Jacob Leone 1 3 4 5 2 2 - 2 0 0-0
22 Brayden Sokolowski 1 0 1 5 4 0 - 2 0 0-0
23 James Verdier, III 0 0 0 0 0 0 - 1 0 0-0
m 24 Tucker Hill * 0 0 0 1 1 8 10-14 0 0 1-30
26 Mitch Reichert 0 0 0 0 0 1 - 0 1 0-0
27 Jason Rowland 0 0 0 0 0 0 - 0 0 0-0
a 28 Quinn Becraft * 8 1 9 11 9 2 - 0 2 0-0
29 Luke Hernandez 0 0 0 0 0 0 - 0 0 0-0
30 Tom Romanik 0 0 0 0 0 1 - 0 0 0-0
m 32 Treven King * 1 1 2 4 3 0 - 0 0 0-0
33 Will Cole 0 0 0 0 0 1 - 0 0 0-0
44 Luke Cox 0 0 0 1 0 0 - 0 0 0-0
d 45 Mike Turner * 0 0 0 0 0 5 - 0 2 0-0
m 66 Corey Choberka * 2 1 3 4 3 1 - 0 0 0-0
a 87 Jared Nelson * 2 8 10 5 4 3 - 1 2 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 21 16 37 57 39 48 16-27 16 15 4-300
# Goalies Min GA W/L Saves
17 Matt Stocks 23:24 0 W 1
23 James Verdier, III 14:14 0 2
27 Jason Rowland 7:53 1 1
30 Tom Romanik 14:29 1 2
* = Starter
Prd Time Team Player Min Offence
2nd 10:02 CENT Cook, Jordan MINOR PUSHING
2nd 01:50 PFU-M Jacob Dinnan MINOR FACEOFF VIOLATION
2nd 00:59 PFU-M Tucker Hill MINOR FACEOFF VIOLATION
3rd 01:08 PFU-M Cody Stevenson MAJOR UNNECESSARY ROUGHNESS
4th 14:34 PFU-M Jacob Dinnan MINOR ILLEGAL EQUIPMENT
Penalty Totals: Centenary (LA): 0 minute 30 seconds on 1 infraction(s) ; Pfeiffer: 5 minutes on 4 infraction(s)