Colorado College at Centenary College
@ Shreveport, La. (Mayo Field )
4/10/2022 at 11 AM
@ Shreveport, La. (Mayo Field )
4/10/2022 at 11 AM
|
Colorado Col.
18 |
Centenary (La.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Colorado Col. (4-7, 1-1 HCLC) | 8 | 6 | 2 | 2 | 18 |
| Centenary (La.) (2-7, 0-2 HCLC) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colorado Col. | Centenary (La.) | ||
| Colorado Col. | 13:41 | Charlie Rainer (unassisted) | 1 | 0 |
| Colorado Col. | 13:41 | Ryan Trapasso (George Schlesinger ) | 2 | 0 |
| Colorado Col. | 11:04 | Charlie Rainer (Luca Lietti ) | 3 | 0 |
| Colorado Col. | 08:54 | Makay Hansen (unassisted) | 4 | 0 |
| Colorado Col. | 08:14 | Will Hanson (Brian Bonnist ) | 5 | 0 |
| Colorado Col. | 03:43 | Declan Maguire (Makay Hansen ) | 6 | 0 |
| Colorado Col. | 01:11 | Kevin Somerville (unassisted) | 7 | 0 |
| Colorado Col. | 00:23 | Declan Maguire (Jack Haims ) | 8 | 0 |
| -- 2nd -- | Colorado Col. | Centenary (La.) | ||
| Colorado Col. | 13:26 | Max Carneal (unassisted) | 9 | 0 |
| Colorado Col. | 12:43 | Kevin Somerville (unassisted) | 10 | 0 |
| Colorado Col. | 10:17 | Declan Maguire (unassisted) | 11 | 0 |
| Colorado Col. | 07:31 | Max Carneal (Brant Billingsley ) | 12 | 0 |
| Colorado Col. | 06:44 | Jack Murdock (unassisted) | 13 | 0 |
| Colorado Col. | 02:10 | Kevin Somerville (unassisted) | 14 | 0 |
| -- 3rd -- | Colorado Col. | Centenary (La.) | ||
| Centenary (La.) | 08:05 | Kyle Comi (unassisted) | 14 | 1 |
| Colorado Col. | 06:44 | Griffin Elliott (unassisted) | 15 | 1 |
| Colorado Col. | 03:11 | Winston Chodnicki (unassisted) | 16 | 1 |
| -- 4th -- | Colorado Col. | Centenary (La.) | ||
| Colorado Col. | 10:24 | Max Carneal (unassisted) | 17 | 1 |
| Colorado Col. | 10:24 | Brant Billingsley (unassisted) | 18 | 1 |
| Centenary (La.) | 09:13 | Jordan Cook (unassisted) | 18 | 2 |
Colorado Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | John Lawrence | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Declan Maguire * | m | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
| 6 | Pat Mahoney * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Jack Murdock | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Anders Erickson * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Luca Lietti | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Brian Bonnist | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Max Carneal | 3 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 14 | Brooks Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Sam Dimaio * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Elliott | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Will Hanson | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 22 | Makay Hansen * | a | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Kyle Curtin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Quinn Guevara * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Charlie Harrington | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 30 | Jack Haims * | m | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 31 | Charlie Rainer * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Kevin Somerville | 3 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 35 | Brant Billingsley | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 37 | Winston Chodnicki | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 40 | Jacob Rogers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 41 | Dylan Wells * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Stefan Feiler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Ryan Trapasso | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 49 | Ben Bradshaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Reed Weinberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 67 | Cam Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Will Burdette * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Karsten Nyarady | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 91 | George Schlesinger | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 18 | 6 | 36 | 24 | 29 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Pat Mahoney (W, 2-0) | 0 | 30:00 | 2 | 2 |
| 67 | Cam Devlin | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 5 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Harrington 7-7; Winston Chodnicki 4-6; Jacob Rogers 4-5; Ryan Trapasso 4-6 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrett Stewart * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Mackey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Alex Nicks-Davis * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jordan Cook * | m | 1 | 0 | 7 | 4 | 0 | 2 | 0 |
| 9 | Tripp Montgomery * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | G'Colby Spivey * | a | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 12 | Jackson Ossman * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Ben Vazquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Dario Garcia * | mf | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | Kyle Comi | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 24 | Jason Turner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Matthew Lulich * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | John Mark Waniewski * | a | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 42 | Ethan Little * | d | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 45 | Kaleb Coates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Chris Dant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 2 | 0 | 12 | 7 | 10 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alex Nicks-Davis (L, 2-6) | 8 | 4:43 | 2 | 10 |
| 24 | Jason Turner | 10 | 55:17 | 4 | 14 |
| Totals | 18 | 60:00 | 6 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tripp Montgomery 5-23; Chris Dant 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 2 | 0 | 2 | 1 | 5 |
| Centenary (La.) | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 14 | 6 | 4 | 5 | 29 |
| Centenary (La.) | 2 | 3 | 3 | 2 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 9 | 4 | 3 | 2 | 18 |
| Centenary (La.) | 8 | 7 | 3 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 3-3 | 3-3 | 3-3 | 1-2 | 10 -11 |
| Centenary (La.) | 1-3 | 2-2 | 1-2 | 2-3 | 6 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 8-9 | 5-7 | 3-4 | 3-4 | 19 -24 |
| Centenary (La.) | 1-9 | 2-7 | 1-4 | 1-4 | 5 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Centenary (La.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 15 | 11 | 4 | 6 | 36 |
| Centenary (La.) | 2 | 2 | 5 | 3 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Colorado Col. | 0 | 0 | 0 | 0 | 0 |
| Centenary (La.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 150 Officials and game personnel: Meehan |
| Starter * |