Official Men's Lacrosse Box Score

Centenary (La.) vs. Colorado Col.

4/25/2026 at 1:30 PM — Colorado Springs, CO (Washburn Field)

Attendance: 250Records: Centenary (La.) (10-4) • Colorado Col. (12-2)

Team 1 2 3 4 Final
Centenary (La.) 0 1 2 1 4
Colorado Col. 10 7 5 5 27
Centenary (La.) — Goals: Andrew Hayden 1 ; Noah Walsh 3 . Assists: Noah Walsh 1 ; Aiden Mcquat 1 .
Colorado Col. — Goals: Quinn Gordon 2 ; Matt Hudson 3 ; Charlie Faldi 6 ; Luke Smith 3 ; Gavin Pope 2 ; Tim Browne 2 ; Matthew Collina 1 ; Charlie Madden 1 ; Emmett Heissan 3 ; Aidan Niklaus 2 ; Jake Andreski 1 ; Will Honey 1 . Assists: Wyatt Furda 1 ; Quinn Gordon 2 ; Elliot Muska 1 ; Roman Tacelli 1 ; Charlie Faldi 3 ; Luke Smith 2 ; Trent Delventhal 1 ; Charlie Madden 2 ; Emmett Heissan 1 ; Aidan Niklaus 2 .
Shots by Period 1 2 3 4 Total
Centenary (La.) 2 8 6 6 22
Colorado Col. 25 11 12 7 55
Ground Balls by Prd 1 2 3 4 Total
Centenary (La.) 5 5 6 4 20
Colorado Col. 11 11 8 5 35
Face-offs by Prd 1 2 3 4 Total
Centenary (La.) 4-11 4-9 5-8 4-7 17-35
Colorado Col. 7-11 5-9 3-8 3-7 18-35
Clears 1 2 3 4 Total
Centenary (La.) 0-5 1-3 0-2 1-2 2-12
Colorado Col. 3-3 5-5 3-3 4-5 15-16
Extra-Man Opps 1 2 3 4 Total
Centenary (La.) 0-0 0-0 0-0 0-0 0-0
Colorado Col. 0-0 0-0 0-0 0-1 0-1
Saves by Period 1 2 3 4 Total
Centenary (La.) 6 0 2 1 9
Colorado Col. 1 2 3 3 9
Turnovers by Prd 1 2 3 4 Total
Centenary (La.) 7 4 2 3 16
Colorado Col. 3 4 1 2 10
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:27 COLORADO EV Matt Hudson unassisted 1-0
2.   11:14 COLORADO EV Aidan Niklaus Quinn Gordon 2-0
3.   09:42 COLORADO EV Matt Hudson Luke Smith 3-0
4.   09:00 COLORADO EV Gavin Pope unassisted 4-0
5.   08:08 COLORADO EV Quinn Gordon unassisted 5-0
6.   07:49 COLORADO EV Aidan Niklaus Roman Tacelli 6-0
7.   05:36 COLORADO EV Gavin Pope Aidan Niklaus 7-0
8.   04:13 COLORADO EV Charlie Faldi unassisted 8-0
9.   03:05 COLORADO EV Charlie Faldi unassisted 9-0
10.   00:09 COLORADO EV Matt Hudson Charlie Faldi 10-0
11. 2nd 14:21 COLORADO EV Charlie Faldi Aidan Niklaus 11-0
12.   13:49 CENTENAR EV Noah Walsh Aiden McQuat 11-1
13.   11:25 COLORADO EV Charlie Faldi Quinn Gordon 12-1
14.   10:17 COLORADO EV Tim Browne Luke Smith 13-1
15.   07:37 COLORADO EV Charlie Madden Charlie Faldi 14-1
16.   04:46 COLORADO EV Charlie Faldi Elliot Muska 15-1
17.   03:31 COLORADO EV Will Honey unassisted 16-1
18.   00:04 COLORADO EV Jake Andreski Wyatt Furda 17-1
19. 3rd 13:28 COLORADO EV Luke Smith unassisted 18-1
20.   12:43 CENTENAR EV Noah Walsh unassisted 18-2
21.   11:45 COLORADO EV Quinn Gordon Emmett Heissan 19-2
22.   11:16 CENTENAR EV Noah Walsh unassisted 19-3
23.   07:57 COLORADO EV Emmett Heissan Charlie Faldi 20-3
24.   05:16 COLORADO EV Matthew Collina Charlie Madden 21-3
25.   03:57 COLORADO EV Emmett Heissan unassisted 22-3
26. 4th 11:38 CENTENAR EV Andrew Hayden Noah Walsh 22-4
27.   10:24 COLORADO EV Charlie Faldi unassisted 23-4
28.   06:00 COLORADO EV Tim Browne unassisted 24-4
29.   04:56 COLORADO EV Luke Smith unassisted 25-4
30.   02:23 COLORADO EV Emmett Heissan Charlie Madden 26-4
31.   01:46 COLORADO EV Luke Smith Trent Delventhal 27-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Landon Mosley * 0 0 0 0 0 0 - 0 0 0-0
1 Cooper Harris 0 0 0 0 0 1 - 0 0 0-0
2 Gavin Ferrington * 0 0 0 2 1 10 16-25 2 0 0-0
4 Dominic Ogier 0 0 0 1 0 1 - 1 0 0-0
5 Gamble Harvill * 0 0 0 1 0 0 - 0 0 0-0
6 Xavier Nixon 0 0 0 0 0 0 - 0 0 0-0
7 Andrew Hayden 1 0 1 1 1 0 - 0 0 0-0
10 Ethan Hewett * 0 0 0 2 1 1 - 1 0 0-0
11 Sean Nadler 0 0 0 0 0 0 1-10 0 0 0-0
12 Noah Walsh * 3 1 4 12 8 2 - 2 0 0-0
13 Griffin Holland * 0 0 0 0 0 0 - 1 0 0-0
14 Jake Huff * 0 0 0 0 0 0 - 2 1 0-0
16 Carter Romero * 0 0 0 0 0 0 - 0 0 0-0
17 Rhyan Perry 0 0 0 0 0 1 - 1 1 0-0
19 Aiden McQuat 0 1 1 3 2 1 - 1 0 0-0
20 Nic Kesling 0 0 0 0 0 0 - 0 1 0-0
22 Grant McGuire * 0 0 0 0 0 2 - 1 0 0-0
23 Travis Davis 0 0 0 0 0 0 - 1 0 0-0
24 Brian Wafer Jr. 0 0 0 0 0 0 - 0 0 0-0
28 Ethan Young 0 0 0 0 0 0 - 0 0 0-0
40 Chris Masterson 0 0 0 0 0 0 - 0 0 0-0
43 Thomas Jordan * 0 0 0 0 0 1 - 3 0 1-30
77 Gibson Harvill 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 4 2 6 22 13 20 17-35 16 3 1-30
# Goalies Min GA W/L Saves
14 Jake Huff 30:00 17 L 6
28 Ethan Young 18:22 10 3
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Nick Johnson * 0 0 0 0 0 0 - 0 0 0-0
4 Logan Chapman * 0 0 0 0 0 0 - 0 0 0-0
5 Harrison Yu 0 0 0 1 1 3 - 0 1 0-0
6 Wyatt Furda 0 1 1 1 0 2 - 0 0 0-0
7 Cade Oxley 0 0 0 0 0 0 - 0 0 0-0
8 Quinn Gordon 2 2 4 2 2 2 - 0 1 0-0
10 Will Canavan 0 0 0 1 0 1 - 0 0 0-0
12 Elliot Muska 0 1 1 2 1 0 - 0 0 0-0
13 Jimmy Van 0 0 0 0 0 3 - 0 0 0-0
15 Lucas Obringer 0 0 0 0 0 0 - 0 0 0-0
16 Charlie Maier 0 0 0 0 0 0 - 0 0 0-0
17 Roman Tacelli 0 1 1 0 0 2 - 0 0 0-0
18 Trevor Mackles 0 0 0 0 0 1 2-3 0 0 0-0
22 Matt Hudson * 3 0 3 7 5 0 - 1 2 0-0
23 Charlie Faldi 6 3 9 7 6 2 - 0 1 0-0
24 Michael Ruffennach 0 0 0 0 0 0 - 0 0 0-0
25 Quinn White 0 0 0 0 0 1 - 0 0 0-0
27 Amos Hexamer 0 0 0 0 0 1 - 1 0 0-0
28 Jackson Lesher 0 0 0 0 0 0 - 0 0 0-0
30 Jake Moshang * 0 0 0 1 1 0 - 0 1 0-0
33 Gus Townley 0 0 0 0 0 0 - 0 1 0-0
35 Luke Smith * 3 2 5 6 5 1 - 0 0 0-0
36 Gavin Pope * 2 0 2 4 3 0 - 0 0 0-0
37 Trevor Flynn 0 0 0 1 0 3 5-16 0 0 0-0
38 Bryce Ferguson 0 0 0 0 0 2 5-6 0 0 0-0
39 Griffin Cusack * 0 0 0 0 0 0 - 1 0 0-0
41 Austin Yu 0 0 0 0 0 1 - 0 0 0-0
42 Robert Spence * 0 0 0 0 0 0 - 0 0 0-0
43 Trent Delventhal 0 1 1 0 0 0 - 0 0 0-0
45 Tim Browne 2 0 2 2 2 0 - 2 0 0-0
46 Hayden Walmsley 0 0 0 0 0 1 - 0 0 0-0
48 Sam Rich 0 0 0 0 0 1 - 0 0 0-0
49 Matthew Collina 1 0 1 4 2 0 0-1 0 0 0-0
50 Brooks Power 0 0 0 1 0 1 - 1 0 0-0
51 Charlie Madden 1 2 3 2 1 1 - 1 0 0-0
52 Emmett Heissan 3 1 4 5 3 0 - 0 1 0-0
55 Oskar Armour * 0 0 0 0 0 1 - 0 0 0-0
56 Henri Downer 0 0 0 2 0 0 - 1 0 0-0
71 Matthew Bailey 0 0 0 0 0 4 6-9 1 0 0-0
76 Aidan Niklaus * 2 2 4 4 2 1 - 0 0 0-0
77 Jake Andreski 1 0 1 1 1 0 - 0 0 0-0
88 Jake Panzer 0 0 0 0 0 0 - 0 1 0-0
91 Quinn Kelly 0 0 0 0 0 0 - 0 0 0-0
99 Will Honey 1 0 1 1 1 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 27 16 43 55 36 35 18-35 10 9 0-0
# Goalies Min GA W/L Saves
28 Jackson Lesher 15:00 2 3
42 Robert Spence 15:00 0 W 3
48 Sam Rich 15:00 1 2
91 Quinn Kelly 3:22 1 1
* = Starter
Prd Time Team Player Min Offence
4th 04:56 CENTENAR Thomas Jordan MINOR UNSPORTSMANLIKE CONDUCT
Penalty Totals: Centenary (La.): 0 minute 30 seconds on 1 infraction(s) ; Colorado Col.: 0 minute on 0 infraction(s)