Centenary (La.) at LeTourneau October 10, 2025
Box Score
Centenary (La.)
LeTourneau
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 2 | 2 | 1 | 0 | 48 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 1 | 82 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 83 | |
| 1 | 1 | 0 | 0 | 37 | |
| 3 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Carson Gamble
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Sammy Shmorgun
|
2 | 1 | 0 | 0 | 90 |
|
def 5
Juan Angel Morales
|
0 | 0 | 0 | 0 | 22 |
|
mid 6
Aidan Arcega
|
2 | 1 | 0 | 0 | 78 |
|
mid 7
Nate Bransford
|
3 | 0 | 0 | 0 | 78 |
|
mid 9
Leandro Ferreira
|
2 | 1 | 0 | 0 | 78 |
|
mid 10
Bridge Mwambukiri
|
1 | 0 | 0 | 0 | 25 |
|
mid 11
Jeffrey Boedeker
|
0 | 0 | 0 | 0 | 19 |
|
mid 13
Caleb Nelson
|
4 | 2 | 0 | 0 | 58 |
|
def 14
Joshua Van Wagener
|
0 | 0 | 0 | 0 | 90 |
|
def 15
Kamden Karleskint
|
1 | 0 | 0 | 0 | 78 |
|
fwd
- Yellow card 39:16
19
Tyler Burks
|
0 | 0 | 0 | 0 | 12 |
|
mid 20
Chris Garrett
|
0 | 0 | 0 | 0 | 33 |
|
fwd 21
Graysen Crawford
|
0 | 0 | 0 | 0 | 49 |
|
mid 25
Marcos Gonzalez
|
0 | 0 | 0 | 0 | 31 |
|
mid 26
Diego Enriquez
|
0 | 0 | 0 | 0 | 57 |
|
fwd 28
Karsten Guerra
|
3 | 1 | 0 | 0 | 40 |
|
fwd 29
Henry Shore
|
2 | 1 | 1 | 0 | 62 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Clemo (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Gamble (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
22:51 | Hayden McConnell (1) (Jacob Ramsey) | 1 - 0 |
|
LeTourneau
2nd
|
66:02 | Henry Shore (3) (unassisted) | 1 - 1 |
|
Centenary (La.)
2nd
|
74:54 | Aidan Miller (3) (Lochlan Scott) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
39:16 | Yellow card - Tyler Burks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 6 | 8 | 14 |
| LeTourneau | 4 | 16 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 5 | 6 |
| LeTourneau | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 1 | 3 |
| LeTourneau | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 7 | 4 | 11 |
| LeTourneau | 3 | 4 | 7 |
| Date/Time | October 10, 2025 - 07:30 |
|---|---|
| Location | Longview, Texas |
| Stadium | LETU Soccer Field |
| Game length | 01:59 |
| Attendance | 178 |
Play By Play
| 00:00 | Gamble, Carson at goalie for LeTourneau | ||
| 00:00 | Clemo, Casey at goalie for Centenary (LA) | ||
| 00:46 | Foul on Aragon, Gabriel. | ||
| 02:23 | Shot by CEN Aragon, Gabriel, out top. | ||
| 05:02 | Shot by CEN Flanagan, Bevan, out left. | ||
| 05:36 | Foul on Scott, Lochlan. | ||
| 06:09 | Shot by LETU Shore, Henry, out left. | ||
| 06:39 | Corner kick [06:39]. | ||
| 07:35 | Foul on Enriquez, Diego. | ||
| 08:47 | Corner kick [08:47]. | ||
| 10:33 | Foul on Arcega, Aidan. | ||
| 11:04 | Foul on McConnell, Hayden. | ||
| 11:37 | Offside against LeTourneau. | ||
| 18:14 | Shot by CEN Ramsey, Jacob, out right. | ||
| 18:25 | Substitution!LETU substitution: Crawford, Graysen for Boedeker, Jeffrey. | ||
| 20:26 | Shot by CEN Butcher, Harvey, bottom center, saved by Gamble, Carson. | ||
| 21:47 | Shot by LETU Bransford, Nate. | ||
| 22:11 | Foul on Arcega, Aidan. | ||
| 22:51 | Goal!GOAL by CEN McConnell, Hayden Assist by Ramsey, Jacob. ( 1 - 0 ) |
||
| 23:36 | Substitution!LETU substitution: Gonzalez, Marcos for Nelson, Caleb. | ||
| 23:36 | Substitution!LETU substitution: Guerra, Karsten for Shore, Henry. | ||
| 24:14 | Substitution!CEN substitution: Miller, Aidan for Webb, Carter. | ||
| 24:14 | Substitution!CEN substitution: Alvarez, Alex for Aragon, Gabriel. | ||
| 25:06 | Foul on Miller, Aidan. | ||
| 25:57 | Substitution!LETU substitution: Garrett, Chris for Enriquez, Diego. | ||
| 27:13 | Foul on Alvarez, Alex. | ||
| 30:20 | Foul on Ramsey, Jacob. | ||
| 32:20 | Shot by CEN Ramsey, Jacob, out left. | ||
| 32:52 | Substitution!LETU substitution: Mwambukiri, Bridge for Arcega, Aidan. | ||
| 32:52 | Substitution!LETU substitution: Morales, Juan Angel for Ferreira, Leandro. | ||
| 32:52 | Substitution!LETU substitution: Burks, Tyler for Karleskint, Kamden. | ||
| 32:52 | Substitution!CEN substitution: Santos, Fernando for Flanagan, Bevan. | ||
| 37:27 | Substitution!CEN substitution: Zavala, Marco for Montoya, Angel. | ||
| 39:16 | Yellow card on LETU Burks, Tyler. | ||
| 39:16 | Foul on Miller, Aidan. | ||
| 40:33 | Shot by LETU Guerra, Karsten, bottom center, saved by Clemo, Casey. | ||
| 45:00 | Shot by LETU Bransford, Nate, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CEN: , #1 Clemo, Casey, #2 Butcher, Harvey, #6 Ramsey, Jacob, #9 Guevara, Brandon, #10 Webb, Carter, #12 Scott, Lochlan, #13 Flanagan, Bevan, #15 Montoya, Angel, #17 Aragon, Gabriel, #20 McConnell, Hayden, #26 Asuncion-Crabb, Benjamin. | ||
| 45:00 | FOR LETU: , #0 Gamble, Carson, #3 Shmorgun, Sammy, #6 Arcega, Aidan, #7 Bransford, Nate, #9 Ferreira, Leandro, #21 Crawford, Graysen, #13 Nelson, Caleb, #14 Van Wagener, Joshua, #15 Karleskint, Kamden, #26 Enriquez, Diego, #29 Shore, Henry. | ||
| 45:00 | Substitution!LETU substitution: Arcega, Aidan for Mwambukiri, Bridge. | ||
| 45:00 | Substitution!LETU substitution: Ferreira, Leandro for Morales, Juan Angel. | ||
| 45:00 | Substitution!LETU substitution: Nelson, Caleb for Gonzalez, Marcos. | ||
| 45:00 | Substitution!LETU substitution: Karleskint, Kamden for Burks, Tyler. | ||
| 45:00 | Substitution!LETU substitution: Enriquez, Diego for Garrett, Chris. | ||
| 45:00 | Substitution!LETU substitution: Shore, Henry for Guerra, Karsten. | ||
| 45:00 | Substitution!CEN substitution: Webb, Carter for Miller, Aidan. | ||
| 45:00 | Substitution!CEN substitution: Flanagan, Bevan for Santos, Fernando. | ||
| 45:00 | Substitution!CEN substitution: Montoya, Angel for Zavala, Marco. | ||
| 45:00 | Substitution!CEN substitution: Aragon, Gabriel for Alvarez, Alex. | ||
| 45:14 | Shot by LETU Bransford, Nate, out top. | ||
| 45:49 | Corner kick [45:49]. | ||
| 46:20 | Corner kick [46:20]. | ||
| 49:41 | Foul on Webb, Carter. | ||
| 50:44 | Shot by LETU Nelson, Caleb, out top. | ||
| 52:17 | Foul on Montoya, Angel. | ||
| 54:52 | Foul on Bransford, Nate. | ||
| 56:41 | Foul on Flanagan, Bevan. | ||
| 57:30 | Substitution!CEN substitution: Santos, Fernando for Flanagan, Bevan. | ||
| 59:02 | Shot by LETU Nelson, Caleb, bottom left, saved by Clemo, Casey. | ||
| 59:22 | Corner kick [59:22]. | ||
| 59:36 | Shot by LETU Shmorgun, Sammy. | ||
| 59:42 | Corner kick [59:42]. | ||
| 60:12 | Foul on Shore, Henry. | ||
| 60:54 | Shot by CEN Aragon, Gabriel, out top. | ||
| 61:07 | Substitution!LETU substitution: Guerra, Karsten for Crawford, Graysen. | ||
| 61:07 | Substitution!CEN substitution: Miller, Aidan for Webb, Carter. | ||
| 62:33 | Shot by LETU Guerra, Karsten, out top. | ||
| 63:34 | Corner kick [63:34]. | ||
| 64:19 | Substitution!LETU substitution: Morales, Juan Angel for Bransford, Nate. | ||
| 64:42 | Shot by LETU Arcega, Aidan, bottom center, saved by Clemo, Casey. | ||
| 65:05 | Foul on Guerra, Karsten. | ||
| 66:02 | Goal!GOAL by LETU Shore, Henry. ( 1 - 1 ) |
||
| 66:02 | Substitution!CEN substitution: Gonzales, Aaron for Scott, Lochlan. | ||
| 66:44 | Substitution!LETU substitution: Garrett, Chris for Enriquez, Diego. | ||
| 68:26 | Foul on Garrett, Chris. | ||
| 69:28 | Substitution!LETU substitution: Mwambukiri, Bridge for Nelson, Caleb. | ||
| 69:28 | Substitution!CEN substitution: Alvarez, Alex for Aragon, Gabriel. | ||
| 71:21 | Corner kick [71:21]. | ||
| 72:17 | Shot by LETU Ferreira, Leandro, bottom center, saved by Clemo, Casey. | ||
| 73:08 | Substitution!LETU substitution: Gonzalez, Marcos for Shore, Henry. | ||
| 74:02 | Shot by CEN Miller, Aidan, bottom center, saved by Gamble, Carson. | ||
| 74:41 | Substitution!LETU substitution: Bransford, Nate for Morales, Juan Angel. | ||
| 74:41 | Substitution!CEN substitution: Scott, Lochlan for Butcher, Harvey. | ||
| 74:41 | Substitution!CEN substitution: Webb, Carter for Guevara, Brandon. | ||
| 74:54 | Shot by CEN Scott, Lochlan, bottom right, saved by Gamble, Carson. | ||
| 74:54 | Goal!GOAL by CEN Miller, Aidan Assist by Scott, Lochlan. ( 2 - 1 ) |
||
| 75:44 | Shot by CEN Montoya, Angel, bottom left, saved by Gamble, Carson. | ||
| 77:49 | Shot by CEN Santos, Fernando, top, saved by Gamble, Carson. | ||
| 77:56 | Corner kick [77:56]. | ||
| 78:46 | Foul on Santos, Fernando. | ||
| 79:49 | Shot by LETU Guerra, Karsten. | ||
| 80:11 | Substitution!LETU substitution: Enriquez, Diego for Guerra, Karsten. | ||
| 80:11 | Substitution!LETU substitution: Crawford, Graysen for Mwambukiri, Bridge. | ||
| 80:11 | Substitution!LETU substitution: Shore, Henry for Garrett, Chris. | ||
| 80:11 | Substitution!LETU substitution: Nelson, Caleb for Gonzalez, Marcos. | ||
| 80:11 | Substitution!CEN substitution: Butcher, Harvey for Gonzales, Aaron. | ||
| 81:45 | Shot by LETU Nelson, Caleb. | ||
| 81:56 | Shot by LETU Ferreira, Leandro, out top right. | ||
| 82:45 | Substitution!CEN substitution: Guevara, Brandon for Santos, Fernando. | ||
| 82:45 | Corner kick [82:45]. | ||
| 83:52 | Shot by LETU Shmorgun, Sammy, bottom left, saved by Clemo, Casey. | ||
| 84:34 | Shot by CEN Webb, Carter, out left. | ||
| 86:24 | Substitution!CEN substitution: Aragon, Gabriel for Webb, Carter. | ||
| 86:37 | Substitution!LETU substitution: Gonzalez, Marcos for Crawford, Graysen. | ||
| 87:47 | Substitution!LETU substitution: Mwambukiri, Bridge for Bransford, Nate. | ||
| 87:50 | Shot by CEN Aragon, Gabriel, out top right. | ||
| 88:08 | Shot by LETU Nelson, Caleb, bottom center, saved by Clemo, Casey. | ||
| 88:44 | Shot by LETU Arcega, Aidan. | ||
| 88:50 | Corner kick [88:50]. | ||
| 89:06 | Shot by LETU Karleskint, Kamden. | ||
| 89:42 | Shot by LETU Mwambukiri, Bridge. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

