Official Basketball Box Score

Centenary (LA) vs. Wiley

11/29/2022 at 5:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Centenary (La.) 5 11 18 6 - 40
Wiley 24 27 15 20 - 86
Centenary (La.)   Wiley
29.4% Total FG% 41.3%
12.5% 3-Pt. FG% 21.1%
56.3% Free Throw% 69.0%
None Technical Fouls None
16 Points in the Paint 44
7 Points off Turnovers 48
3 2nd Chance Points 22
2 Fast Break Points 14
10 Bench Points 34
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 27.8% 61.5% 8.3% 29.4%
3-Pt. FG% 0% 20.0% 0% 0% 12.5%
Free Throw% 75.0% 0% 100.0% 40.0% 56.3%
Wiley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 36.8% 26.3% 56.3% 41.3%
3-Pt. FG% 14.3% 0% 40.0% 20.0% 21.1%
Free Throw% 50.0% 86.7% 50.0% 50.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amiyah Barrow* 3-7 0-0 4-6 2 3 5 4 10 1 3 0 0 21
#03 Madison Davis* 1-8 0-2 2-4 0 0 0 1 4 0 6 0 2 25
#10 Alana Jones* 1-5 1-3 2-2 1 4 5 5 5 0 3 1 1 16
#12 Brailey Major* 2-8 0-2 0-2 3 3 6 2 4 3 6 0 2 33
#24 Amelia Bagwell* 3-6 0-0 1-2 2 6 8 5 7 1 1 1 0 24
#01 Keyonna Armelin 2-4 0-1 0-0 0 1 1 1 4 2 3 0 0 12
#04 Olivia Sepulvado 1-5 0-0 0-0 1 3 4 3 2 1 7 1 2 31
#13 Patience Bates 2-5 0-0 0-0 1 4 5 0 4 1 1 0 0 18
#15 Lauren Castillo 0-1 0-0 0-0 0 0 0 1 0 2 4 0 2 10
#20 Cairah Green 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 15-51 1-8 9-16 11 26 37 23 40 11 35 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Diamond Hawthorne* 3-8 0-0 3-6 2 2 4 2 9 0 0 0 1 15
#11 Tamia Dolls* 4-8 1-3 1-2 2 1 3 2 10 2 4 0 1 23
#12 Kaitlyn Davis* 4-10 1-7 2-2 1 6 7 0 11 5 1 0 2 22
#22 Alaeh Pressley* 6-14 1-3 1-2 6 2 8 1 14 1 3 0 3 26
#34 Minnie Miller* 3-7 0-0 2-2 4 8 12 3 8 2 1 2 2 30
#1 Ashunti Cooper 2-5 0-2 2-2 0 2 2 1 6 2 1 1 4 19
#2 Kiersten Harris 1-4 0-2 0-0 0 2 2 4 2 3 1 0 1 18
#3 Jay'lann Myles 1-2 1-1 0-0 1 1 2 1 3 0 1 0 0 10
#14 Kewaysha Alsup 1-1 0-0 0-0 0 2 2 2 2 1 0 0 1 15
#23 Kayja Jackson 6-16 0-1 9-13 2 2 4 0 21 2 1 0 3 25
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 31-75 4-19 20-29 21 29 50 16 86 18 14 3 18 203
* = Starter