Official Basketball Box Score

Southwestern vs. Centenary

1/27/2023 at 5:30 PM — Shreveport, La. - Gold Dome

Officials: R-Ignacio Acevedo, U1-Scott Brown, U2- Enrique LandAttendance: 154

Team 1 2 3 4 Total
Southwestern (Tex.) 7 14 17 12 - 50
Centenary (La.) 10 12 19 18 - 59
Southwestern (Tex.)   Centenary (La.)
33.3% Total FG% 25.5%
12.5% 3-Pt. FG% 12.5%
80.0% Free Throw% 80.6%
None Technical Fouls None
26 Points in the Paint 14
2 Points off Turnovers 14
12 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 12
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 22.5% 55.0% 33.3%
3-Pt. FG% 0% 33.3% 12.5%
Free Throw% 75.0% 83.3% 80.0%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 17.9% 33.3% 25.5%
3-Pt. FG% 9.1% 20.0% 12.5%
Free Throw% 91.7% 75.0% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ellie Ward* 1-3 1-1 2-2 0 1 1 2 5 0 4 0 1 19
#24 Hallie Mayfield* 1-3 0-0 0-0 3 4 7 1 2 0 3 1 1 28
#33 Aniyah Burke* 6-16 0-5 2-2 4 2 6 2 14 1 6 0 0 27
#34 Reece Sandercock* 3-12 0-0 2-2 7 3 10 4 8 2 3 3 0 22
#44 Emily Edwards* 0-4 0-3 0-0 0 2 2 2 0 0 3 0 0 27
#01 Jay Hollie 2-6 0-0 1-2 1 5 6 2 5 2 3 0 0 23
#02 Kaitlyn Atkinson 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#03 Kaila Hamilton 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 5
#04 Elaina Seeley 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#05 R'Yani Vaughn 0-4 0-2 0-0 1 0 1 0 0 0 0 0 1 10
#10 Emily Jasek 1-3 1-3 0-0 0 2 2 0 3 0 1 0 0 8
#25 Akyra Hodges 5-5 0-0 1-2 3 4 7 4 11 0 2 0 1 19
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 20-60 2-16 8-10 21 31 52 23 50 5 25 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Barrow ,Amiyah* 5-9 0-0 10-14 2 3 5 2 20 2 1 0 2 39
#05 Plumber,TaNyjah* 0-3 0-1 4-4 2 2 4 2 4 0 2 0 0 35
#10 Alana Jones* 2-9 1-3 3-4 2 2 4 1 8 3 0 0 4 39
#12 Brailey Major* 2-5 1-4 2-2 0 1 1 3 7 0 0 0 0 20
#21 Kyra Stokes* 2-6 0-0 4-4 1 5 6 5 8 0 2 1 0 17
#03 Davis,Madison 0-4 0-4 0-0 1 0 1 0 0 0 1 0 1 12
#04 Sepulvado,Olivia 0-3 0-2 0-0 0 2 2 2 0 0 0 0 1 8
#11 Jillian Peacock 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 3
#41 Dymon Drumgo 3-14 0-0 6-8 2 0 2 4 12 0 1 0 4 27
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 14-55 2-16 29-36 13 20 33 19 59 5 8 1 13 200
* = Starter