Official Basketball Box Score

MUW vs. Centenary (LA)

11/19/2024 at 5:30 pm — Gold Dome, Shreveport, LA

Attendance: 0

Team 1 2 3 4 Total
MUW 21 31 15 27 - 94
Centenary (La.) 11 27 19 19 - 76
MUW   Centenary (La.)
43.4% Total FG% 27.4%
37.9% 3-Pt. FG% 20.0%
60.7% Free Throw% 78.6%
None Technical Fouls 1
42 Points in the Paint 34
27 Points off Turnovers 12
10 2nd Chance Points 23
17 Fast Break Points 16
23 Bench Points 12
MUW
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 52.4% 31.3% 42.9% 43.4%
3-Pt. FG% 20.0% 45.5% 44.4% 25.0% 37.9%
Free Throw% 66.7% 80.0% 25.0% 61.5% 60.7%
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 25.0% 17.4% 27.4%
3-Pt. FG% 0% 33.3% 16.7% 20.0% 20.0%
Free Throw% 75.0% 73.7% 85.7% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Reshya Hudson* 1-2 0-1 1-2 0 3 3 4 3 0 1 0 0 25
#10 Claire Leak* 5-7 4-5 2-2 3 7 10 1 16 2 5 0 2 39
#11 Natalie Valois* 1-5 1-3 0-0 2 0 2 2 3 1 0 0 0 5
#22 Conley Langford* 10-19 4-8 7-8 0 4 4 3 31 1 5 1 2 36
#30 Calysia Phillips* 7-24 2-7 2-6 1 4 5 4 18 4 6 0 5 35
#00 Tk Jones 0-0 0-0 1-4 0 0 0 2 1 0 1 0 0 7
#01 Leileigh Moody 0-3 0-2 0-0 0 0 0 5 0 0 2 0 0 12
#02 Aaliyah Moody 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#04 Kymani Smith 1-1 0-0 0-1 3 0 3 0 2 0 0 0 1 4
#05 Diamond Rayford 1-1 0-0 0-0 0 2 2 5 2 0 2 0 1 8
#12 Sydney Pederson 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 3
#21 Jessica Hughes 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#24 Zia Shields 7-10 0-1 4-5 0 4 4 4 18 0 1 1 2 18
#33 Cadie Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mec Karriem 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 33-76 11-29 17-28 12 28 40 32 94 8 26 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Layla Powell* 5-17 2-7 4-4 0 4 4 1 16 1 4 0 2 34
#04 Shyanne Phillips* 5-11 0-0 5-6 10 8 18 2 15 1 2 1 0 30
#41 Anaya Yunusah* 2-3 0-0 5-6 3 1 4 0 9 0 1 0 0 8
#03 Amiyah Barrow* 0-11 0-4 5-6 1 5 6 4 5 2 7 0 0 36
#20 Nevaeh Rivera* 4-12 1-2 10-13 0 6 6 5 19 1 6 0 2 35
#10 Shakira Miller 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Brooklyn Cooper 0-3 0-1 0-2 1 1 2 2 0 0 0 0 0 2
#12 Kyra Stokes 0-2 0-0 0-0 0 2 2 3 0 1 0 1 0 16
#13 Julissa Cabrera 0-3 0-1 0-0 1 0 1 2 0 0 1 1 1 12
#22 Savannah Stowers 1-3 0-0 0-0 2 1 3 0 2 0 1 0 0 9
#25 Alexis Duhon 3-8 0-0 4-5 1 1 2 5 10 0 4 0 3 13
#35 Jordynn Patton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#40 Marilynn Guillory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 5 10 0 1
Totals 20-73 3-15 33-42 24 34 58 25 76 6 28 3 8 200
* = Starter