Kaitlyn Bordelon
-
- Height:
- 5-8
-
- Hometown:
- Shreveport, La.
-
- Position:
- D/MF
-
- Year:
- Sr.
-
- High School:
- Captain Shreve High School
-
- Previous College:
- LSUS
-
- Previous School:
- LSUS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2023 Junior Season: Played in 13 matches and made 11 starts … Took one shot.
2022 Sophomore Season: Injured and did not play.
2021 Freshman Season: Played in seven games and made on start ... Took one shot.
Prior to Centenary: Attended Captain Shreve High School and twice earned Honorable Mention honors ... Member of both National Honor Society and Beta Club.
Personal: Born on September 28, 2002 ... Parents are Susan and Victor Bordelon ... Siblings are Madelyn and Skyler ... Majoring in Elementary Education.
Favorite Hobbies: Hanging out with friends, painting, going to the beach, and reading.
Favorite Movies: "Coco", "Kicking and Screaming", and "Talladega Nights".
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 14 | 8 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at LaGrange | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Huntingdon | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Millsaps | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Wiley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wiley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Tougaloo | W, 15-0 | 1 | - | 2 | 1 | 5 |
| Oct 1 | Ozarks (Ark.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | St. Thomas (Tex.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Austin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dallas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Concordia (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | McMurry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Southwestern (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Texas Lutheran | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at LaGrange | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Huntingdon | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 18 | at Millsaps | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | LeTourneau | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Wiley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Wiley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Tougaloo | W, 15-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 1 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | St. Thomas (Tex.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Austin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Concordia (Texas) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | McMurry | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Southwestern (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Texas Lutheran | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at LaGrange | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Huntingdon | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Millsaps | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Wiley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wiley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Tougaloo | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Thomas (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Austin | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | McMurry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Southwestern (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Texas Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 2 | 1 | 5 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 2 | 1 | 5 |
| Away | 10 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 2 | 1 | 5 |
| Losses | 13 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 6 | 2 | 1 | 5 |
| October | 8 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .333 | .11 | .333 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .667 | .25 | .667 |
| Away | 10 | .30 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | 1.000 | .67 | 1.000 |
| Losses | 13 | .23 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .63 | .400 | .25 | .400 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .333 | 2 | .333 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .667 | 2 | .667 |
| Away | 10 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 1.000 | 2 | 1.000 |
| Losses | 13 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 5 | .400 | 2 | .400 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .11 | .06 | .28 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .25 | .13 | .63 |
| Away | 10 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .67 | .33 | 1.67 |
| Losses | 13 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 6 | .25 | .13 | .63 |
| October | 8 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The Centenary women's soccer team will finally play on its home field this weekend for the first time this season as the Ladies will face the LeTourneau University YellowJackets on Saturday in a non-conference contest set for 5 p.m. at Atkins Field.
The Centenary women's soccer team will face the Millsaps College Majors in a non-conference contest on Wednesday evening set for 5 p.m. at Harper Davis Field.
The Centenary women's soccer team earned a 3-3 tie against the Huntingdon College Hawks on Sunday afternoon in a non-conference match at the Sam Soccer Complex.