Official Volleyball Box Score

Howard Payne vs. Centenary (LA)

08/31/2024 — Shreveport (Gold Dome)

Attendance: 132Referees: Talberteu Thomas, Charlie Dietrich, David Nesmith, Deborah Young

Team 1 2 3 Sets Record
Howard Payne 25 25 25 3 2-0,0-0
Centenary (La.) 16 14 19 0 0-1,0-0
Howard Payne
Team Attack Per Set
Set K E TA PCT
1 14 4 32 .312
2 14 3 26 .423
3 13 5 36 .222
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 9 7 33 .061
2 6 7 29 -.034
3 7 6 35 .029
Howard Payne (2-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Van Dyke, Jolee * 2 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
2 Prendergast, Kristen 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
3 Bennett, Tara 2 7 2 13 .385 0 4 0 4 6 0 0 0 0 11.0
5 Roden, Addison 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
6 White, Jadyn 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Jones, Ryann * 2 7 3 17 .235 0 1 1 0 9 0 0 0 0 8.0
8 Suarez, Madai 3 3 1 6 .333 12 2 3 0 3 0 0 0 0 5.0
10 Awbrey, Brylee 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
11 Dixon, Gracie 1 3 2 10 .100 0 0 0 0 1 0 0 0 0 3.0
12 O'Neal, Brooke * 3 6 1 11 .455 0 0 0 0 0 1 0 1 0 7.0
13 Casey, Emilee 1 2 0 3 .667 1 1 1 0 2 0 0 0 0 3.0
14 Johnson, Kassidy 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
15 Coon, Halie 2 2 0 4 .500 6 0 1 0 2 0 0 0 0 2.0
16 Henderson, Abby * 3 3 1 6 .333 1 0 0 0 2 0 0 0 0 3.0
17 Weddel, Makenzie * 2 1 2 7 -.143 0 1 1 0 1 0 0 0 0 2.0
18 Harrison, Jayden 3 0 0 1 .000 2 1 2 0 7 0 0 0 0 1.0
19 Waller, Chloe 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
22 McAlexander, Rylee * 3 4 0 9 .444 1 0 1 0 3 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 12 94 .309 36 11 10 5 44 1 0 1 0 53.0
Centenary (La.) (0-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacie Bagley 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
3 Lockwood, Laijah 1 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
7 Smith, Meadow * 1 0 0 1 .000 8 0 0 0 2 0 0 0 0 0.0
9 Reign McArthur * 1 1 1 3 .000 0 0 0 0 0 0 0 1 0 1.0
10 Barnett, Aaliyah 1 1 1 8 .000 0 0 1 0 6 0 0 0 0 1.0
11 Daly Nagot 3 0 0 7 .000 2 2 0 2 6 0 0 0 0 2.0
12 Shugart, Grayson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Yadneli Molina 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
14 Kristi Hinze 2 0 0 1 .000 12 1 0 0 8 0 0 0 0 1.0
15 Alyssa Gatlin * 3 7 6 28 .036 0 2 0 5 4 0 0 0 0 9.0
16 Mackenzie Haley * 1 3 3 8 .000 0 0 0 1 2 0 0 0 0 3.0
17 Elizabeth Canady 2 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
21 Kraft, Maia 1 0 1 7 -.143 0 0 0 0 0 0 0 1 0 0.0
22 Bailee Henderson * 3 6 3 11 .273 0 0 0 0 0 0 2 0 0 7.0
27 Jaylin St. Martin * 1 0 1 8 -.125 0 0 0 1 5 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 20 97 .021 22 5 2 11 37 0 4 2 0 29.0
* = Starter