Official Volleyball Box Score

Centenary (LA) vs. Grambling

09/03/2024 — Grambling (Fredrick C. Hobdy Assembly Center)

Attendance: 324Referees: Mike Saxby, Jami Brossette, Jorge Gata, Dexter Houston

Team 1 2 3 Sets Record
Centenary (La.) 11 8 12 0 0-3,0-0
Grambling 25 25 25 3 0-3,0-0
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 5 8 30 -.100
2 3 10 27 -.259
3 4 10 32 -.188
Grambling
Team Attack Per Set
Set K E TA PCT
1 10 4 25 .240
2 7 2 16 .312
3 11 1 24 .417
Centenary (La.) (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacie Bagley 1 1 0 5 .200 0 0 0 0 2 0 0 0 0 1.0
3 Lockwood, Laijah 2 1 4 12 -.250 0 0 0 0 0 0 0 0 0 1.0
9 Reign McArthur 2 0 0 2 .000 0 0 2 0 0 0 0 0 0 0.0
10 Barnett, Aaliyah * 3 4 12 25 -.320 0 2 2 0 5 0 0 0 0 6.0
11 Daly Nagot 3 0 0 1 .000 0 0 0 2 11 0 0 0 1 0.0
12 Shugart, Grayson 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Kristi Hinze * 3 0 2 9 -.222 11 3 1 0 5 1 0 1 1 4.0
15 Alyssa Gatlin * 3 2 2 13 .000 0 0 0 0 3 0 0 0 0 2.0
16 Mackenzie Haley 2 1 6 11 -.455 0 0 0 2 0 0 0 0 0 1.0
17 Elizabeth Canady * 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
18 Wedding, Charlie * 3 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
22 Bailee Henderson * 3 3 1 8 .250 0 0 0 0 1 2 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 12 28 89 -.180 11 5 5 10 29 3 0 1 2 20.0
Grambling (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Lucas, Kenya 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
1 Brown, Ra'Niya * 3 1 1 5 .000 1 5 1 0 6 1 0 0 0 7.0
2 Allen, Essence * 3 9 2 16 .438 0 0 0 0 4 0 0 0 0 9.0
4 Haddad, Bella 3 0 0 1 .000 0 0 0 3 8 0 0 0 0 0.0
5 Hoskins, Dylan 2 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
6 Reagins, Madison * 3 4 0 9 .444 0 0 0 0 1 6 1 0 0 10.5
9 Zink, Ana 3 1 1 2 .000 9 2 0 0 4 0 0 0 0 3.0
10 Marte, Mil'lanni 3 0 0 0 .000 2 0 2 0 3 0 0 0 0 0.0
11 Sykes, Kennya * 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
12 Williams, Kai 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
13 Munro, Morgan 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
14 Correa, Let?cia * 3 1 1 5 .000 9 1 0 0 5 0 0 0 0 2.0
18 Pieh, Alyssa 3 0 0 1 .000 1 2 1 0 5 0 0 0 0 2.0
23 Bourne, Lauryn * 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
25 Binion, Jazmine 3 4 0 9 .444 0 0 1 1 1 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 7 65 .323 23 10 6 5 41 7 2 0 0 46.0
* = Starter