Official Volleyball Box Score

Centenary (LA) vs. East Tex. Baptist

10/29/2024 — Marshall, TX (Ornelas Gymnasium)

Attendance: 130Duration: 1:1

Team 1 2 3 Sets Record
East Tex. Baptist 25 25 25 3 22-1,8-0 ASC
Centenary (La.) 14 15 15 0 1-20,0-11 SCAC
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 10 5 40 0.125
2 5 3 27 0.074
3 7 4 23 0.13
East Tex. Baptist
Team Attack Per Set
Set K E TA PCT
1 15 2 38 0.342
2 20 5 36 0.417
3 15 5 31 0.323
Centenary (La.) (1-20,0-11 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Elizabeth Canady * 3 3 1 10 0.2 0 0 0 0 1 0 0 0 0 3.0
8 Kiara Liedy * 3 0 0 1 0.0 0 1 0 0 7 0 0 0 0 1.0
27 Jaylin St. Martin * 3 8 2 23 0.261 0 0 0 0 1 0 1 0 0 8.5
11 Daly Nagot 3 0 1 3 -0.333 1 1 1 1 4 0 0 0 0 1.0
13 Yadneli Molina 2 0 0 3 0.0 1 0 1 0 1 0 0 0 1 0.0
16 Mackenzie Haley * 3 3 4 16 -0.063 0 0 0 1 3 0 0 0 0 3.0
22 Bailee Henderson * 3 4 2 12 0.167 0 0 0 0 0 0 2 0 0 5.0
1 Jacie Bagley 2 3 1 9 0.222 0 0 0 0 0 0 1 0 0 3.5
18 Charlie Wedding 3 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0.0
10 Aaliyah Barnett 1 1 1 6 0.0 0 0 0 0 0 0 1 0 0 1.5
14 Kristi Hinze * 3 0 0 6 0.0 18 0 1 0 7 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 22 12 90 0.111 20 2 3 8 28 0 6 0 1 27.0
East Tex. Baptist (22-1,8-0 ASC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Reid, Avery 3 12 3 17 0.529 0 0 2 0 3 0 0 0 0 12.0
10 Harris, Maddison 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Perry, Hannah * 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
7 Humphrey, Callie 3 0 0 2 0.0 4 0 1 0 10 0 0 0 0 0.0
3 Mansell, McKenzie * 2 0 0 1 0.0 13 0 0 0 1 0 0 0 0 0.0
15 Moody, Lexi 2 1 0 2 0.5 9 2 0 0 5 0 0 0 0 3.0
2 Smith, Abbie 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Mosley, Graycee * 3 13 1 25 0.48 0 1 1 0 8 0 1 0 0 14.5
8 Millikan, Emily * 2 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
1 Williamson, Grace * 2 4 1 14 0.214 0 0 0 0 1 1 1 0 0 5.5
16 Temple, Sydney 3 0 0 2 0.0 17 5 3 0 5 0 0 0 0 5.0
5 Kasowski, Sadie * 3 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0.0
11 Gerlach, Aleyna 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Wheelock, Aubrey 3 5 4 12 0.083 0 0 0 0 1 0 1 0 0 5.5
19 Hammer, Reegan 2 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
20 Pitts, Raylynn 1 2 1 5 0.2 0 0 0 0 0 0 1 0 0 2.5
24 Sitton, Emily 2 8 1 9 0.778 0 0 0 0 2 0 0 0 0 8.0
25 Gooch, Lindsey 1 2 1 4 0.25 0 0 0 0 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 50 12 105 0.362 44 8 8 2 47 1 4 0 0 61.0
* = Starter