Official Volleyball Box Score

Centenary (LA) vs. Dallas

10/11/2025 — Irving, TX (Maher Athletic Center)

Attendance: 90Duration: 1:58

Team 1 2 3 4 5 Sets Record
Dallas 25 25 20 12 15 3 2-18,1-8 SCAC
Centenary (La.) 21 18 25 25 13 2 2-12,1-7 SCAC
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 9 8 35 0.029
2 8 6 25 0.08
3 11 2 29 0.31
4 12 3 26 0.346
5 6 2 21 0.19
Dallas
Team Attack Per Set
Set K E TA PCT
1 8 7 32 0.031
2 11 5 28 0.214
3 9 8 34 0.029
4 5 10 28 -0.179
5 11 2 23 0.391
Centenary (La.) (2-12,1-7 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jadyn Harris * 5 7 4 25 0.12 10 4 3 0 13 0 1 1 0 11.5
9 Hannah Dimmel 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Laijah Rockward * 5 5 2 11 0.273 1 0 2 0 0 2 0 1 1 7.0
23 Isela Castillo 5 0 1 3 -0.333 6 2 1 6 8 0 0 0 0 2.0
10 Zoe Garcia * 5 10 2 30 0.267 2 2 2 4 7 0 0 1 0 12.0
4 Aley Dixon * 5 4 3 13 0.077 3 0 0 0 4 4 2 3 1 9.0
7 Destiny Labbe * 5 14 6 38 0.211 3 1 1 0 12 0 1 0 0 15.5
21 Lillian Mycke 5 2 1 5 0.2 18 0 3 0 10 0 0 0 0 2.0
15 Bella Baker * 5 4 2 10 0.2 0 0 0 0 3 0 0 1 0 4.0
5 Myami Howard 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 46 21 136 0.184 43 9 12 16 57 6 4 7 2 63.0
Dallas (2-18,1-8 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Andrea Zavaleta-Vega * 5 1 4 11 -0.273 0 0 0 1 2 0 1 1 0 1.5
2 Haas, Bailey 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
15 Anne Ihde 1 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
1 Ja'Niyah Boudreaux * 5 10 12 43 -0.047 4 4 1 3 12 0 1 0 1 14.5
3 Breana Timms 5 0 0 2 0.0 5 3 2 0 16 0 0 0 0 3.0
4 Isabella Salazar 5 0 0 4 0.0 14 0 1 0 2 0 0 0 0 0.0
7 Syraia Harvey * 5 4 0 11 0.364 14 2 2 0 5 0 0 0 0 6.0
11 Anna Clement * 5 5 5 13 0.0 1 0 0 0 5 1 2 2 0 7.0
16 Leslie Torres 4 3 3 15 0.0 1 0 0 0 2 0 1 0 0 3.5
20 Mary Mehan * 5 14 4 23 0.435 1 1 1 0 2 3 0 2 0 18.0
12 Ava Jackson * 5 6 2 13 0.308 0 6 0 2 9 0 1 0 0 12.5
14 Madison Triolet 3 1 0 5 0.2 1 0 0 0 0 1 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 44 32 145 0.083 41 16 7 9 56 5 6 5 1 68.0
* = Starter