Official Volleyball Box Score

Centenary (LA) vs. East Tex. Baptist

10/14/2025 — Marshall, TX (Ornelas Gymnasium)

Attendance: 100Duration: 0:59

Team 1 2 3 Sets Record
East Tex. Baptist 25 25 25 3 21-0,3-0 ASC
Centenary (La.) 15 11 8 0 2-13,1-7 SCAC
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 5 5 24 0.0
2 5 5 31 0.0
3 4 3 21 0.048
East Tex. Baptist
Team Attack Per Set
Set K E TA PCT
1 13 5 27 0.296
2 11 3 26 0.308
3 15 2 22 0.591
Centenary (La.) (2-13,1-7 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jadyn Harris 3 0 1 8 -0.125 4 0 1 0 1 0 0 0 1 0.0
9 Hannah Dimmel 3 0 0 1 0.0 1 1 1 1 2 0 0 0 1 1.0
13 Laijah Rockward * 3 4 1 10 0.3 0 0 0 0 0 0 0 0 0 4.0
23 Isela Castillo * 3 0 0 0 0.0 1 0 0 2 4 0 0 0 0 0.0
10 Zoe Garcia * 3 5 5 20 0.0 0 0 1 3 9 0 0 0 0 5.0
4 Aley Dixon * 3 1 3 10 -0.2 1 0 1 0 1 0 0 0 0 1.0
7 Destiny Labbe 3 2 2 13 0.0 0 0 1 2 0 0 0 0 0 2.0
1 Elizabeth Castillo 3 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
21 Lillian Mycke * 3 1 0 4 0.25 4 0 0 0 4 0 0 0 1 1.0
15 Bella Baker * 3 1 1 8 0.0 0 0 0 1 1 1 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 14 13 76 0.013 11 1 5 10 23 1 0 0 3 16.0
East Tex. Baptist (21-0,3-0 ASC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Humphrey, Callie 3 0 0 0 0.0 8 4 0 0 9 0 0 0 0 4.0
3 Mansell, McKenzie 2 0 0 0 0.0 2 2 0 0 1 0 0 0 0 2.0
15 Moody, Lexi * 3 4 0 4 1.0 10 0 1 0 3 0 0 0 0 4.0
13 Mosley, Graycee * 3 11 4 25 0.28 1 1 1 1 7 0 1 0 0 12.5
16 Temple, Sydney 3 0 0 0 0.0 14 1 1 0 6 0 0 0 0 1.0
9 McDaniel, Halie 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
19 Hammer, Reegan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Sitton, Emily * 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Hornsby, Lara 3 9 2 15 0.467 0 1 0 0 2 0 0 0 0 10.0
11 McGuire, Jenna 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
10 Trimble, Kacie 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
4 Wilson, Heidi 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Server, Katherine * 3 3 1 6 0.333 0 0 2 0 0 2 0 0 0 5.0
12 Poore, Taylor * 3 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
18 Hancock, Anita * 3 8 1 15 0.467 0 0 0 0 0 1 2 0 1 10.0
5 Kasowski, Sadie 3 0 0 0 0.0 1 1 3 0 6 0 0 0 0 1.0
25 Gooch, Lindsey 3 2 2 7 0.0 0 0 0 0 3 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 10 75 0.387 37 10 8 1 40 3 4 0 1 54.0
* = Starter