2024-25 Baseball Statistics Centenary (La.)

  • Games
    40
  • Runs
    230
  • Batting Average
    .260
  • On Base Percentage
    .371
  • Slugging Percentage
    .353
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2025 at Trinity (Tex.) L, 13-2
4/12/2025 at Trinity (Tex.) L, 6-1
4/12/2025 at Trinity (Tex.) L, 18-7
4/18/2025 Dallas W, 14-2
4/18/2025 Dallas W, 14-1
4/19/2025 Dallas L, 10-6
4/23/2025 Millsaps L, 5-2
4/25/2025 at McMurry L, 7-5
4/26/2025 at McMurry L, 8-3
4/26/2025 at McMurry L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 LaGrange W, 10-5 30 13 9 6 2 0 1 3 4 .433 .550 .600 3 1 1 2 8 7 1.14 41
Feb 9 Huntingdon W, 2-1 32 9 2 2 1 0 1 2 6 .281 .324 .406 0 0 0 1 12 4 3.00 34
Feb 9 Rhodes L, 5-2 33 7 2 4 1 0 0 1 2 .212 .316 .242 1 0 1 1 14 10 1.40 39
Feb 14 Texas Lutheran L, 7-4 38 11 2 2 0 0 1 1 3 .289 .357 .368 2 0 0 0 12 10 1.20 42
Feb 14 Texas Lutheran L, 9-1 31 4 1 3 1 0 0 1 6 .129 .206 .161 0 0 0 1 8 12 .67 34
Feb 16 Texas Lutheran L, 12-2 29 4 2 3 0 0 0 0 11 .138 .242 .138 1 0 1 1 13 1 13.00 34
Feb 22 at Austin W, 18-6 37 13 15 10 2 0 1 3 3 .351 .510 .486 2 0 0 0 14 5 2.80 49
Feb 24 at Austin W, 12-1 34 8 9 5 1 0 1 2 7 .235 .366 .353 2 0 3 2 13 3 4.33 44
Feb 24 at Austin L, 9-3 31 4 2 3 0 1 0 1 10 .129 .200 .194 0 1 0 0 3 14 .21 35
Feb 26 Vermont State Castleton W, 11-1 27 9 10 9 2 1 0 3 1 .333 .526 .481 2 0 0 0 7 8 .88 38
Feb 28 St. Thomas (Tex.) W, 3-2 33 10 3 0 2 0 0 2 8 .303 .324 .364 1 0 1 0 7 9 .78 35
Mar 1 St. Thomas (Tex.) L, 3-2 29 4 0 4 1 0 0 1 6 .138 .306 .172 3 0 0 0 8 11 .73 36
Mar 1 St. Thomas (Tex.) W, 8-7 29 7 5 5 2 0 1 3 5 .241 .389 .414 2 0 0 0 8 9 .89 36
Mar 3 Adrian L, 5-2 30 4 2 2 1 0 1 2 6 .133 .212 .267 1 0 0 0 11 8 1.38 33
Mar 9 Occidental L, 5-3 31 5 3 6 1 0 0 1 9 .161 .316 .194 1 0 0 0 7 10 .70 38
Mar 9 Occidental L, 17-2 35 9 0 4 3 0 0 3 6 .257 .366 .343 2 0 0 1 7 11 .64 41
Mar 10 Occidental W, 7-3 32 10 7 3 2 0 0 2 5 .313 .421 .375 3 0 1 0 8 7 1.14 39
Mar 15 Schreiner W, 13-1 34 17 10 1 3 0 0 3 5 .500 .514 .588 0 0 1 0 4 7 .57 36
Mar 15 Schreiner L, 9-4 32 6 4 6 1 1 0 2 2 .188 .308 .281 0 1 0 1 9 15 .60 39
Mar 16 Schreiner L, 10-9 42 13 8 3 2 0 0 2 4 .310 .434 .357 7 1 1 2 20 7 2.86 54
Mar 21 at Concordia (Texas) L, 10-5 33 9 5 3 4 0 0 4 5 .273 .324 .394 0 1 0 3 8 11 .73 37
Mar 22 at Concordia (Texas) L, 12-2 27 6 2 4 1 0 0 1 5 .222 .344 .259 1 0 0 2 5 11 .45 32
Mar 22 at Concordia (Texas) L, 14-4 32 11 4 0 2 0 1 3 7 .344 .344 .500 0 0 0 0 7 7 1.00 32
Mar 25 at Northwestern St. L, 11-1 25 5 0 - 1 - - 1 8 .200 .200 .240 - - - 2 8 3 2.67 25
Mar 29 Ozarks (Ark.) W, 6-5 35 10 5 8 0 2 0 2 7 .286 .419 .400 0 0 0 1 7 9 .78 43
Mar 29 Ozarks (Ark.) L, 9-6 34 8 3 6 2 0 0 2 6 .235 .366 .294 1 0 1 1 11 8 1.38 42
Mar 30 Ozarks (Ark.) W, 9-2 28 9 8 7 0 0 0 0 4 .321 .432 .321 0 2 1 0 11 7 1.57 38
Apr 4 at Southwestern (Tex.) W, 5-4 36 9 4 6 1 0 0 1 3 .250 .372 .278 1 0 1 2 17 6 2.83 44
Apr 4 at Southwestern (Tex.) W, 9-6 35 9 7 8 0 0 0 0 11 .257 .435 .257 3 0 0 0 6 7 .86 46
Apr 5 at Southwestern (Tex.) W, 8-7 37 11 6 5 0 1 0 1 9 .297 .381 .351 0 0 0 0 11 3 3.67 42
Apr 11 at Trinity (Tex.) L, 13-2 22 4 2 5 2 - - 2 5 .182 .367 .273 2 1 - 1 8 6 1.33 30
Apr 12 at Trinity (Tex.) L, 6-1 28 5 1 3 1 - - 1 10 .179 .250 .214 - 1 - 3 8 6 1.33 32
Apr 12 at Trinity (Tex.) L, 18-7 28 7 6 3 1 1 - 2 4 .250 .333 .357 1 1 - 1 12 4 3.00 33
Apr 18 Dallas W, 14-2 28 11 13 7 2 1 3 6 1 .393 .564 .857 4 0 0 1 5 10 .50 39
Apr 18 Dallas W, 14-1 28 15 13 6 7 0 1 8 0 .536 .649 .893 3 0 1 2 7 7 1.00 38
Apr 19 Dallas L, 10-6 33 8 5 10 2 1 1 4 4 .242 .444 .455 2 0 0 1 12 8 1.50 45
Apr 23 Millsaps L, 5-2 31 4 2 5 1 0 0 1 6 .129 .250 .161 0 0 0 0 9 12 .75 36
Apr 25 at McMurry L, 7-5 32 7 4 1 0 0 0 0 3 .219 .250 .219 1 2 0 1 9 14 .64 36
Apr 26 at McMurry L, 8-3 33 7 3 4 1 0 1 2 5 .212 .297 .333 0 0 0 1 14 6 2.33 37
Apr 26 at McMurry L, 7-3 32 7 2 6 2 0 0 2 5 .219 .342 .281 0 0 0 3 14 5 2.80 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 LaGrange W, 10-5 10 18 0 3
Feb 9 Huntingdon W, 2-1 2 13 1 0
Feb 9 Rhodes L, 5-2 2 8 1 0
Feb 14 Texas Lutheran L, 7-4 4 14 2 0
Feb 14 Texas Lutheran L, 9-1 1 5 0 0
Feb 16 Texas Lutheran L, 12-2 2 4 1 0
Feb 22 at Austin W, 18-6 18 18 5 1
Feb 24 at Austin W, 12-1 12 12 5 0
Feb 24 at Austin L, 9-3 3 6 0 0
Feb 26 Vermont State Castleton W, 11-1 11 13 2 1
Feb 28 St. Thomas (Tex.) W, 3-2 3 12 1 0
Mar 1 St. Thomas (Tex.) L, 3-2 2 5 2 1
Mar 1 St. Thomas (Tex.) W, 8-7 8 12 1 1
Mar 3 Adrian L, 5-2 2 8 0 2
Mar 9 Occidental L, 5-3 3 6 2 1
Mar 9 Occidental L, 17-2 2 12 2 0
Mar 10 Occidental W, 7-3 7 12 0 3
Mar 15 Schreiner W, 13-1 13 20 2 0
Mar 15 Schreiner L, 9-4 4 9 1 0
Mar 16 Schreiner L, 10-9 9 15 5 0
Mar 21 at Concordia (Texas) L, 10-5 5 13 0 0
Mar 22 at Concordia (Texas) L, 12-2 2 7 3 1
Mar 22 at Concordia (Texas) L, 14-4 4 16 1 0
Mar 25 at Northwestern St. L, 11-1 1 6 - -
Mar 29 Ozarks (Ark.) W, 6-5 6 14 4 1
Mar 29 Ozarks (Ark.) L, 9-6 6 10 6 1
Mar 30 Ozarks (Ark.) W, 9-2 9 9 6 2
Apr 4 at Southwestern (Tex.) W, 5-4 5 10 1 1
Apr 4 at Southwestern (Tex.) W, 9-6 9 9 2 1
Apr 5 at Southwestern (Tex.) W, 8-7 8 13 1 3
Apr 11 at Trinity (Tex.) L, 13-2 2 6 1 -
Apr 12 at Trinity (Tex.) L, 6-1 1 6 - -
Apr 12 at Trinity (Tex.) L, 18-7 7 10 1 -
Apr 18 Dallas W, 14-2 14 24 4 1
Apr 18 Dallas W, 14-1 14 25 5 2
Apr 19 Dallas L, 10-6 6 15 2 2
Apr 23 Millsaps L, 5-2 2 5 2 0
Apr 25 at McMurry L, 7-5 5 7 0 0
Apr 26 at McMurry L, 8-3 3 11 0 0
Apr 26 at McMurry L, 7-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 8 LaGrange W, 10-5 1 0 9.0 15 5 5 5.00 6 6.00 0 2.00
Feb 9 Huntingdon W, 2-1 1 0 9.0 6 1 1 1.00 11 11.00 0 1.00
Feb 9 Rhodes L, 5-2 0 1 9.0 7 5 4 4.00 9 9.00 0 0.89
Feb 14 Texas Lutheran L, 7-4 0 1 9.0 11 7 7 7.00 3 3.00 1 1.67
Feb 14 Texas Lutheran L, 9-1 0 1 9.0 8 9 8 8.00 11 11.00 1 1.44
Feb 16 Texas Lutheran L, 12-2 0 1 9.0 16 12 10 10.00 5 5.00 1 2.33
Feb 22 at Austin W, 18-6 1 0 8.0 9 6 4 4.50 7 7.88 0 1.75
Feb 24 at Austin W, 12-1 1 0 9.0 7 1 1 1.00 4 4.00 0 1.44
Feb 24 at Austin L, 9-3 0 1 8.0 8 9 7 7.88 8 9.00 0 2.00
Feb 26 Vermont State Castleton W, 11-1 1 0 7.0 5 1 1 1.29 7 9.00 1 1.29
Feb 28 St. Thomas (Tex.) W, 3-2 1 0 9.0 5 2 1 1.00 6 6.00 1 1.00
Mar 1 St. Thomas (Tex.) L, 3-2 0 1 9.0 8 3 3 3.00 4 4.00 0 1.33
Mar 1 St. Thomas (Tex.) W, 8-7 1 0 9.0 9 7 6 6.00 7 7.00 0 1.67
Mar 3 Adrian L, 5-2 0 1 9.0 7 5 5 5.00 5 5.00 1 1.11
Mar 9 Occidental L, 5-3 0 1 9.0 9 5 3 3.00 6 6.00 0 1.44
Mar 9 Occidental L, 17-2 0 1 9.0 12 17 11 11.00 7 7.00 0 2.33
Mar 10 Occidental W, 7-3 1 0 9.0 2 3 1 1.00 6 6.00 0 0.56
Mar 15 Schreiner W, 13-1 1 0 7.0 7 1 0 0.00 9 11.57 0 1.14
Mar 15 Schreiner L, 9-4 0 1 9.0 12 9 0 0.00 2 2.00 1 1.89
Mar 16 Schreiner L, 10-9 0 1 11.0 13 10 4 3.27 9 7.36 0 1.91
Mar 21 at Concordia (Texas) L, 10-5 0 1 8.0 12 10 8 9.00 5 5.63 3 2.00
Mar 22 at Concordia (Texas) L, 12-2 0 1 7.2 12 12 12 14.09 6 7.04 2 2.22
Mar 22 at Concordia (Texas) L, 14-4 0 1 6.0 10 14 14 21.00 5 7.50 0 3.83
Mar 25 at Northwestern St. L, 11-1 0 1 6.0 11 11 11 16.50 5 7.50 1 3.17
Mar 29 Ozarks (Ark.) W, 6-5 1 0 9.0 5 5 2 2.00 6 6.00 1 0.78
Mar 29 Ozarks (Ark.) L, 9-6 0 1 9.0 10 9 9 9.00 9 9.00 1 2.00
Mar 30 Ozarks (Ark.) W, 9-2 1 0 9.0 7 2 2 2.00 3 3.00 1 1.44
Apr 4 at Southwestern (Tex.) W, 5-4 1 0 10.0 11 4 4 3.60 6 5.40 1 1.80
Apr 4 at Southwestern (Tex.) W, 9-6 1 0 9.0 10 6 3 3.00 9 9.00 0 1.44
Apr 5 at Southwestern (Tex.) W, 8-7 1 0 9.0 8 7 5 5.00 6 6.00 1 1.22
Apr 11 at Trinity (Tex.) L, 13-2 0 1 6.0 10 13 11 16.50 6 9.00 - 3.00
Apr 12 at Trinity (Tex.) L, 6-1 0 1 8.0 11 6 5 5.63 11 12.38 1 1.88
Apr 12 at Trinity (Tex.) L, 18-7 0 1 6.0 15 18 18 27.00 4 6.00 2 3.33
Apr 18 Dallas W, 14-2 1 0 7.0 3 2 2 2.57 5 6.43 0 0.71
Apr 18 Dallas W, 14-1 1 0 7.0 5 1 1 1.29 2 2.57 1 0.86
Apr 19 Dallas L, 10-6 0 1 9.0 11 9 9 9.00 2 2.00 2 2.00
Apr 23 Millsaps L, 5-2 0 1 9.0 10 5 4 4.00 8 8.00 0 1.22
Apr 25 at McMurry L, 7-5 0 1 8.0 8 7 7 7.88 5 5.63 1 1.50
Apr 26 at McMurry L, 8-3 0 1 8.0 15 8 8 9.00 7 7.88 0 2.88
Apr 26 at McMurry L, 7-3 0 1 8.0 9 6 5 5.63 4 4.50 0 1.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 LaGrange W, 10-5 44 27 15 2 0 .955 5 - - - 0
Feb 9 Huntingdon W, 2-1 36 27 8 1 0 .972 2 3 2 .400 0
Feb 9 Rhodes L, 5-2 39 27 11 1 0 .974 1 - 1 1.000 0
Feb 14 Texas Lutheran L, 7-4 37 27 10 0 0 1.000 - - - - 0
Feb 14 Texas Lutheran L, 9-1 37 27 9 1 0 .973 1 - 1 1.000 0
Feb 16 Texas Lutheran L, 12-2 48 27 18 3 0 .938 1 1 - - 0
Feb 22 at Austin W, 18-6 35 24 10 1 0 .971 - 1 - - 0
Feb 24 at Austin W, 12-1 37 26 9 2 0 .946 2 - - - 0
Feb 24 at Austin L, 9-3 35 24 10 1 0 .971 1 2 - - 0
Feb 26 Vermont State Castleton W, 11-1 30 21 8 1 0 .967 - - 0 - 0
Feb 28 St. Thomas (Tex.) W, 3-2 44 27 14 3 1 .932 - 3 1 .250 0
Mar 1 St. Thomas (Tex.) L, 3-2 42 27 14 1 0 .976 2 - - - 0
Mar 1 St. Thomas (Tex.) W, 8-7 39 27 10 2 1 .949 - 2 - - 0
Mar 3 Adrian L, 5-2 39 27 12 0 0 1.000 1 1 0 .000 0
Mar 9 Occidental L, 5-3 42 27 13 2 0 .952 - 1 1 .500 0
Mar 9 Occidental L, 17-2 38 27 10 1 2 .974 1 3 - - 0
Mar 10 Occidental W, 7-3 42 27 11 4 1 .905 - 1 - - 0
Mar 15 Schreiner W, 13-1 29 21 7 1 0 .966 1 - - - 0
Mar 15 Schreiner L, 9-4 44 27 16 1 0 .977 1 1 1 .500 0
Mar 16 Schreiner L, 10-9 49 33 13 3 0 .939 - 1 - - 0
Mar 21 at Concordia (Texas) L, 10-5 42 24 16 2 0 .952 1 1 - - 0
Mar 22 at Concordia (Texas) L, 12-2 34 23 11 0 1 1.000 - 1 - - 0
Mar 22 at Concordia (Texas) L, 14-4 27 18 7 2 2 .926 - 3 - - 0
Mar 25 at Northwestern St. L, 11-1 27 18 8 1 - .963 - 1 1 .500 -
Mar 29 Ozarks (Ark.) W, 6-5 43 27 15 1 0 .977 - 1 1 .500 0
Mar 29 Ozarks (Ark.) L, 9-6 35 27 8 0 0 1.000 - 1 - - 0
Mar 30 Ozarks (Ark.) W, 9-2 46 27 18 1 0 .978 2 3 - - 0
Apr 4 at Southwestern (Tex.) W, 5-4 49 30 18 1 0 .980 2 1 1 .500 0
Apr 4 at Southwestern (Tex.) W, 9-6 40 27 10 3 0 .925 1 1 2 .667 0
Apr 5 at Southwestern (Tex.) W, 8-7 40 27 10 3 0 .925 - 1 - - 0
Apr 11 at Trinity (Tex.) L, 13-2 29 18 9 2 - .931 1 - - - -
Apr 12 at Trinity (Tex.) L, 6-1 36 24 12 0 1 1.000 - 2 - - -
Apr 12 at Trinity (Tex.) L, 18-7 29 18 11 0 - 1.000 - - - - -
Apr 18 Dallas W, 14-2 32 21 10 1 0 .969 - - - - 0
Apr 18 Dallas W, 14-1 31 21 10 0 0 1.000 3 - 1 1.000 0
Apr 19 Dallas L, 10-6 39 27 11 1 2 .974 3 1 - - 0
Apr 23 Millsaps L, 5-2 39 27 10 2 0 .949 - 3 1 .250 0
Apr 25 at McMurry L, 7-5 39 24 12 3 3 .923 1 1 1 .500 0
Apr 26 at McMurry L, 8-3 31 24 6 1 2 .968 1 1 - - 0
Apr 26 at McMurry L, 7-3 33 24 7 2 0 .939 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1266 329 191 178 58 9 14 81 217 .260 .371 .353 52 12 14 37 382 318 1.20 1522
Conference 30 960 254 154 137 43 8 11 62 164 .265 .375 .360 39 11 11 30 291 238 1.22 1158
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 764 207 119 112 39 6 10 55 117 .271 .389 .377 39 5 10 16 225 207 1.09 930
Away 16 502 122 72 66 19 3 4 26 100 .243 .342 .317 13 7 4 21 157 111 1.41 592
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 16 515 170 126 88 27 5 9 41 79 .330 .449 .454 26 3 10 11 145 108 1.34 642
Losses 24 751 159 65 90 31 4 5 40 138 .212 .314 .284 26 9 4 26 237 210 1.13 880
 
February 11 355 92 57 47 12 2 5 19 61 .259 .366 .346 14 2 7 8 111 83 1.34 425
March 16 508 133 66 62 26 3 3 32 90 .262 .362 .343 21 5 5 13 139 141 .99 601
April 13 403 104 68 69 20 4 6 30 66 .258 .385 .372 17 5 2 16 132 94 1.40 496
Base Running — Split Statistics
gp r tb sb cs
Total 40 230 447 72 28
Conference 30 188 346 62 18
Exhibition - - 0 - -
 
Home 24 142 288 52 21
Away 16 88 159 20 7
Neutral - - 0 - -
 
Wins 16 149 234 40 20
Losses 24 81 213 32 8
 
February 11 68 123 18 5
March 16 83 174 35 13
April 13 79 150 19 10
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.97 16 24 40 40 6 334.2 369 273 222 192 246 6.62 25 1.68 1623 46 77
Conference 6.34 12 18 30 30 4 249.2 285 215 176 153 176 6.34 22 1.75 1223 30 50
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.24 11 13 24 24 4 210.0 203 135 99 99 148 6.34 13 1.44 967 24 51
Away 8.88 5 11 16 16 2 124.2 166 138 123 93 98 7.07 12 2.08 656 22 26
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.58 16 0 16 16 6 136.0 114 54 39 59 100 6.62 7 1.27 591 7 24
Losses 8.29 0 24 24 24 0 198.2 255 219 183 133 146 6.61 18 1.95 1032 39 53
 
February 4.64 6 5 11 11 2 95.0 97 58 49 48 77 7.29 5 1.53 441 7 21
March 6.04 5 11 16 16 2 135.2 146 123 91 89 94 6.24 11 1.73 672 24 33
April 7.10 5 8 13 13 2 104.0 126 92 82 55 75 6.49 9 1.74 510 15 23
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1507 1003 447 57 16 .962 35 44 15 .254 0
Conference 30 1131 748 341 42 13 .963 25 31 9 .225 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 944 630 281 33 7 .965 24 26 10 .278 0
Away 16 563 373 166 24 9 .957 11 18 5 .217 0
Neutral - 0 - - - - - - - - - -
 
Wins 16 617 407 183 27 3 .956 18 17 8 .320 0
Losses 24 890 596 264 30 13 .966 17 27 7 .206 0
 
February 11 422 284 122 16 1 .962 13 10 5 .333 0
March 16 618 407 189 22 7 .964 9 21 4 .160 0
April 13 467 312 136 19 8 .959 13 13 6 .316 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 LaGrange W, 10-5 231
Feb 9 Huntingdon W, 2-1 231
Feb 9 Rhodes L, 5-2 243
Feb 14 Texas Lutheran L, 7-4 129
Feb 14 Texas Lutheran L, 9-1 149
Feb 16 Texas Lutheran L, 12-2 143
Feb 22 at Austin W, 18-6 86
Feb 24 at Austin W, 12-1 172
Feb 24 at Austin L, 9-3 164
Feb 26 Vermont State Castleton W, 11-1 68
Feb 28 St. Thomas (Tex.) W, 3-2 0
Mar 1 St. Thomas (Tex.) L, 3-2 115
Mar 1 St. Thomas (Tex.) W, 8-7 0
Mar 3 Adrian L, 5-2 58
Mar 9 Occidental L, 5-3 87
Mar 9 Occidental L, 17-2 57
Mar 10 Occidental W, 7-3 105
Mar 15 Schreiner W, 13-1 0
Mar 15 Schreiner L, 9-4 0
Mar 16 Schreiner L, 10-9 0
Mar 21 at Concordia (Texas) L, 10-5 115
Mar 22 at Concordia (Texas) L, 12-2 111
Mar 22 at Concordia (Texas) L, 14-4 128
Mar 25 at Northwestern St. L, 11-1 576
Mar 29 Ozarks (Ark.) W, 6-5 105
Mar 29 Ozarks (Ark.) L, 9-6 89
Mar 30 Ozarks (Ark.) W, 9-2 76
Apr 4 at Southwestern (Tex.) W, 5-4 79
Apr 4 at Southwestern (Tex.) W, 9-6 91
Apr 5 at Southwestern (Tex.) W, 8-7 90
Apr 11 at Trinity (Tex.) L, 13-2 111
Apr 12 at Trinity (Tex.) L, 6-1 125
Apr 12 at Trinity (Tex.) L, 18-7 125
Apr 18 Dallas W, 14-2 135
Apr 18 Dallas W, 14-1 129
Apr 19 Dallas L, 10-6 147
Apr 23 Millsaps L, 5-2 53
Apr 25 at McMurry L, 7-5 87
Apr 26 at McMurry L, 8-3 113
Apr 26 at McMurry L, 7-3 137