|
Centenary (LA) vs. Austin - Little Rock, Arkansas 11/15/2025 - 09:58 AM |
|
|
Centenary (La.)
14 |
Austin
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centenary (La.) (1-8, 1-6) | 0 | 7 | 0 | 7 | 14 |
| Austin (3-6, 3-4) | 0 | 13 | 0 | 3 | 16 |
| Little Rock, Arkansas | War Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AUS35 | Centenary (LA) wins toss and will receive; AUS will defend South end-zone. |
| 1st and 10 at AUS35 | Start of 1st quarter, clock 15:00. |
| Balderas,Caleb kickoff 51 yards to the Cent14 Butler,Obadiah return 21 yards to the Cent35 (Alexander,Kenneth). | |
| Centenary (La.) at 14:50 | |
|---|---|
| 1st and 10 at CEN35 | Centenary (LA) drive start at 14:50. |
| 1st and 10 at CEN35 | No Huddle-Shotgun Butler,Obadiah rush middle for 3 yards gain to the Cent38 (Sandoval,Eliel). |
| 2nd and 7 at CEN38 | No Huddle-Shotgun Jackson,Christopher rush middle for 3 yards gain to the Cent41 (Anderson,Nick). |
| 3rd and 4 at CEN41 | No Huddle-Shotgun Hamilton,Brock pass complete short middle to Dunn,Theopholius caught at Cent44, for 2 yards to the Cent43 (Cantu,Pablo). |
| 4th and 2 at CEN43 | No Huddle-Shotgun Owens,MJ rush middle for 4 yards gain to the Cent47 (Cantu,Pablo), 1ST DOWN. |
| 1st and 10 at CEN47 | No Huddle-Shotgun Hamilton,Brock pass complete short left to Jackson,Christopher caught at Cent49, for 11 yards to the Aust42 (Clark,Brendan), 1ST DOWN. |
| 1st and 10 at AUS42 | No Huddle-Shotgun Butler,Obadiah rush middle for 3 yards gain to the Aust39 (Anderson,Nick). |
| 2nd and 7 at AUS39 | No Huddle-Shotgun Dade,Christopher rush left for 3 yards gain to the Aust36 (Sandoval,Eliel; Cantu,Pablo). |
| 3rd and 4 at AUS36 | No Huddle-Shotgun Jackson,Christopher rush middle for 5 yards gain to the Aust31 (Branch,Ray), 1ST DOWN. |
| 1st and 10 at AUS31 | No Huddle-Shotgun Butler,Obadiah rush right for 8 yards gain to the Aust23 (Mitchell,Ian). |
| 2nd and 2 at AUS23 | No Huddle-Shotgun Dade,Christopher rush left for 5 yards gain to the Aust18 (Anderson,Nick), 1ST DOWN. |
| 1st and 10 at AUS18 | No Huddle-Shotgun Hamilton,Brock rush middle for 2 yards gain to the Aust16 (Cantu,Pablo; Austin,Jarius). |
| 2nd and 8 at AUS16 | No Huddle-Shotgun Hamilton,Brock pass incomplete short left to Scott,Jay thrown to Aust08 QB hurried by Terry,Daniel. |
| 3rd and 8 at AUS16 | No Huddle-Shotgun Hamilton,Brock pass complete short left to Scott,Jay caught at Aust15, for 0 yards to the Aust16 (Cantu,Pablo). |
| 4th and 8 at AUS16 | Wyss,Zane field goal attempt from 33 yards NO GOOD blocked by Anderson,Nick (H: Randolph,Cam, LS: Strickland,Dominick), clock 08:32 recovered by Aust Robinson,Quincy at Aust19, End Of Play. |
| 14 plays, 49 yards, 06:18 elapsed | |
| Austin at 08:32 | |
| 1st and 10 at AUS19 | Austin drive start at 08:32. |
| 1st and 10 at AUS19 | No Huddle-Shotgun Stewart,Zyan rush middle for 2 yards gain to the Aust21 (Bowman,Gideon; Watkins,Collin). |
| 2nd and 8 at AUS21 | No Huddle-Shotgun Stewart,Zyan rush middle for 6 yards gain to the Aust27 (Mills Jr.,Dwayne). |
| 3rd and 2 at AUS27 | No Huddle-Shotgun Stewart,Zyan rush middle for 2 yards gain to the Aust29 (Tyler,Chance), 1ST DOWN. |
| 1st and 10 at AUS29 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Johnson,Jermiah caught at Aust38, for 28 yards to the Cent43 (Watkins,Collin), 1ST DOWN. |
| 1st and 10 at CEN43 | No Huddle-Shotgun Talton,Jaylon rush left for 17 yards gain to the Cent26 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 10 at CEN26 | No Huddle-Shotgun Stewart,Zyan rush right for 4 yards gain to the Cent22 (Tyler,Chance). |
| 2nd and 6 at CEN22 | No Huddle-Shotgun Thompson,Jon Rawles rush right for 1 yard gain to the Cent21 (Lemons,D'Qavion). |
| 3rd and 5 at CEN21 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 4 yards gain to the Cent17 (Tyler,Chance). |
| 4th and 1 at CEN17 | No Huddle-Shotgun Stewart,Zyan rush middle for 0 yards to the Cent17 (Mills Jr.,Dwayne; Watkins,Collin) PENALTY Aust Holding declined, TURNOVER ON DOWNS. |
| 9 plays, 64 yards, 04:43 elapsed | |
| Centenary (La.) at 03:49 | |
| 1st and 10 at CEN17 | Centenary (LA) drive start at 03:49. |
| 1st and 10 at CEN17 | No Huddle-Shotgun Butler,Obadiah rush middle for 17 yards gain to the Cent34 (Dennis,Evan; Branch,Ray), 1ST DOWN. |
| 1st and 10 at CEN34 | No Huddle-Shotgun Butler,Obadiah rush middle for 5 yards gain to the Cent39 (Sandoval,Eliel; Delgado,Fernando). |
| 2nd and 5 at CEN39 | No Huddle-Shotgun Hamilton,Brock pass complete short left to Scott,Jay caught at Cent38, for 4 yards to the Cent43 (Brewer,Tre). |
| 3rd and 1 at CEN43 | No Huddle-Shotgun Butler,Obadiah rush middle for 1 yard loss to the Cent42 (Cantu,Pablo; Thomas,Tank). |
| 4th and 2 at CEN42 | No Huddle Owens,MJ rush middle for 15 yards gain to the Aust43 (Dennis,Evan), 1ST DOWN. |
| 1st and 10 at AUS43 | No Huddle-Shotgun Butler,Obadiah rush middle for 3 yards loss to the Aust46, End Of Play. |
| 2nd and 13 at AUS46 | No Huddle-Shotgun Butler,Obadiah rush middle for 2 yards gain to the Aust44 fumbled by Butler,Obadiah at Aust44 forced by Cantu,Pablo recovered by Aust Sandoval,Eliel at Aust44, End Of Play. |
| 7 plays, 39 yards, 03:34 elapsed | |
| Austin at 00:15 | |
| 1st and 10 at AUS44 | Austin drive start at 00:15. |
| 1st and 10 at AUS44 | No Huddle-Shotgun Riviere,Leyton pass complete short middle to Johnson,Jermiah caught at Aust45, for 8 yards to the Cent48 (Canzoneri,Marc). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at CEN48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at CEN48 | No Huddle-Shotgun Riviere,Leyton pass intercepted by Tyler,Chance at Cent41 QB hurried by Cunningham,Michael, End Of Play. |
| 2 plays, 8 yards, 00:24 elapsed | |
| Centenary (La.) at 14:51 | |
| 1st and 10 at CEN41 | Centenary (LA) drive start at 14:51. |
| 1st and 10 at CEN41 | No Huddle-Shotgun Butler,Obadiah rush middle for 4 yards gain to the Cent45 (Redmon,Jaydon). |
| 2nd and 6 at CEN45 | No Huddle-Shotgun Jackson,Christopher rush middle for 0 yards to the Cent45 (Terry,Daniel). |
| 3rd and 6 at CEN45 | No Huddle-Shotgun Hamilton,Brock pass complete short right to Dunn,Theopholius caught at Cent49, for 17 yards to the Aust38, out of bounds at Aust38, 1ST DOWN. |
| 1st and 10 at AUS38 | No Huddle-Shotgun Hamilton,Brock pass complete short left to Scott,Jay caught at Aust41, for 5 yards loss to the Aust43 (Sandoval,Eliel). |
| 2nd and 15 at AUS43 | No Huddle-Shotgun Hamilton,Brock pass incomplete short right to Dunn,Theopholius thrown to Aust24 broken up by Dennis,Evan. |
| 3rd and 15 at AUS43 | No Huddle-Shotgun Hamilton,Brock pass complete short middle to Butler,Obadiah caught at Aust29, for 14 yards to the Aust29, End Of Play. |
| 4th and 1 at AUS29 | No Huddle Owens,MJ rush middle for 2 yards gain to the Aust27 (Thomas,Tank), 1ST DOWN. |
| 1st and 10 at AUS27 | No Huddle Butler,Obadiah rush left for 27 yards gain to the Aust00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY Cent Holding (Dunn,Theopholius) 10 yards from Aust27 to Aust37. NO PLAY. |
| 1st and 20 at AUS37 | No Huddle Hamilton,Brock pass incomplete short left to Jackson,Christopher thrown to Aust27 broken up by Alexander,Kenneth. |
| 2nd and 20 at AUS37 | No Huddle Hamilton,Brock pass incomplete deep right to Jackson,Christopher thrown to Aust11 broken up by Alexander,Kenneth. |
| 3rd and 20 at AUS37 | No Huddle Hamilton,Brock pass incomplete deep left to Scott,Jay thrown to Aust10. |
| 4th and 20 at AUS37 | No Huddle Baker,Ayden rush middle for 8 yards gain to the Aust29 (Anderson,Nick), TURNOVER ON DOWNS. |
| 11 plays, 30 yards, 03:54 elapsed | |
| Austin at 10:57 | |
| 1st and 10 at AUS29 | Austin drive start at 10:57. |
| 1st and 10 at AUS29 | No Huddle-Shotgun Stewart,Zyan rush middle for 7 yards gain to the Aust36 (Ranson,Terrence; Gladney Jr.,Demetrus). |
| 2nd and 3 at AUS36 | No Huddle-Shotgun Stewart,Zyan rush middle for 4 yards gain to the Aust40 (Watkins,Collin), 1ST DOWN. |
| 1st and 10 at AUS40 | No Huddle-Shotgun Gordon,Brady rush right for 0 yards to the Aust40 (Getter,Rhema). |
| 2nd and 10 at AUS40 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to Johnson,Jermiah caught at Aust43, for 6 yards to the Aust46 (Strickland,Devon). |
| 3rd and 4 at AUS46 | No Huddle-Shotgun Talton,Jaylon rush left for 5 yards gain to the Cent49 (Tyler,Chance), 1ST DOWN. |
| 1st and 10 at CEN49 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 3 yards gain to the Cent46 (Getter,Rhema). |
| 2nd and 7 at CEN46 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Johnson,Jermiah caught at Cent39, for 9 yards to the Cent37 (Dade,Christopher), 1ST DOWN. |
| 1st and 10 at CEN37 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Cress,Michael caught at Cent27, for 10 yards to the Cent27 (Gladney Jr.,Demetrus), 1ST DOWN. |
| 1st and 10 at CEN27 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 6 yards gain to the Cent21 (Gladney Jr.,Demetrus). |
| 2nd and 4 at CEN21 | No Huddle-Shotgun Thompson,Jon Rawles rush right for 10 yards gain to the Cent11 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 10 at CEN11 | No Huddle-Shotgun Stewart,Zyan rush right for 10 yards gain to the Cent01 (Strickland,Devon), 1ST DOWN. |
| 1st and 1 at CEN1 | Timeout Centenary (LA), clock 05:11. |
| 1st and 1 at CEN1 | No Huddle-Shotgun Stewart,Zyan rush middle for 0 yards to the Cent01 (Watkins,Collin; Lemons,D'Qavion). |
| 2nd and 1 at CEN1 | No Huddle-Shotgun Stewart,Zyan rush right for 2 yards loss to the Cent03 (Gladney Jr.,Demetrus). |
| 3rd and 3 at CEN3 | No Huddle-Shotgun Thompson,Jon Rawles rush right for 2 yards gain to the Cent01 (McLain,Chanse). |
| 4th and 1 at CEN1 | Timeout Austin, clock 03:13. |
| 4th and 1 at CEN1 | No Huddle-Shotgun Talton,Jaylon rush left for 1 yard gain to the Cent00 TOUCHDOWN, clock 03:08. |
| Balderas,Caleb kick attempt good (H: Brewer,Tre, LS: Berry Jr,Jermone). | |
| Centenary (La.) 0, Austin 7 | |
| 15 plays, 71 yards, 07:49 elapsed | |
| Balderas,Caleb kickoff 58 yards to the Cent07, out of bounds at Cent07. | |
| 1st and 10 at AUS35 | CEN ball on CEN35. |
| Centenary (La.) at 03:08 | |
| 1st and 10 at CEN35 | Centenary (LA) drive start at 03:08. |
| 1st and 10 at CEN35 | No Huddle-Shotgun Hamilton,Brock pass complete short right to Butler,Obadiah caught at Cent31, for 2 yards to the Cent37 (Brewer,Tre). |
| 2nd and 8 at CEN37 | No Huddle-Shotgun Butler,Obadiah rush middle for 63 yards gain to the Aust00 TOUCHDOWN, clock 02:25, 1ST DOWN. |
| Wyss,Zane kick attempt good (H: Randolph,Cam, LS: Strickland,Dominick). | |
| Centenary (La.) 7, Austin 7 | |
| 2 plays, 65 yards, 00:43 elapsed | |
| Wyss,Zane kickoff 34 yards to the Aust31 fair catch by Gracey,Timmy at Aust31. | |
| Austin at 02:25 | |
| 1st and 10 at AUS31 | Austin drive start at 02:25. |
| 1st and 10 at AUS31 | No Huddle-Shotgun Stewart,Zyan rush middle for 5 yards gain to the Aust36 (Mills Jr.,Dwayne). |
| 2nd and 5 at AUS36 | No Huddle-Shotgun Stewart,Zyan rush right for 6 yards gain to the Aust42 (Getter,Rhema), 1ST DOWN. |
| 1st and 10 at AUS42 | Timeout Other, clock 02:00. |
| 1st and 10 at AUS42 | No Huddle-Shotgun Stewart,Zyan rush right for 6 yards gain to the Aust48 (Strickland,Devon). |
| 2nd and 4 at AUS48 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Dorpinghaus,Johnny caught at Cent40, for 17 yards to the Cent35 (Dade,Christopher), 1ST DOWN. |
| 1st and 10 at CEN35 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to Cress,Michael caught at Cent34, for 1 yard to the Cent34 (Tyler,Chance). |
| 2nd and 9 at CEN34 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Johnson,Jermiah caught at Cent26, for 34 yards to the Cent00 TOUCHDOWN, clock 00:57, 1ST DOWN. |
| Balderas,Caleb kick attempt failed (H: Brewer,Tre, LS: Berry Jr,Jermone), End Of Play. | |
| Centenary (La.) 7, Austin 13 | |
| 6 plays, 69 yards, 01:28 elapsed | |
| Balderas,Caleb kickoff 56 yards to the Cent09 Butler,Obadiah return 25 yards to the Cent34 (Cantu,Pablo; Anderson,Nick). | |
| Centenary (La.) at 00:51 | |
| 1st and 10 at CEN34 | Centenary (LA) drive start at 00:51. |
| 1st and 10 at CEN34 | No Huddle-Shotgun Hamilton,Brock pass incomplete short left to Jackson,Christopher thrown to Cent38. |
| 2nd and 10 at CEN34 | No Huddle-Shotgun Hamilton,Brock sacked for loss of 3 yards to the Cent31 (Clark,Brendan, Marshall,Ryder). |
| 3rd and 13 at CEN31 | No Huddle-Shotgun Hamilton,Brock pass complete short right to Scott,Jay caught at Cent43, for 14 yards to the Cent45 (Brewer,Tre), 1ST DOWN. |
| 1st and 10 at CEN45 | End of game, clock 00:00. |
| 3 plays, 11 yards, 00:51 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CEN35 | AUS will receive; CEN will defend North end-zone. |
| 1st and 10 at CEN35 | Start of 3rd quarter, clock 15:00. |
| Wyss,Zane kickoff 65 yards to the Aust00, Touchback. | |
| Austin at 15:00 | |
| 1st and 10 at AUS25 | Austin drive start at 15:00. |
| 1st and 10 at AUS25 | No Huddle-Shotgun Stewart,Zyan rush middle for 14 yards gain to the Aust39 (Tyler,Chance) PENALTY Aust Holding (Nelson,Jack) 10 yards from Aust25 to Aust15. NO PLAY. |
| 1st and 20 at AUS15 | No Huddle-Shotgun Stewart,Zyan rush left for 3 yards gain to the Aust18 (Gladney Jr.,Demetrus; Watkins,Collin). |
| 2nd and 17 at AUS18 | No Huddle-Shotgun Talton,Jaylon rush middle for 10 yards gain to the Aust28 (Watkins,Collin). |
| 3rd and 7 at AUS28 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to Dorpinghaus,Johnny caught at Aust29, for 14 yards to the Aust42 (Dade,Christopher), 1ST DOWN. |
| 1st and 10 at AUS42 | No Huddle-Shotgun Stewart,Zyan rush left for 5 yards gain to the Aust47 (Canzoneri,Marc). |
| 2nd and 5 at AUS47 | No Huddle-Shotgun Gordon,Brady rush middle for 0 yards to the Aust47 (Lemons,D'Qavion). |
| 3rd and 5 at AUS47 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Lyons,Nick caught at Cent48, for 6 yards to the Cent47 (Dade,Christopher), 1ST DOWN. |
| 1st and 10 at CEN47 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 5 yards gain to the Cent42 (Gladney Jr.,Demetrus) PENALTY Cent UNS: Unsportsmanlike Conduct (Tyler,Chance) 15 yards from Cent42 to Cent27, 1ST DOWN. |
| 1st and 10 at CEN27 | No Huddle-Shotgun Talton,Jaylon pass incomplete deep right to Johnson,Jermiah thrown to Cent00. |
| 2nd and 10 at CEN27 | No Huddle-Shotgun Stewart,Zyan rush middle for 18 yards gain to the Cent09 (Tyler,Chance), 1ST DOWN. |
| 1st and 9 at CEN9 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 1 yard gain to the Cent08 (Getter,Rhema). |
| 2nd and 8 at CEN8 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 2 yards gain to the Cent06 (Strickland,Devon). |
| 3rd and 6 at CEN6 | No Huddle-Shotgun Talton,Jaylon pass intercepted by Chambers,D'Colby at Cent00, Touchback. |
| 12 plays, 69 yards, 06:13 elapsed | |
| Centenary (La.) at 08:47 | |
| 1st and 10 at CEN20 | Centenary (LA) drive start at 08:47. |
| 1st and 10 at CEN20 | No Huddle-Shotgun Butler,Obadiah rush left for 12 yards gain to the Cent32 (Brewer,Tre), out of bounds, 1ST DOWN. |
| 1st and 10 at CEN32 | No Huddle-Shotgun Butler,Obadiah rush left for 7 yards gain to the Cent39 (Brewer,Tre), out of bounds. |
| 2nd and 3 at CEN39 | No Huddle-Shotgun Hamilton,Brock pass complete short right to Dunn,Theopholius caught at Cent39, for 9 yards to the Cent48 (Alexander,Kenneth), out of bounds, 1ST DOWN. |
| 1st and 10 at CEN48 | No Huddle-Shotgun Hamilton,Brock pass complete short left to Scott,Jay caught at Aust45, for 8 yards to the Aust44 (Alexander,Kenneth). |
| 2nd and 2 at AUS44 | No Huddle-Shotgun Dade,Christopher rush middle for 0 yards to the Aust44 (Thomas,Tank). |
| 3rd and 2 at AUS44 | No Huddle-Shotgun Owens,MJ rush left for 4 yards gain to the Aust40 (Cantu,Pablo), 1ST DOWN. |
| 1st and 10 at AUS40 | No Huddle-Shotgun Hamilton,Brock pass complete short right to Dunn,Theopholius caught at Aust45, for 4 yards to the Aust36 (Delgado,Fernando). |
| 2nd and 6 at AUS36 | No Huddle-Shotgun Butler,Obadiah rush middle for 0 yards to the Aust36 (Sandoval,Eliel). |
| 3rd and 6 at AUS36 | No Huddle-Shotgun Hamilton,Brock pass complete short left to Jackson,Christopher caught at Aust38, for 0 yards to the Aust36 (Sandoval,Eliel). |
| 4th and 6 at AUS36 | Wroten,Ty punt 28 yards to the Aust08. |
| 9 plays, 44 yards, 04:59 elapsed | |
| Austin at 03:48 | |
| 1st and 10 at AUS8 | Austin drive start at 03:48. |
| 1st and 10 at AUS8 | No Huddle-Shotgun Stewart,Zyan rush left for 3 yards gain to the Aust11 (Dade,Christopher). |
| 2nd and 7 at AUS11 | No Huddle-Shotgun Stewart,Zyan rush right for 1 yard gain to the Aust12 (Chambers,D'Colby; Watkins,Collin). |
| 3rd and 6 at AUS12 | No Huddle-Shotgun Talton,Jaylon pass incomplete short middle to Dorpinghaus,Johnny thrown to Aust20. |
| 4th and 6 at AUS12 | Vickery,Kellen punt 34 yards to the Aust46 PENALTY Cent Running Into The Kicker declined. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Centenary (La.) at 02:20 | |
| 1st and 10 at AUS46 | Centenary (LA) drive start at 02:20. |
| 1st and 10 at AUS46 | No Huddle-Shotgun Jackson,Christopher rush middle for 3 yards gain to the Aust43 (Martinez,Matthias). |
| 2nd and 7 at AUS43 | No Huddle-Shotgun Jackson,Christopher rush right for 4 yards gain to the Aust39 (Sandoval,Eliel; Mitchell,Ian). |
| 3rd and 3 at AUS39 | No Huddle-Shotgun Butler,Obadiah rush left for 3 yards gain to the Aust36 (Dennis,Evan), 1ST DOWN. |
| 1st and 10 at AUS36 | No Huddle-Shotgun Hamilton,Brock rush middle for 0 yards to the Aust36 fumbled by Hamilton,Brock at Aust41 recovered by Aust Thomas,Tank at Aust36, End Of Play. |
| 4 plays, 10 yards, 01:45 elapsed | |
| Austin at 00:35 | |
| 1st and 10 at AUS36 | Austin drive start at 00:35. |
| 1st and 10 at AUS36 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 6 yards gain to the Aust42 fumbled by Thompson,Jon Rawles at Aust40 forced by Guy Jr.,Jirus recovered by Cent Chambers,D'Colby at Aust42 Chambers,D'Colby return 35 yards to the Aust07 (Gracey,Timmy). |
| 1 plays, 6 yards, 00:14 elapsed | |
| Centenary (La.) at 00:21 | |
| 1st and 7 at AUS7 | Centenary (LA) drive start at 00:21. |
| 1st and 7 at AUS7 | No Huddle Owens,MJ rush middle for 1 yard gain to the Aust06 (Cantu,Pablo). |
| back to top | |
|
4th
|
|
| 2nd and 6 at AUS6 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at AUS6 | PENALTY Cent False Start (Simmons,Jaylon) 5 yards from Aust06 to Aust11. NO PLAY. |
| 2nd and 11 at AUS11 | No Huddle-Shotgun Jackson,Christopher pass incomplete short middle to Dunn,Theopholius thrown to Aust00. |
| 3rd and 11 at AUS11 | No Huddle-Shotgun Butler,Obadiah rush middle for 7 yards gain to the Aust04 (Dennis,Evan). |
| 4th and 4 at AUS4 | No Huddle-Shotgun Butler,Obadiah rush right for 4 yards gain to the Aust00 TOUCHDOWN, clock 14:16. |
| Wyss,Zane kick attempt good (H: Randolph,Cam, LS: Strickland,Dominick). | |
| Centenary (La.) 14, Austin 13 | |
| 4 plays, 7 yards, 01:05 elapsed | |
| Wyss,Zane kickoff 55 yards to the Aust10 Johnson,Jermiah return 8 yards to the Aust18 (Edwards,Hayden). | |
| Austin at 14:10 | |
| 1st and 10 at AUS18 | Austin drive start at 14:10. |
| 1st and 10 at AUS18 | No Huddle-Shotgun Stewart,Zyan rush right for 9 yards gain to the Aust27 (Gladney Jr.,Demetrus). |
| 2nd and 1 at AUS27 | No Huddle-Shotgun Stewart,Zyan rush middle for 4 yards gain to the Aust31 (Mills Jr.,Dwayne; Lemons,D'Qavion), 1ST DOWN. |
| 1st and 10 at AUS31 | No Huddle-Shotgun Talton,Jaylon pass incomplete short left to Lyons,Nick thrown to Aust28. |
| 2nd and 10 at AUS31 | No Huddle-Shotgun Gordon,Brady rush middle for 19 yards gain to the Aust50 (Dade,Christopher), 1ST DOWN. |
| 1st and 10 at CEN50 | No Huddle-Shotgun Stewart,Zyan rush right for 1 yard gain to the Cent49 (Bell,Henri'). |
| 2nd and 9 at CEN49 | No Huddle-Shotgun Stewart,Zyan rush middle for 2 yards gain to the Cent47 (Getter,Rhema). |
| 3rd and 7 at CEN47 | No Huddle-Shotgun Stewart,Zyan rush right for 3 yards gain to the Cent44 (Mills Jr.,Dwayne). |
| 4th and 4 at CEN44 | Timeout Centenary (LA), clock 10:50. |
| 4th and 4 at CEN44 | No Huddle-Shotgun Talton,Jaylon pass complete short right to Cress,Michael caught at Cent38, for 7 yards to the Cent37, out of bounds at Cent37, 1ST DOWN. |
| 1st and 10 at CEN37 | No Huddle-Shotgun Stewart,Zyan rush right for 23 yards gain (1) to the Cent14 (Strickland,Devon) PENALTY Aust Holding (McGowan,Jaivyn) 10 yards from Cent36 to Cent46. |
| 1st and 19 at CEN46 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to Cress,Michael caught at Cent46, for 4 yards to the Cent42 (Strickland,Devon; Tyler,Chance). |
| 2nd and 15 at CEN42 | No Huddle-Shotgun Talton,Jaylon pass incomplete short middle to Cress,Michael thrown to Cent31. |
| 3rd and 15 at CEN42 | No Huddle-Shotgun Talton,Jaylon rush middle for 16 yards gain to the Cent26 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 10 at CEN26 | No Huddle-Shotgun Stewart,Zyan rush middle for 22 yards gain to the Cent04 (Strickland,Devon; Tyler,Chance), 1ST DOWN. |
| 1st and 4 at CEN4 | No Huddle-Shotgun Stewart,Zyan rush right for 2 yards gain to the Cent02 (Watkins,Collin) PENALTY Aust Illegal Formation 5 yards from Cent04 to Cent09. NO PLAY. |
| 1st and 9 at CEN9 | No Huddle-Shotgun Stewart,Zyan rush middle for 2 yards gain to the Cent07 (Lemons,D'Qavion). |
| 2nd and 7 at CEN7 | No Huddle-Shotgun Stewart,Zyan rush right for 3 yards loss to the Cent10 (Gladney Jr.,Demetrus). |
| 3rd and 10 at CEN10 | No Huddle-Shotgun Stewart,Zyan rush middle for 4 yards gain to the Cent06 (Getter,Rhema). |
| 4th and 6 at CEN6 | Balderas,Caleb field goal attempt from 23 yards GOOD (H: Brewer,Tre, LS: Berry Jr,Jermone), clock 06:00. |
| Centenary (La.) 14, Austin 16 | |
| 17 plays, 76 yards, 08:10 elapsed | |
| Balderas,Caleb kickoff 60 yards to the Cent05 Butler,Obadiah return 26 yards to the Cent31 (Delgado,Fernando). | |
| Centenary (La.) at 05:49 | |
| 1st and 10 at CEN31 | Centenary (LA) drive start at 05:49. |
| 1st and 10 at CEN31 | No Huddle-Shotgun Dade,Christopher rush left for 5 yards gain to the Cent36 (Cantu,Pablo). |
| 2nd and 5 at CEN36 | No Huddle-Shotgun Jackson,Christopher rush middle for 1 yard gain to the Cent37 (Martinez,Matthias). |
| 3rd and 4 at CEN37 | No Huddle-Shotgun Butler,Obadiah rush left for 4 yards gain to the Cent41 (Alexander,Kenneth), 1ST DOWN. |
| 1st and 10 at CEN41 | No Huddle-Shotgun Jackson,Christopher rush middle for 3 yards gain to the Cent44 (Brewer,Tre). |
| 2nd and 7 at CEN44 | No Huddle-Shotgun Jackson,Christopher rush right for 8 yards gain to the Aust48 (Sandoval,Eliel; Brewer,Tre), 1ST DOWN. |
| 1st and 10 at AUS48 | PENALTY Cent False Start 5 yards from Aust48 to Cent47. NO PLAY. |
| 1st and 15 at CEN47 | No Huddle-Shotgun Hamilton,Brock pass intercepted by Dennis,Evan at Aust34, End Of Play. |
| 6 plays, 16 yards, 03:01 elapsed | |
| Austin at 02:48 | |
| 1st and 10 at AUS34 | Austin drive start at 02:48. |
| 1st and 10 at AUS34 | No Huddle-Shotgun Stewart,Zyan rush right for 4 yards gain to the Aust38 (Strickland,Devon). |
| 2nd and 6 at AUS38 | Timeout Centenary (LA), clock 02:09. |
| 2nd and 6 at AUS38 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 4 yards gain to the Aust42 (Strickland,Devon). |
| 3rd and 2 at AUS42 | Timeout Other, clock 02:00. |
| 3rd and 2 at AUS42 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 1 yard gain to the Aust43 (Chambers,D'Colby). |
| 4th and 1 at AUS43 | Timeout Austin, clock 01:01. |
| 4th and 1 at AUS43 | No Huddle-Shotgun Thompson,Jon Rawles rush middle for 2 yards gain to the Aust45 (Chambers,D'Colby), 1ST DOWN. |
| 1st and 10 at AUS45 | Timeout Centenary (LA), clock 00:47. |
| 1st and 10 at AUS45 | Kneel down by Talton,Jaylon at Aust44 for loss of 1 yard. |
| 2nd and 11 at AUS44 | Kneel down by Talton,Jaylon at Aust43 for loss of 1 yard. |
| 3rd and 12 at AUS43 | End of game, clock 00:00. |
| 6 plays, 9 yards, 02:48 elapsed | |
| back to top | |