Trent Smith
gp
9
yds
175
yds/g
19.4
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 20 | 9 |
| Yards | 175 | 53 |
| Yards per game | 19.4 | 10.6 |
| Yards per catch | 8.8 | 5.9 |
| Touchdowns | 2 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | 1 | 1 |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 8 | Austin | L, 20-10 | 1 | -6 | -6.0 | 0 | 0 | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | 4 | 82 | 20.5 | 32 | 1 | - | - |
| Oct 4 | at Austin | L, 41-15 | 6 | 39 | 6.5 | 12 | 1 | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | 2 | 24 | 12.0 | 23 | 0 | - | - |
| Nov 1 | at Hendrix | L, 64-10 | 4 | 11 | 2.8 | 7 | 0 | - | - |
| Nov 8 | Austin | L, 20-10 | 2 | 11 | 5.5 | 11 | 0 | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | 0 |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | 0 |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | 0 |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | 0 |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | 0 |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | 0 |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | 0 |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | 0 |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | 1 | 14 | 14.0 | 14 | 0 |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 1 | - | 1 | - | - | 1 |
| Sep 20 | East Tex. Baptist | L, 50-33 | 1 | -1 | 82 | - | - | 81 |
| Oct 4 | at Austin | L, 41-15 | 1 | - | 39 | 14 | - | 53 |
| Oct 11 | Texas Lutheran | L, 55-27 | 1 | - | 7 | -4 | - | 3 |
| Oct 18 | at Lyon | W, 23-20 | 1 | - | - | - | - | 0 |
| Oct 25 | McMurry | L, 52-6 | 1 | - | 24 | - | - | 24 |
| Nov 1 | at Hendrix | L, 64-10 | 1 | 2 | 11 | - | - | 13 |
| Nov 8 | Austin | L, 20-10 | 1 | -6 | 11 | - | - | 5 |
| Nov 15 | vs. Austin | L, 16-14 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Austin | L, 41-15 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | Texas Lutheran | L, 55-27 | 0 | - | 0 | - | 0 | - | - | - | - | 0 | 0 | - |
| Oct 18 | at Lyon | W, 23-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | McMurry | L, 52-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Hendrix | L, 64-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Austin | L, 20-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | vs. Austin | L, 16-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Lyon | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | -5 | -0.6 | -1.7 | 0 | 2 | 1 | 1 |
| Conference | 5 | 2 | -4 | -0.8 | -2.0 | 0 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | -7 | -1.8 | -3.5 | 0 | 0 | 1 | 1 |
| Away | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | 3 | -5 | -0.6 | -1.7 | 0 | 2 | 1 | 1 |
| September | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| October | 4 | - | - | - | - | - | - | 1 | 1 |
| November | 3 | 2 | -4 | -1.3 | -2.0 | 0 | 2 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 2.2 | 175 | 19.4 | 8.8 | 2 | 32 |
| Conference | 5 | 9 | 1.8 | 53 | 10.6 | 5.9 | 0 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2.3 | 124 | 31.0 | 13.8 | 1 | 32 |
| Away | 4 | 11 | 2.8 | 51 | 12.8 | 4.6 | 1 | 12 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 20 | 2.5 | 175 | 21.9 | 8.8 | 2 | 32 |
| September | 2 | 5 | 2.5 | 83 | 41.5 | 16.6 | 1 | 32 |
| October | 4 | 9 | 2.3 | 70 | 17.5 | 7.8 | 1 | 23 |
| November | 3 | 6 | 2.0 | 22 | 7.3 | 3.7 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 14 |
| Conference | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Away | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 14 |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 14 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | -5 | 175 | 10 | - | 180 | 20.0 |
| Conference | 5 | -4 | 53 | -4 | - | 45 | 9.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | -7 | 124 | -4 | - | 113 | 28.3 |
| Away | 4 | 2 | 51 | 14 | - | 67 | 16.8 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 8 | -5 | 175 | 10 | - | 180 | 22.5 |
| September | 2 | -1 | 83 | - | - | 82 | 41.0 |
| October | 4 | - | 70 | 10 | - | 80 | 20.0 |
| November | 3 | -4 | 22 | - | - | 18 | 6.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| September | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |