2020-21 Basketball Statistics Centenary (La.)

  • Games
    12
  • Pts
    63.8
  • FG %
    37.7
  • 3PT %
    28.4
  • FT %
    67.9
  • Reb
    37.2
  • Ast
    8.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2021 at Dallas W, 76-73
1/30/2021 at Dallas L, 67-60
2/8/2021 Colorado Col. W, 59-43
2/9/2021 Colorado Col. W, 51-37
2/20/2021 at Austin -
2/21/2021 at Austin -
2/26/2021 St. Thomas (Tex.) L, 66-63
2/27/2021 St. Thomas (Tex.) W, 71-69
3/5/2021 Texas Lutheran W, 62-59
3/13/2021 at St. Thomas (Tex.) L, 67-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 15 Texas Lutheran W, 61-52 24-66 36.4 6-19 31.6 7-7 100.0 61.0
Jan 16 Texas Lutheran L, 68-55 15-65 23.1 2-22 9.1 23-26 88.5 55.0
Jan 22 at Schreiner W, 79-75 25-63 39.7 7-23 30.4 22-32 68.8 79.0
Jan 23 at Schreiner W, 70-67 27-68 39.7 5-22 22.7 11-18 61.1 70.0
Jan 29 at Dallas W, 76-73 27-60 45.0 10-22 45.5 12-18 66.7 76.0
Jan 30 at Dallas L, 67-60 21-61 34.4 2-18 11.1 16-26 61.5 60.0
Feb 8 Colorado Col. W, 59-43 24-57 42.1 5-15 33.3 6-12 50.0 59.0
Feb 9 Colorado Col. W, 51-37 17-53 32.1 4-19 21.1 13-17 76.5 51.0
Feb 20 at Austin   - - - - - - -
Feb 21 at Austin   - - - - - - -
Feb 26 St. Thomas (Tex.) L, 66-63 23-70 32.9 8-29 27.6 9-13 69.2 63.0
Feb 27 St. Thomas (Tex.) W, 71-69 28-57 49.1 9-20 45.0 6-13 46.2 71.0
Mar 5 Texas Lutheran W, 62-59 22-54 40.7 3-12 25.0 15-23 65.2 62.0
Mar 13 at St. Thomas (Tex.) L, 67-58 23-58 39.7 8-22 36.4 4-7 57.1 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 15 Texas Lutheran W, 61-52 12 28 40 -11.0
Jan 16 Texas Lutheran L, 68-55 14 21 35 -12.0
Jan 22 at Schreiner W, 79-75 13 21 34 -10.0
Jan 23 at Schreiner W, 70-67 16 24 40 -1.0
Jan 29 at Dallas W, 76-73 16 24 40 2.0
Jan 30 at Dallas L, 67-60 10 27 37 -7.0
Feb 8 Colorado Col. W, 59-43 13 26 39 10.0
Feb 9 Colorado Col. W, 51-37 11 31 42 2.0
Feb 20 at Austin   - - - -
Feb 21 at Austin   - - - -
Feb 26 St. Thomas (Tex.) L, 66-63 4 31 35 -20.0
Feb 27 St. Thomas (Tex.) W, 71-69 6 24 30 -8.0
Mar 5 Texas Lutheran W, 62-59 6 26 32 -6.0
Mar 13 at St. Thomas (Tex.) L, 67-58 9 33 42 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 15 Texas Lutheran W, 61-52 13 8 3 7
Jan 16 Texas Lutheran L, 68-55 14 6 0 3
Jan 22 at Schreiner W, 79-75 16 13 1 9
Jan 23 at Schreiner W, 70-67 12 6 2 15
Jan 29 at Dallas W, 76-73 16 6 3 15
Jan 30 at Dallas L, 67-60 17 8 4 5
Feb 8 Colorado Col. W, 59-43 16 14 1 8
Feb 9 Colorado Col. W, 51-37 12 11 1 6
Feb 20 at Austin   - - - -
Feb 21 at Austin   - - - -
Feb 26 St. Thomas (Tex.) L, 66-63 11 13 2 9
Feb 27 St. Thomas (Tex.) W, 71-69 14 7 4 12
Mar 5 Texas Lutheran W, 62-59 9 7 0 5
Mar 13 at St. Thomas (Tex.) L, 67-58 19 6 4 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 15 Texas Lutheran W, 61-52 19 0.865 0.117
Jan 16 Texas Lutheran L, 68-55 25 0.705 -0.172
Jan 22 at Schreiner W, 79-75 20 0.963 0.008
Jan 23 at Schreiner W, 70-67 20 0.959 0.035
Jan 29 at Dallas W, 76-73 15 1.101 0.059
Jan 30 at Dallas L, 67-60 20 0.741 -0.118
Feb 8 Colorado Col. W, 59-43 14 0.894 0.237
Feb 9 Colorado Col. W, 51-37 20 0.816 0.209
Feb 20 at Austin   - - -
Feb 21 at Austin   - - -
Feb 26 St. Thomas (Tex.) L, 66-63 16 0.754 -0.046
Feb 27 St. Thomas (Tex.) W, 71-69 22 0.993 0.007
Mar 5 Texas Lutheran W, 62-59 16 0.905 0.018
Mar 13 at St. Thomas (Tex.) L, 67-58 16 0.811 -0.139
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 15 Texas Lutheran W, 61-52 19-63 30.2 6-24 25.0 52.0
Jan 16 Texas Lutheran L, 68-55 23-48 47.9 6-17 35.3 68.0
Jan 22 at Schreiner W, 79-75 25-54 46.3 9-22 40.9 75.0
Jan 23 at Schreiner W, 70-67 28-61 45.9 5-18 27.8 67.0
Jan 29 at Dallas W, 76-73 25-64 39.1 8-27 29.6 73.0
Jan 30 at Dallas L, 67-60 21-57 36.8 5-20 25.0 67.0
Feb 8 Colorado Col. W, 59-43 17-46 37.0 5-18 27.8 43.0
Feb 9 Colorado Col. W, 51-37 10-45 22.2 5-19 26.3 37.0
Feb 20 at Austin   - - - - -
Feb 21 at Austin   - - - - -
Feb 26 St. Thomas (Tex.) L, 66-63 24-59 40.7 10-27 37.0 66.0
Feb 27 St. Thomas (Tex.) W, 71-69 22-52 42.3 7-21 33.3 69.0
Mar 5 Texas Lutheran W, 62-59 18-53 34.0 10-23 43.5 59.0
Mar 13 at St. Thomas (Tex.) L, 67-58 22-64 34.4 9-40 22.5 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 15 Texas Lutheran W, 61-52 21.0 30.0 51.0 -11.0
Jan 16 Texas Lutheran L, 68-55 9.0 38.0 47.0 -12.0
Jan 22 at Schreiner W, 79-75 12.0 32.0 44.0 -10.0
Jan 23 at Schreiner W, 70-67 14.0 27.0 41.0 -1.0
Jan 29 at Dallas W, 76-73 18.0 20.0 38.0 2.0
Jan 30 at Dallas L, 67-60 9.0 35.0 44.0 -7.0
Feb 8 Colorado Col. W, 59-43 5.0 24.0 29.0 10.0
Feb 9 Colorado Col. W, 51-37 12.0 28.0 40.0 2.0
Feb 20 at Austin   - - - -
Feb 21 at Austin   - - - -
Feb 26 St. Thomas (Tex.) L, 66-63 9.0 46.0 55.0 -20.0
Feb 27 St. Thomas (Tex.) W, 71-69 11.0 27.0 38.0 -8.0
Mar 5 Texas Lutheran W, 62-59 9.0 29.0 38.0 -6.0
Mar 13 at St. Thomas (Tex.) L, 67-58 11.0 27.0 38.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 15 Texas Lutheran W, 61-52 20.0 5.0 7.0 5.0
Jan 16 Texas Lutheran L, 68-55 25.0 4.0 6.0 10.0
Jan 22 at Schreiner W, 79-75 26.0 9.0 4.0 8.0
Jan 23 at Schreiner W, 70-67 17.0 5.0 1.0 15.0
Jan 29 at Dallas W, 76-73 14.0 8.0 7.0 18.0
Jan 30 at Dallas L, 67-60 18.0 7.0 4.0 14.0
Feb 8 Colorado Col. W, 59-43 21.0 8.0 3.0 9.0
Feb 9 Colorado Col. W, 51-37 16.0 5.0 2.0 7.0
Feb 20 at Austin   - - - -
Feb 21 at Austin   - - - -
Feb 26 St. Thomas (Tex.) L, 66-63 26.0 5.0 3.0 12.0
Feb 27 St. Thomas (Tex.) W, 71-69 16.0 7.0 2.0 9.0
Mar 5 Texas Lutheran W, 62-59 15.0 4.0 1.0 7.0
Mar 13 at St. Thomas (Tex.) L, 67-58 9.0 13.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 15 Texas Lutheran W, 61-52 15.0 0.748 0.117
Jan 16 Texas Lutheran L, 68-55 28.0 0.877 -0.172
Jan 22 at Schreiner W, 79-75 27.0 0.955 0.008
Jan 23 at Schreiner W, 70-67 20.0 0.924 0.035
Jan 29 at Dallas W, 76-73 14.0 1.043 0.059
Jan 30 at Dallas L, 67-60 21.0 0.859 -0.118
Feb 8 Colorado Col. W, 59-43 15.0 0.656 0.237
Feb 9 Colorado Col. W, 51-37 14.0 0.607 0.209
Feb 20 at Austin   - - -
Feb 21 at Austin   - - -
Feb 26 St. Thomas (Tex.) L, 66-63 11.0 0.800 -0.046
Feb 27 St. Thomas (Tex.) W, 71-69 15.0 0.986 0.007
Mar 5 Texas Lutheran W, 62-59 18.0 0.887 0.018
Mar 13 at St. Thomas (Tex.) L, 67-58 9.0 0.950 -0.139
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 12 276-732 37.7 69-243 28.4 144-212 67.9 63.8
Conference 10 231-620 37.3 58-209 27.8 125-182 68.7 64.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 153-422 36.3 37-136 27.2 79-111 71.2 60.3
Away 5 123-310 39.7 32-107 29.9 65-101 64.4 68.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 194-478 40.6 49-152 32.2 92-140 65.7 66.1
Losses 4 82-254 32.3 20-91 22.0 52-72 72.2 59.0
 
January 6 139-383 36.3 32-126 25.4 91-127 71.7 66.8
February 4 92-237 38.8 26-83 31.3 34-55 61.8 61.0
March 2 45-112 40.2 11-34 32.4 19-30 63.3 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 12 10.8 26.3 37.2 -4.8
Conference 10 11.5 25.7 37.2 -5.5
Exhibition - - - - -
 
Home 7 9.4 26.7 36.1 -6.4
Away 5 12.8 25.8 38.6 -2.4
Neutral - - - - -
 
Wins 8 11.6 25.5 37.1 -2.8
Losses 4 9.3 28.0 37.3 -8.8
 
January 6 13.5 24.2 37.7 -6.5
February 4 8.5 28.0 36.5 -4.0
March 2 7.5 29.5 37.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 12 14.1 6.7 3.5 8.4
Conference 10 14.1 6.3 3.9 8.9
Exhibition - - - - -
 
Home 7 12.7 5.4 3.4 7.1
Away 5 16.0 8.4 3.6 10.2
Neutral - - - - -
 
Wins 8 13.5 6.4 3.4 9.6
Losses 4 15.3 7.3 3.8 6.0
 
January 6 14.7 6.3 4.8 9.0
February 4 13.3 6.3 2.5 8.8
March 2 14.0 8.5 1.5 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 12 18.6 0.872 0.010
Conference 10 19.1 0.875 0.024
Exhibition - - - -
 
Home 7 18.9 0.843 0.043
Away 5 18.2 0.911 -0.033
Neutral - - - -
 
Wins 8 18.3 0.940 0.081
Losses 4 19.3 0.752 -0.117
 
January 6 19.8 0.884 -0.017
February 4 18.0 0.861 0.090
March 2 16.0 0.857 -0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 12 254-666 38.1 85-276 30.8 61.9
Conference 10 214-549 39.0 66-213 31.0 61.7
Exhibition - 0-0 - 0-0 - -
 
Home 7 133-366 36.3 49-149 32.9 56.3
Away 5 121-300 40.3 36-127 28.3 69.8
Neutral - 0-0 - 0-0 - -
 
Wins 8 164-438 37.4 55-172 32.0 59.4
Losses 4 90-228 39.5 30-104 28.8 67.0
 
January 6 141-347 40.6 39-128 30.5 67.0
February 4 73-202 36.1 27-85 31.8 53.8
March 2 40-117 34.2 19-63 30.2 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 12 11.7 30.3 41.9 -4.8
Conference 10 12.0 30.7 42.7 -5.5
Exhibition - - - - -
 
Home 7 10.9 31.7 42.6 -6.4
Away 5 12.8 28.2 41.0 -2.4
Neutral - - - - -
 
Wins 8 12.8 27.1 39.9 -2.8
Losses 4 9.5 36.5 46.0 -8.8
 
January 6 13.8 30.3 44.2 -6.5
February 4 9.3 31.3 40.5 -4.0
March 2 10.0 28.0 38.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 12 18.6 8.8 2.1 10.3
Conference 10 19.9 9.2 2.1 10.7
Exhibition - - - - -
 
Home 7 19.9 9.4 1.6 8.4
Away 5 16.8 7.8 2.8 12.8
Neutral - - - - -
 
Wins 8 18.1 9.0 1.9 9.8
Losses 4 19.5 8.3 2.5 11.3
 
January 6 20.0 7.8 2.2 11.7
February 4 19.8 11.3 2.0 9.3
March 2 12.0 6.5 2.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 12 17.3 0.862 0.010
Conference 10 18.0 0.851 0.024
Exhibition - - - -
 
Home 7 16.6 0.800 0.043
Away 5 18.2 0.945 -0.033
Neutral - - - -
 
Wins 8 17.3 0.858 0.081
Losses 4 17.3 0.869 -0.117
 
January 6 20.8 0.901 -0.017
February 4 13.8 0.771 0.090
March 2 13.5 0.920 -0.063
Attendance Statistics
Date Opponent Score Attend
Jan 15 Texas Lutheran W, 61-52 0
Jan 16 Texas Lutheran L, 68-55 19
Jan 22 at Schreiner W, 79-75 50
Jan 23 at Schreiner W, 70-67 50
Jan 29 at Dallas W, 76-73 0
Jan 30 at Dallas L, 67-60 0
Feb 8 Colorado Col. W, 59-43 0
Feb 9 Colorado Col. W, 51-37 0
Feb 20 at Austin   -
Feb 21 at Austin   -
Feb 26 St. Thomas (Tex.) L, 66-63 0
Feb 27 St. Thomas (Tex.) W, 71-69 0
Mar 5 Texas Lutheran W, 62-59 0
Mar 13 at St. Thomas (Tex.) L, 67-58 0