Blake Federico
-
- Height:
- 6-0
-
- Weight:
- 161
-
- Hometown:
- Boerne, Texas.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Boerne-Samuel V. Champion HS
-
- Previous School:
- Boerne-Samuel V. Champion HS
-
- gp
- 9
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2021 Sophomore Season: Played in 10 games and tied for third on the team with three assists ... Finished season with three points, seven ground balls, and one caused turnover ... He took five shots, with three on goal.
2020 Freshman Season: Played in all five games as a rookie ... Had one assists for the season, on Feb. 14 at LaGrange ... Totaled one point, three ground balls, one shot (on goal) and one caused turnover for the season ... Named to the 2020 Spring SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Football 5A Division 2 bi-area champions ... Eagle Scout
Personal: Birthday is Dec. 30 ... Born in Pensacola, Fla. ... Parents are Brian and Sara Federico ... Has one brother, Joshua ... Majoring in Biology and Biochemistry/Pre-Med ... Is a native Hawaiin ... Related to three-time Olympic Gold Champion Beach Volleyball star Misty May-Treanor and ULM Head baseball Coach Micheal Federico.
Favorite Athletes: Dwayne Wade and Tim Duncan
Favorite Movie: Goodfellas
Hobbies: Sailing and Golfing
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 3 | 0 |
| Goals | 1 | - |
| Assists | 2 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | - |
| Turnovers | 10 | 0 |
| Caused turnovers | 4 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 8 | - |
| Shooting percentage | 12.5 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 75.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | 0 | 2 | 1 | 0-0 |
| Feb 13 | Huntingdon | L, 15-14 | 2 | 0 | 0 | 0-0 |
| Feb 15 | Hendrix | L, 22-7 | 0 | 3 | 1 | 0-0 |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | - | - | - | - |
| Feb 26 | at Hanover | L, 13-2 | 1 | 4 | 1 | 0-0 |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 4 | 0 | 1 | 0-0 |
| Mar 25 | at Anderson (IN) | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Earlham | W, 11-7 | 0 | 1 | 0 | 0-0 |
| Apr 10 | Colorado Col. | L, 18-2 | - | - | - | - |
| Apr 13 | at Huntingdon | W, 16-12 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Warren Wilson | W, 17-3 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 13 | Huntingdon | L, 15-14 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 15 | Hendrix | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hanover | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Anderson (IN) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Earlham | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Colorado Col. | L, 18-2 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Huntingdon | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Warren Wilson | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 7 | 10 | 4 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 2 | 5 | 2 | 0-0 |
| Away | 5 | - | 1 | 5 | 1 | 0-0 |
| Neutral | 1 | - | 4 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 4 | - | 0 | 1 | 0 | 0-0 |
| Losses | 5 | - | 7 | 9 | 4 | 0-0 |
| Month | ||||||
| February | 4 | - | 3 | 9 | 3 | 0-0 |
| March | 3 | - | 4 | 1 | 1 | 0-0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | - | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Month | |||||||||||
| February | 4 | - | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team fell 13-2 to the Hanover College Panthers on Saturday afternoon in a non-conference contest at the Panther Athletic Complex.