Braxton Parchman
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Shreveport, La.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Captain Shreve HS
-
- Previous School:
- Captain Shreve HS
-
- gp
- 10
-
- p
- 22
-
- g
- 11
-
- a
- 11
Bio
Prior to Centenary: Attended Captain Shreve High School ... Four-year varsity captain ... Named Offensive MVP as a freshman, sophomore, and junior ... Named Offensive Player of the Week once during junior season ... Member of FTK National Team and FTK National Box Team.
Personal: Born on May 9, 2003 in Shreveport ... Parents are Robert and Ashley Parchman ... Has one sibling, Brayden Bridges ... Majoring in Biology.
Favorite Hobby: Working out
Favorite Movie: Pirates of the Caribbean
Favorite Athlete: Devin Booker
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Points | 22 | 0 |
| Goals | 11 | 0 |
| Assists | 11 | 0 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 1 |
| Turnovers | 22 | 1 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 42 | 2 |
| Shooting percentage | 26.2 | 0.0 |
| Shots on goal | 27 | 2 |
| Shots on goal percentage | 64.3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | 1 | 2 | 0 | 0-0 |
| Feb 13 | Huntingdon | L, 15-14 | 2 | 3 | 0 | 0-0 |
| Feb 15 | Hendrix | L, 22-7 | 0 | 2 | 1 | 0-0 |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | 1 | 1 | 0 | 0-0 |
| Feb 26 | at Hanover | L, 13-2 | 3 | 1 | 0 | 0-0 |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 3 | 3 | 0 | 0-0 |
| Mar 25 | at Anderson (IN) | W, 12-11 | 2 | 4 | 0 | 0-0 |
| Mar 26 | at Earlham | W, 11-7 | 1 | 5 | 2 | 0-0 |
| Apr 10 | Colorado Col. | L, 18-2 | - | - | - | - |
| Apr 13 | at Huntingdon | W, 16-12 | 2 | 1 | 0 | 0-0 |
| Apr 15 | at Warren Wilson | W, 17-3 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 6 | 85.7 |
| Feb 13 | Huntingdon | L, 15-14 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Feb 15 | Hendrix | L, 22-7 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 26 | at Hanover | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 25 | at Anderson (IN) | W, 12-11 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 26 | at Earlham | W, 11-7 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 10 | Colorado Col. | L, 18-2 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Huntingdon | W, 16-12 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 15 | at Warren Wilson | W, 17-3 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 15 | 22 | 3 | 0-0 |
| Conference | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 4 | 8 | 1 | 0-0 |
| Away | 5 | 5 | 8 | 11 | 2 | 0-0 |
| Neutral | 1 | 1 | 3 | 3 | 0 | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 5 | 10 | 2 | 0-0 |
| Losses | 6 | 6 | 10 | 12 | 1 | 0-0 |
| Month | ||||||
| February | 5 | 5 | 7 | 9 | 1 | 0-0 |
| March | 3 | 3 | 6 | 12 | 2 | 0-0 |
| April | 2 | 2 | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 10 | 11 | 11 | 22 | 3 | 0 | 42 | 26.2 | 27 | 64.3 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 5 | 3 | 8 | 2 | 0 | 19 | 26.3 | 15 | 78.9 |
| Away | 5 | 5 | 5 | 7 | 12 | 1 | 0 | 17 | 29.4 | 10 | 58.8 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Result | |||||||||||
| Wins | 4 | 4 | 5 | 7 | 12 | 1 | 0 | 13 | 38.5 | 7 | 53.8 |
| Losses | 6 | 6 | 6 | 4 | 10 | 2 | 0 | 29 | 20.7 | 20 | 69.0 |
| Month | |||||||||||
| February | 5 | 5 | 5 | 3 | 8 | 2 | 0 | 23 | 21.7 | 18 | 78.3 |
| March | 3 | 3 | 1 | 6 | 7 | 0 | 0 | 11 | 9.1 | 3 | 27.3 |
| April | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 8 | 62.5 | 6 | 75.0 |
News mentions
The Centenary lacrosse team will face the Huntingdon College Hawks in a non-conference contest set for 7 p.m. on Wednesday at Charles Lee Field at Samford Stadium.
The Centenary lacrosse team will hit the road this weekend for the first time this season beginning with a non-conference contest versus the Hanover College Panthers on Saturday at 1 p.m. at the Panther Athletic Complex.