Kyle Comi
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Allen, Texas
-
- Position:
- MF/A
-
- Year:
- Sr.
-
- High School:
- Allen HS
-
- Previous School:
- Allen HS
-
- gp
- 12
-
- p
- 24
-
- g
- 16
-
- a
- 8
Bio
2022 Junior Season: Started in four of eleven games played … Scored 12 goals (fourth best on the team) and assisted on six goals (third best on the team) for 18 points … Grabbed the second most groundballs for the team at 28 and caused six turnovers … Had a 70% shot-on-goal percentage on 40 shots with 28 of them being on goal.
2021 Sophomore Season: Named Second-Team All- SCAC as a Short Stick Specialist ... Played in all 12 games with 11 starts ... Scored five goals, which was fourth-most on the team and led the team with 13 assists ... Finished season with 18 points (tied for team lead) and recorded a team-leading 30 ground balls ... Had eight caused turnovers, 42 shots (23 shots on goal), and posted a 54.8 shot %. ... Had four games during the season with multiple assists including two games with three assists in each. He ranked seventh in the SCAC in assists per game.
2020 Freshman Season: Started all six games ... Scored one goal and had a team-best six assists .... Tied for fifth in the SCAC in assists per game ... Had seven points, four caused turnovers, and 18 ground balls ... Took 17 total shots with 10 on goal ... Named to the 2020 Spring SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Two year varsity lacrosse player ... Team went to Texas High School Lacrosse playoffs junior year.
Personal: Birthday is July 24 ... Born in Rochester, NY ... Son of Patricia Comi and Brian Comi ... Has one sibling, Taylor Comi ... Majoring in communication.
Favorite Movie: Donnie Darko
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Points | 24 | 1 |
| Goals | 16 | 1 |
| Assists | 8 | 0 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 2 |
| Turnovers | 24 | 6 |
| Caused turnovers | 11 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 55 | 8 |
| Shooting percentage | 29.1 | 12.5 |
| Shots on goal | 37 | 4 |
| Shots on goal percentage | 67.3 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Feb 11 | Cornell College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Feb 24 | at Huntingdon | L, 16-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 26 | at LaGrange | L, 30-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Hanover | L, 18-9 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 17 | Spalding | W, 23-2 | 5 | 3 | 8 | 0 | 0 | 9 | 55.6 | 7 | 77.8 |
| Mar 18 | Earlham | L, 14-12 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 1 | at Anderson (IN) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 5 | 62.5 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 7 | vs. Whittier | L, 20-5 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at Colorado Col. | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 1 | 1 | 3 | 0-0 |
| Feb 11 | Cornell College | L, 12-8 | 5 | 1 | 1 | 0-0 |
| Feb 24 | at Huntingdon | L, 16-3 | 1 | 2 | 0 | 0-0 |
| Feb 26 | at LaGrange | L, 30-8 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Hanover | L, 18-9 | 1 | 2 | 0 | 0-0 |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | 1 | 4 | 0 | 0-0 |
| Mar 17 | Spalding | W, 23-2 | 3 | 2 | 2 | 0-0 |
| Mar 18 | Earlham | L, 14-12 | 2 | 2 | 2 | 0-0 |
| Apr 1 | at Anderson (IN) | L, 9-2 | 3 | 3 | 2 | 0-0 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 4 | 2 | 0 | 0-0 |
| Apr 7 | vs. Whittier | L, 20-5 | 0 | 3 | 0 | 0-0 |
| Apr 9 | at Colorado Col. | L, 22-3 | 1 | 2 | 0 | 0-0 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 1 | 4 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 4 | 16 | 8 | 24 | 0 | 0 | 55 | 29.1 | 37 | 67.3 |
| Conference | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Exhibition | 1 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Location | |||||||||||
| Home | 4 | - | 10 | 5 | 15 | 0 | 0 | 25 | 40.0 | 18 | 72.0 |
| Away | 7 | 3 | 5 | 2 | 7 | 0 | 0 | 29 | 17.2 | 18 | 62.1 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 2 | - | 7 | 5 | 12 | 0 | 0 | 13 | 53.8 | 11 | 84.6 |
| Losses | 10 | 4 | 9 | 3 | 12 | 0 | 0 | 42 | 21.4 | 26 | 61.9 |
| Month | |||||||||||
| February | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| March | 3 | - | 10 | 5 | 15 | 0 | 0 | 21 | 47.6 | 16 | 76.2 |
| April | 5 | 2 | 4 | 3 | 7 | 0 | 0 | 21 | 19.0 | 14 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 4 | 22 | 0 | 11 | 0-0 |
| Conference | 2 | 1 | 2 | 0 | 1 | 0-0 |
| Exhibition | 1 | - | 1 | 0 | 0 | 0-0 |
| Location | ||||||
| Home | 4 | - | 11 | 0 | 5 | 0-0 |
| Away | 7 | 3 | 11 | 0 | 6 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | - | 7 | 0 | 2 | 0-0 |
| Losses | 10 | 4 | 15 | 0 | 9 | 0-0 |
| Month | ||||||
| February | 4 | 2 | 7 | 0 | 4 | 0-0 |
| March | 3 | - | 6 | 0 | 4 | 0-0 |
| April | 5 | 2 | 9 | 0 | 3 | 0-0 |
News mentions
The Heartland Collegiate Lacrosse Conference (HCLC) men’s lacrosse teams competed in week six of the 2023 season. Kyle Comi has been named the HCLC Offensive Athlete of the Week