Xavier Nixon
0 Xavier Nixon
-
- Height:
- 5-10
-
- Weight:
- 164
-
- Hometown:
- Dallas, Texas
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- The Winston School
-
- Previous School:
- The Winston School
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prior to Centenary: Attended The Winston School ... National Honor Society, National Art Honor Society, and National Beta Club.
Personal: Born in Dallas, Texas ... Born on Oct. 29, 2003 ... Mother's name is Kassondra Ford-Nixon ... Plans to major in Psychology.
Favorite Movie: Spider-Man: No Way Home
Favorite Athlete: LeBron James
Hobbies: Listening to music and reading comics
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 2 |
| Turnovers | 6 | 3 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | - | - | - | - |
| Feb 11 | Cornell College | L, 12-8 | 1 | 0 | 0 | 0-0 |
| Feb 24 | at Huntingdon | L, 16-3 | 0 | 0 | 0 | 0-1 |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | - | - | - | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | 0 | 0 | 1 | 0-0 |
| Mar 18 | Earlham | L, 14-12 | - | - | - | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | 1 | 1 | 1 | 0-0 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 0 | 1 | 0 | 0-0 |
| Apr 7 | vs. Whittier | L, 20-5 | 2 | 1 | 0 | 0-0 |
| Apr 9 | at Colorado Col. | L, 22-3 | 1 | 2 | 0 | 0-0 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cornell College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Huntingdon | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Earlham | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | vs. Whittier | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Colorado Col. | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 6 | 6 | 2 | 0-1 |
| Conference | 2 | - | 2 | 3 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 1 | 0 | 1 | 0-0 |
| Away | 5 | - | 3 | 5 | 1 | 0-1 |
| Neutral | 1 | - | 2 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 1 | 1 | 0-0 |
| Losses | 6 | - | 6 | 5 | 1 | 0-1 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-1 |
| March | 1 | - | 0 | 0 | 1 | 0-0 |
| April | 5 | - | 5 | 6 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.