Caleb Smith
-
- Height:
- 5-7
-
- Weight:
- 195
-
- Hometown:
- Dallas, Texas
-
- Position:
- Def. MF
-
- Year:
- Sr.
-
- High School:
- Barack Obama Male Leadership Academy
-
- Previous School:
- Barack Obama Male Leadership Academy
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022 Junior Season: Played in four games and recorded two caused turnovers.
2021 Sophomore Season: Played in three games and recorded one ground ball ... Named to the SCAC All-Sportsmanship Men's Lacrosse Team.
Personal: Birthday is Jan. 29 .... Parents names are Tandi and Christopher Smith ... Majoring in Political Science and Philosophy ... Participated in Debate, Mock Trial, and Theater in high school.
Favorite Movie: Legends of the Fall
Hobby: Skateboarding
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | - | - | - | - |
| Feb 11 | Cornell College | L, 12-8 | - | - | - | - |
| Feb 24 | at Huntingdon | L, 16-3 | - | - | - | - |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | - | - | - | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | 1 | 1 | 1 | 0-0 |
| Mar 18 | Earlham | L, 14-12 | - | - | - | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cornell College | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Huntingdon | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Earlham | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 1 | 2 | 0 | 1 | 0-0 |
| Conference | 2 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Away | 2 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Losses | 2 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 1 | 1 | 1 | 0 | 1 | 0-0 |
| April | 2 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.