G'Colby Spivey
11

G'Colby Spivey

gp
12
p
30
g
22
a
8
Player Stats
  Overall Conference
Games 12 2
Points 30 1
Goals 22 1
Assists 8 0
Man-up goals 2 0
Man-down goals 0 0
Ground balls 22 1
Turnovers 13 1
Caused turnovers 10 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 67 5
Shooting percentage 32.8 20.0
Shots on goal 44 4
Shots on goal percentage 65.7 80.0
Recent Results
Date Opponent Result
Mar 18 Earlham L, 14-12
Apr 1 at Anderson (IN) L, 9-2
Apr 2 at Mt. St. Joseph W, 16-10
Apr 7 vs. Whittier L, 20-5
Apr 9 at Colorado Col. L, 22-3
Apr 15 at Southwestern (Tex.) L, 29-3
Date Opponent Score gb to ct fo
Feb 8 at Hendrix L, 22-3 1 0 0 0-0
Feb 11 Cornell College L, 12-8 0 4 1 0-0
Feb 24 at Huntingdon L, 16-3 5 2 2 0-0
Feb 26 at LaGrange L, 30-8 1 1 1 0-0
Mar 1 Hanover L, 18-9 0 0 1 0-0
Mar 10 # University of Louisiana-Lafayette (LA) W, 18-2 2 4 2 0-0
Mar 17 Spalding W, 23-2 2 1 2 0-0
Mar 18 Earlham L, 14-12 4 0 0 0-0
Apr 1 at Anderson (IN) L, 9-2 4 2 3 0-0
Apr 2 at Mt. St. Joseph W, 16-10 2 1 0 0-0
Apr 7 vs. Whittier L, 20-5 2 1 0 0-0
Apr 9 at Colorado Col. L, 22-3 0 0 0 0-0
Apr 15 at Southwestern (Tex.) L, 29-3 1 1 0 0-0

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 8 at Hendrix L, 22-3 1 0 1 0 0 6 16.7 5 83.3
Feb 11 Cornell College L, 12-8 2 0 2 0 0 4 50.0 4 100.0
Feb 24 at Huntingdon L, 16-3 1 0 1 0 0 7 14.3 3 42.9
Feb 26 at LaGrange L, 30-8 3 0 3 1 0 6 50.0 4 66.7
Mar 1 Hanover L, 18-9 1 1 2 0 0 7 14.3 3 42.9
Mar 10 # University of Louisiana-Lafayette (LA) W, 18-2 4 3 7 0 0 8 50.0 7 87.5
Mar 17 Spalding W, 23-2 3 3 6 0 0 5 60.0 4 80.0
Mar 18 Earlham L, 14-12 4 1 5 0 0 9 44.4 7 77.8
Apr 1 at Anderson (IN) L, 9-2 0 0 0 0 0 6 0.0 2 33.3
Apr 2 at Mt. St. Joseph W, 16-10 4 3 7 0 0 10 40.0 6 60.0
Apr 7 vs. Whittier L, 20-5 2 0 2 1 0 2 100.0 2 100.0
Apr 9 at Colorado Col. L, 22-3 0 0 0 0 0 3 0.0 2 66.7
Apr 15 at Southwestern (Tex.) L, 29-3 1 0 1 0 0 2 50.0 2 100.0

# Stats don't count towards season totals

  gp gs gb to ct fo
2021-22 11 11 22 18 3 0-1
2022-23 12 9 22 0 10 0-0
2023-24 10 8 11 14 2 0-0
2024-25 11 11 16 15 5 0-0
Total 44 39 71 47 20 0-1
  gp gs g a pts up dn sh sh% sog sog%
2021-22 11 11 20 5 25 1 0 52 38.5 38 73.1
2022-23 12 9 22 8 30 0 0 67 32.8 44 65.7
2023-24 10 8 23 4 27 2 0 55 41.8 44 80.0
2024-25 11 11 29 22 51 1 1 70 41.4 49 70.0
Total 44 39 94 39 133 4 1 244 38.5 175 71.7
  gp gs gb to ct fo
Total 12 9 22 0 10 0-0
Conference 2 1 1 0 0 0-0
Exhibition 1 1 2 0 2 0-0
             
Home 4 2 6 0 4 0-0
Away 7 6 14 0 6 0-0
Neutral 1 1 2 0 0 0-0
             
Wins 2 2 4 0 2 0-0
Losses 10 7 18 0 8 0-0
             
February 4 3 7 0 4 0-0
March 3 2 6 0 3 0-0
April 5 4 9 0 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 9 22 8 30 0 0 67 32.8 44 65.7
Conference 2 1 1 0 1 0 0 5 20.0 4 80.0
Exhibition 1 1 4 3 7 0 0 8 50.0 7 87.5
                       
Home 4 2 10 5 15 0 0 25 40.0 18 72.0
Away 7 6 10 3 13 0 0 40 25.0 24 60.0
Neutral 1 1 2 0 2 0 0 2 100.0 2 100.0
                       
Wins 2 2 7 6 13 0 0 15 46.7 10 66.7
Losses 10 7 15 2 17 0 0 52 28.8 34 65.4
                       
February 4 3 7 0 7 0 0 23 30.4 16 69.6
March 3 2 8 5 13 0 0 21 38.1 14 66.7
April 5 4 7 3 10 0 0 23 30.4 14 60.9