Centenary College at Shorter
@ Rome, Ga. (Ben Brady Field )
2/12/2024 at 6:00 PM
@ Rome, Ga. (Ben Brady Field )
2/12/2024 at 6:00 PM
|
Centenary (La.)
6 |
Shorter
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (0-3, 0-0) | 2 | 1 | 2 | 1 | 6 |
| Shorter (4-1, 0-0) | 2 | 3 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Shorter | ||
| Centenary (La.) | 12:56 | G'Colby Spivey (Dominic Ogier ) | 1 | 0 |
| Shorter | 10:17 | Ethan Kavanaugh (Grant Sanders ) | 1 | 1 |
| Shorter | 04:14 | UP - Ethan Kavanaugh (Grant Sanders ) | 1 | 2 |
| Centenary (La.) | 00:02 | Jordan Cook (unassisted) | 2 | 2 |
| -- 2nd -- | Centenary (La.) | Shorter | ||
| Shorter | 12:47 | Lucas Sharrer (unassisted) | 2 | 3 |
| Centenary (La.) | 11:16 | Mark Temple (Ethan Hewett ) | 3 | 3 |
| Shorter | 06:00 | Grant Sanders (unassisted) | 3 | 4 |
| Shorter | 00:33 | Jaden Sealey (Cooper Roderick ) | 3 | 5 |
| -- 3rd -- | Centenary (La.) | Shorter | ||
| Shorter | 13:15 | Grant Sanders (Cordell Greenwood ) | 3 | 6 |
| Shorter | 08:57 | Lucas Sharrer (unassisted) | 3 | 7 |
| Centenary (La.) | 04:46 | UP - Jordan Cook (Seven Davillier ) | 4 | 7 |
| Centenary (La.) | 01:34 | UP - Jordan Cook (Ethan Hewett ) | 5 | 7 |
| -- 4th -- | Centenary (La.) | Shorter | ||
| Centenary (La.) | 12:40 | UP - Mark Temple (unassisted) | 6 | 7 |
| Shorter | 05:42 | UP - Jaden Sealey (unassisted) | 6 | 8 |
| Shorter | 03:04 | Jaden Sealey (Grant Sanders ) | 6 | 9 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominic Ogier * | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 6 | Xavier Nixon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Seven Davillier | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
| 8 | Jordan Cook | 3 | 0 | 13 | 8 | 0 | 2 | 2 | |
| 9 | Kai Panares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ethan Hewett | 0 | 2 | 3 | 2 | 1 | 2 | 1 | |
| 11 | G'Colby Spivey * | 1 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 12 | Jackson Ossman * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Mark Temple * | 2 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 31 | Ben Vazquez * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 34 | Aiden Stillwell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 44 | Thomas Jordan * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 6 | 5 | 29 | 21 | 21 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Thomas Jordan (L, 0-2) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aiden Stillwell 11-18 | |||||||||
| PIM: Jordan Cook 1-30; Jackson Ossman 1-60; Ethan Little 1-30 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Wesley Marable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Carson Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Trevor Griffin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Grady Horton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Ethan Johnson * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 6 | Darius Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Gilliam * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lucas Sharrer * | 2 | 0 | 8 | 4 | 1 | 0 | 0 | |
| 13 | Joshua Faile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Michael Glueck * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Caleb Rivera | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Roman Ladewig | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 19 | Chase Finley * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 21 | Jaden Sealey * | 3 | 0 | 7 | 6 | 1 | 1 | 0 | |
| 22 | Ethan Kavanaugh * | 2 | 0 | 4 | 4 | 0 | 2 | 2 | |
| 23 | Cordell Greenwood * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Michael Dampier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cooper Roderick | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 44 | Grant Sanders | 2 | 3 | 8 | 5 | 1 | 1 | 1 | |
| 50 | Rhett Thorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 5 | 32 | 22 | 20 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley (W, 3-1) | 6 | 60:00 | 15 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Glueck 1-5; Caleb Rivera 6-13 | |||||||||
| PIM: Ethan Johnson 1-30; Hunter Hardeman 1-30; Lucas Sharrer 1-60; Jaden Sealey 1-60; Ethan Kavanaugh 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 4 | 6 | 2 | 13 |
| Shorter | 6 | 3 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 7 | 2 | 4 | 21 |
| Shorter | 3 | 4 | 6 | 7 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 6 | 5 | 4 | 3 | 18 |
| Shorter | 5 | 4 | 2 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1-2 | 0-3 | 2-4 | 2-3 | 5 -12 |
| Shorter | 2-2 | 3-3 | 2-3 | 1-1 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-4 | 4-5 | 3-5 | 1-4 | 11 -18 |
| Shorter | 1-4 | 1-5 | 2-5 | 3-4 | 7 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-0 | 0-0 | 2-3 | 1-2 | 3 -5 |
| Shorter | 1-1 | 0-0 | 0-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 11 | 9 | 6 | 3 | 29 |
| Shorter | 5 | 11 | 10 | 6 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 1 | 0 | 0 | 1 |
| Shorter | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 60 seconds | 04:56 | Jackson Ossman : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Centenary (La.) | 30 seconds | 13:15 | Jordan Cook : - PUSHING | ||
| Shorter | 60 seconds | 05:23 | Lucas Sharrer : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 60 seconds | 03:34 | Jaden Sealey : - SLASHING | ||
| Shorter | 30 seconds | 02:15 | Ethan Johnson : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 13:45 | Ethan Kavanaugh : - SLASHING | ||
| Shorter | 30 seconds | 08:51 | Hunter Hardeman : - PUSHING | ||
| Centenary (La.) | 30 seconds | 06:13 | Ethan Little : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 27 Officials and game personnel: Amelie Fryer |
| Starter * |