Centenary (La.) at Hanover
@ Hanover College
3/1/2024 at 12:00 PM
@ Hanover College
3/1/2024 at 12:00 PM
|
Centenary (La.)
5 |
Hanover
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (0-3) | 1 | 1 | 3 | 0 | 5 |
| Hanover (2-1) | 2 | 4 | 1 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Hanover | ||
| Centenary (La.) | 12:36 | G'Colby Spivey (Mark Temple ) | 1 | 0 |
| Hanover | 04:42 | Nick Adams (unassisted) | 1 | 1 |
| Hanover | 01:49 | Colin O'Brien (Owen Parker ) | 1 | 2 |
| -- 2nd -- | Centenary (La.) | Hanover | ||
| Hanover | 14:07 | Nick Adams (unassisted) | 1 | 3 |
| Hanover | 12:26 | Ethan Abdoo (unassisted) | 1 | 4 |
| Hanover | 03:37 | Colin O'Brien (unassisted) | 1 | 5 |
| Centenary (La.) | 03:05 | Ethan Hewett (G'Colby Spivey ) | 2 | 5 |
| Hanover | 02:47 | Ethan Abdoo (Colin O'Brien ) | 2 | 6 |
| -- 3rd -- | Centenary (La.) | Hanover | ||
| Centenary (La.) | 14:11 | G'Colby Spivey (unassisted) | 3 | 6 |
| Hanover | 05:25 | Colin O'Brien (unassisted) | 3 | 7 |
| Centenary (La.) | 03:38 | G'Colby Spivey (Dominic Ogier ) | 4 | 7 |
| Centenary (La.) | 02:38 | Mark Temple (unassisted) | 5 | 7 |
| -- 4th -- | Centenary (La.) | Hanover | ||
| Hanover | 06:36 | Cole Finley (Owen Parker ) | 5 | 8 |
| Hanover | 01:49 | Scott Dues (unassisted) | 5 | 9 |
| Hanover | 01:11 | Owen Cuniffe (Ethan Abdoo ) | 5 | 10 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominic Ogier | 0 | 1 | 2 | 1 | 4 | 1 | 1 | |
| 6 | Xavier Nixon * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 7 | Seven Davillier * | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| 8 | Jordan Cook | 0 | 0 | 3 | 2 | 5 | 3 | 1 | |
| 9 | Kai Panares | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 10 | Ethan Hewett * | 1 | 0 | 5 | 1 | 2 | 1 | 1 | |
| 11 | G'Colby Spivey * | 3 | 1 | 8 | 5 | 2 | 5 | 0 | |
| 12 | Jackson Ossman * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Gibson Harvill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Mark Temple * | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 31 | Ben Vazquez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Thomas Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 21 | 10 | 28 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 0-2) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seven Davillier 12-19 | |||||||||
| PIM: Seven Davillier 1-30; G'Colby Spivey 1-30; Ethan Little 1-30 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Owen Cuniffe | 1 | 0 | 4 | 3 | 3 | 0 | 1 | |
| 7 | Liam Fields * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Scott Dues | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 14 | Andrew Bolt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Justin Cutherell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 18 | Owen Parker * | 0 | 2 | 5 | 2 | 4 | 2 | 0 | |
| 20 | Jackson McKeigue * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Ethan Abdoo * | 2 | 1 | 7 | 2 | 6 | 3 | 4 | |
| 23 | Nick Adams * | 2 | 0 | 10 | 5 | 2 | 2 | 2 | |
| 24 | Josh Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Charlie Graybiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Colin O'Brien * | 3 | 1 | 6 | 4 | 5 | 3 | 0 | |
| 40 | Aidan Gonzalez * | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 55 | Gabe Hetrick | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 88 | Will Slover * | 0 | 0 | 2 | 0 | 2 | 1 | 3 | |
| 99 | Cole Finley * | 1 | 0 | 8 | 3 | 6 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 47 | 20 | 39 | 15 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Jackson McKeigue (W, 1-1) | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Graybiel 1-7; Cole Finley 6-12 | |||||||||
| PIM: Liam Fields 1-30; Andrew Bolt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 2 | 2 | 3 | 9 |
| Hanover | 3 | 1 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 10 | 7 | 5 | 6 | 28 |
| Hanover | 14 | 8 | 8 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 6 | 3 | 7 | 6 | 22 |
| Hanover | 2 | 3 | 4 | 6 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-4 | 3-3 | 3-5 | 2-3 | 11 -15 |
| Hanover | 4-5 | 3-3 | 2-2 | 4-5 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5-5 | 3-5 | 2-5 | 2-4 | 12 -19 |
| Hanover | 0-5 | 2-5 | 3-5 | 2-4 | 7 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| Hanover | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 5 | 7 | 2 | 21 |
| Hanover | 12 | 11 | 14 | 10 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 0 | 2 | 1 | 3 |
| Hanover | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hanover | 30 seconds | 01:30 | Andrew Bolt : - TRIPPING | ||
| -- 2nd -- | |||||
| Centenary (La.) | 30 seconds | 11:25 | Ethan Little : - SLASHING | ||
| Centenary (La.) | 30 seconds | 09:01 | G'Colby Spivey : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Centenary (La.) | 30 seconds | 06:39 | Seven Davillier : - OFFSIDE | ||
| -- 4th -- | |||||
| Hanover | 30 seconds | 11:54 | Liam Fields : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 51 Officials and game personnel: Ashley Birchmeier |
| Starter * |