Centenary (La.) at Carroll (WI)
@ Waukesha, Wis. (Schneider Stadium )
3/27/2024 at 7:00 PM
@ Waukesha, Wis. (Schneider Stadium )
3/27/2024 at 7:00 PM
|
Centenary (La.)
5 |
Carroll (WI)
20 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Centenary (La.) (1-10) | 4 | 0 | 0 | 1 | 5 |
| Carroll (WI) (5-5, 0-0) | 5 | 5 | 6 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Carroll (WI) | ||
| Centenary (La.) | 11:34 | Seven Davillier (Mark Temple ) | 1 | 0 |
| Centenary (La.) | 10:37 | G'Colby Spivey (Jordan Cook ) | 2 | 0 |
| Carroll (WI) | 10:09 | Jake Wright (unassisted) | 2 | 1 |
| Carroll (WI) | 07:38 | Nick White (Luke Bridges ) | 2 | 2 |
| Carroll (WI) | 06:50 | Luke Bridges (unassisted) | 2 | 3 |
| Carroll (WI) | 04:10 | Zachary Szuba (unassisted) | 2 | 4 |
| Carroll (WI) | 02:48 | Jake Kopocis (Brady Conwell ) | 2 | 5 |
| Centenary (La.) | 01:54 | G'Colby Spivey (Jordan Cook ) | 3 | 5 |
| Centenary (La.) | 00:54 | UP - Jordan Cook (unassisted) | 4 | 5 |
| -- 2nd -- | Centenary (La.) | Carroll (WI) | ||
| Carroll (WI) | 10:19 | Ethan Phillips (unassisted) | 4 | 6 |
| Carroll (WI) | 09:02 | Ethan Phillips (unassisted) | 4 | 7 |
| Carroll (WI) | 07:10 | UP - Brady Mollesen (unassisted) | 4 | 8 |
| Carroll (WI) | 05:07 | Zachary Szuba (unassisted) | 4 | 9 |
| Carroll (WI) | 03:45 | Brady Mollesen (unassisted) | 4 | 10 |
| -- 3rd -- | Centenary (La.) | Carroll (WI) | ||
| Carroll (WI) | 13:22 | Luke Bridges (unassisted) | 4 | 11 |
| Carroll (WI) | 09:09 | Zachary Szuba (unassisted) | 4 | 12 |
| Carroll (WI) | 06:32 | Luke Bridges (unassisted) | 4 | 13 |
| Carroll (WI) | 05:36 | Josh Kovach (Luke Bridges ) | 4 | 14 |
| Carroll (WI) | 04:02 | Luke Bridges (unassisted) | 4 | 15 |
| Carroll (WI) | 02:06 | Brady Mollesen (unassisted) | 4 | 16 |
| -- 4th -- | Centenary (La.) | Carroll (WI) | ||
| Carroll (WI) | 12:01 | Luke Bridges (Josh Kovach ) | 4 | 17 |
| Carroll (WI) | 11:31 | Brady Mollesen (unassisted) | 4 | 18 |
| Carroll (WI) | 05:36 | Brady Mollesen (unassisted) | 4 | 19 |
| Carroll (WI) | 04:38 | Josh Kovach (unassisted) | 4 | 20 |
| Centenary (La.) | 04:03 | Jordan Cook (unassisted) | 5 | 20 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominic Ogier | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 6 | Xavier Nixon * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 7 | Seven Davillier * | 1 | 0 | 2 | 1 | 4 | 2 | 1 | |
| 8 | Jordan Cook | 2 | 2 | 6 | 4 | 4 | 7 | 0 | |
| 9 | Kai Panares | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ethan Hewett * | 0 | 0 | 5 | 2 | 4 | 3 | 0 | |
| 11 | G'Colby Spivey * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Jackson Ossman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Mark Temple * | 0 | 1 | 9 | 2 | 3 | 2 | 1 | |
| 31 | Ben Vazquez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 44 | Thomas Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | David Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 27 | 12 | 30 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 1-10) | 20 | 60:00 | 16 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seven Davillier 9-19; Thomas Jordan 3-9 | |||||||||
| PIM: Xavier Nixon 1-30; Seven Davillier 1-30; Kai Panares 1-60; Ethan Hewett 2-60; Mark Temple 2-90; Ethan Little 1-60 |
Carroll (WI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Gehl | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Spencer Lautner * | 0 | 0 | 3 | 2 | 7 | 0 | 4 | |
| 5 | Walt Schoepel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Mollesen * | 5 | 0 | 13 | 8 | 3 | 1 | 0 | |
| 9 | Brady Raczkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jake Wright * | 1 | 0 | 1 | 1 | 10 | 0 | 1 | |
| 11 | Sam McGoon * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Matthew Hehr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Keegan Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Zachary Szuba | 3 | 0 | 5 | 4 | 2 | 1 | 1 | |
| 16 | KJ Keyfauver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Caden Dohm * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Turner Postulka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nick White | 1 | 0 | 7 | 2 | 3 | 2 | 0 | |
| 23 | Luke Bridges | 5 | 2 | 13 | 7 | 5 | 2 | 1 | |
| 24 | Jake Kopocis | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 30 | Brady Conwell * | 0 | 1 | 6 | 2 | 4 | 2 | 1 | |
| 32 | Josh Kovach * | 2 | 1 | 6 | 3 | 2 | 3 | 2 | |
| 33 | Ethan Phillips * | 2 | 0 | 9 | 4 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 68 | 36 | 45 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Jake Gehl (W, 5-5) | 5 | 55:57 | 6 | 11 |
| 21 | Turner Postulka | 0 | 4:03 | 1 | 1 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Wright 15-26; Keegan Phillips 1-1; Brady Conwell 0-1 | |||||||||
| PIM: Spencer Lautner 1-30; Walt Schoepel 1-60; Zachary Szuba 1-30; Nick White 1-30; Luke Bridges 2-90; Brady Conwell 2-60; Josh Kovach 1-30; Ethan Phillips 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5 | 5 | 4 | 2 | 16 |
| Carroll (WI) | 1 | 3 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 8 | 9 | 6 | 30 |
| Carroll (WI) | 13 | 12 | 10 | 10 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 8 | 5 | 5 | 25 |
| Carroll (WI) | 3 | 3 | 2 | 5 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4-6 | 5-5 | 2-6 | 4-5 | 15 -22 |
| Carroll (WI) | 5-5 | 9-9 | 8-8 | 3-4 | 25 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-10 | 3-5 | 4-7 | 2-6 | 12 -28 |
| Carroll (WI) | 7-10 | 2-5 | 3-7 | 4-6 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1-1 | 0-1 | 0-0 | 0-2 | 1 -4 |
| Carroll (WI) | 0-0 | 1-2 | 0-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 6 | 5 | 5 | 11 | 27 |
| Carroll (WI) | 18 | 19 | 18 | 13 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 1 | 1 | 0 | 3 |
| Carroll (WI) | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Carroll (WI) | 30 seconds | 12:48 | Luke Bridges : - LOOSE BALL VIOLATION | ||
| Carroll (WI) | 30 seconds | 09:04 | Brady Conwell : - LOOSE BALL VIOLATION | ||
| Carroll (WI) | 30 seconds | 04:53 | Nick White : - LOOSE BALL VIOLATION | ||
| Centenary (La.) | 30 seconds | 03:10 | Xavier Nixon : - CROSS-CHECK | ||
| Carroll (WI) | 60 seconds | 01:19 | Luke Bridges : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Centenary (La.) | 60 seconds | 12:19 | Ethan Little : - UNNECESSARY ROUGHNESS | ||
| Carroll (WI) | 30 seconds | 09:02 | Ethan Phillips : - CONDUCT FOUL | ||
| Carroll (WI) | 30 seconds | 07:46 | Josh Kovach : - OFFSIDE | ||
| Centenary (La.) | 60 seconds | 07:28 | Mark Temple : - SLASHING | ||
| Carroll (WI) | 30 seconds | 04:41 | Spencer Lautner : - OFFSIDE | ||
| Centenary (La.) | 30 seconds | 00:17 | Mark Temple : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Centenary (La.) | 30 seconds | 14:21 | Ethan Hewett : - ILLEGAL PARTICIPATION | ||
| Centenary (La.) | 60 seconds | 11:02 | Kai Panares : - CROSS-CHECK | ||
| Centenary (La.) | 30 seconds | 08:53 | Ethan Hewett : - OFFSIDE | ||
| -- 4th -- | |||||
| Carroll (WI) | 30 seconds | 13:18 | Zachary Szuba : - OFFSIDE | ||
| Carroll (WI) | 30 seconds | 07:14 | Brady Conwell : - PUSHING | ||
| Carroll (WI) | 60 seconds | 02:20 | Walt Schoepel : - SLASHING | ||
| Centenary (La.) | 30 seconds | 01:03 | Seven Davillier : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 88
Officials and game personnel: Michael Westemeier |
| Starter * |