John Mark Waniewski
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | - |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 42.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at Earlham | L, 12-11 |
| Mar 22 | at Trine | L, 17-1 |
| Mar 25 | at Dubuque | L, 17-7 |
| Mar 27 | at Carroll (WI) | L, 20-5 |
| Mar 30 | at Beloit | L, 9-8 |
| Apr 7 | Colorado Col. | L, 24-7 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 21 # | Louisiana Tech | W, 27-0 | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 1 | 1 | 0 | 0-0 |
| Feb 12 | at Shorter | L, 9-6 | - | - | - | - |
| Feb 24 | Huntingdon | L, 18-12 | - | - | - | - |
| Mar 1 | at Hanover | L, 10-5 | - | - | - | - |
| Mar 3 | at Spalding | W, 16-2 | - | - | - | - |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Point U. | L, 13-5 | - | - | - | - |
| Mar 20 | at Earlham | L, 12-11 | - | - | - | - |
| Mar 22 | at Trine | L, 17-1 | - | - | - | - |
| Mar 25 | at Dubuque | L, 17-7 | - | - | - | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | - | - | - | - |
| Mar 30 | at Beloit | L, 9-8 | - | - | - | - |
| Apr 7 | Colorado Col. | L, 24-7 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Louisiana Tech | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Feb 12 | at Shorter | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Huntingdon | L, 18-12 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hanover | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Spalding | W, 16-2 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Point U. | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Earlham | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Trine | L, 17-1 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dubuque | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Beloit | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colorado Col. | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 1 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 3 | 1 | 1 | 1 | 0 | 0-0 |
| February | 1 | 1 | 1 | 1 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |