Centenary (La.) at Rhodes
@ Memphis, TN (Crain Field )
2/16/2025 at 12:00 PM
@ Memphis, TN (Crain Field )
2/16/2025 at 12:00 PM
|
Centenary (La.)
7 |
Rhodes
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (0-1) | 4 | 1 | 0 | 2 | 7 |
| Rhodes (2-1) | 5 | 7 | 8 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Rhodes | ||
| Centenary (La.) | 14:35 | Gamble Harvill (unassisted) | 1 | 0 |
| Rhodes | 12:00 | Drew Litner (unassisted) | 1 | 1 |
| Rhodes | 09:04 | Drew Downes (Drew Litner ) | 1 | 2 |
| Centenary (La.) | 07:46 | Jordan Cook (unassisted) | 2 | 2 |
| Centenary (La.) | 06:30 | Gibson Harvill (Jordan Cook ) | 3 | 2 |
| Rhodes | 04:15 | John Mori (Charlie Carmouche ) | 3 | 3 |
| Rhodes | 02:23 | Drew Downes (unassisted) | 3 | 4 |
| Rhodes | 01:25 | Drew Downes (Drew Litner ) | 3 | 5 |
| Centenary (La.) | 00:40 | Gamble Harvill (G'Colby Spivey ) | 4 | 5 |
| -- 2nd -- | Centenary (La.) | Rhodes | ||
| Rhodes | 14:12 | Andrew Murphy (unassisted) | 4 | 6 |
| Rhodes | 12:11 | DN - Ford Stratton (unassisted) | 4 | 7 |
| Rhodes | 10:36 | Charlie Carmouche (unassisted) | 4 | 8 |
| Rhodes | 07:21 | Ford Stratton (unassisted) | 4 | 9 |
| Rhodes | 06:43 | John Mori (unassisted) | 4 | 10 |
| Rhodes | 04:34 | Colin Finnigan (Miles Pollack ) | 4 | 11 |
| Rhodes | 01:04 | John Mori (unassisted) | 4 | 12 |
| Centenary (La.) | 00:51 | Carter Romero (unassisted) | 5 | 12 |
| -- 3rd -- | Centenary (La.) | Rhodes | ||
| Rhodes | 11:48 | Miles Pollack (Martin Maxim ) | 5 | 13 |
| Rhodes | 10:35 | Miles Pollack (unassisted) | 5 | 14 |
| Rhodes | 09:30 | Gavin Nagle (unassisted) | 5 | 15 |
| Rhodes | 08:51 | Wyatt Bounds (unassisted) | 5 | 16 |
| Rhodes | 06:56 | Gavin Nagle (Jack Wentz ) | 5 | 17 |
| Rhodes | 03:24 | Martin Maxim (Gavin Nagle ) | 5 | 18 |
| Rhodes | 02:25 | Giovanni Brosco (Gavin Nagle ) | 5 | 19 |
| Rhodes | 01:26 | Evan Schmitt (Garrett Mayer ) | 5 | 20 |
| -- 4th -- | Centenary (La.) | Rhodes | ||
| Centenary (La.) | 14:03 | Jordan Cook (unassisted) | 6 | 20 |
| Rhodes | 08:11 | Charlie Clune (Gavin Nagle ) | 6 | 21 |
| Rhodes | 06:52 | Gavin Nagle (unassisted) | 6 | 22 |
| Centenary (La.) | 06:17 | Gamble Harvill (Ethan Hewett ) | 7 | 22 |
| Rhodes | 05:15 | Charlie Clune (unassisted) | 7 | 23 |
| Rhodes | 04:13 | Garrett Mayer (unassisted) | 7 | 24 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Clemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gamble Harvill * | 3 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Jordan Cook | 2 | 1 | 5 | 5 | 1 | 1 | 1 | |
| 9 | Connor Shaver | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Ethan Hewett | 0 | 1 | 5 | 3 | 3 | 1 | 0 | |
| 11 | G'Colby Spivey * | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 13 | Gibson Harvill * | 1 | 0 | 6 | 3 | 1 | 4 | 0 | |
| 16 | Carter Romero * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Travis Davis | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 31 | Ben Vazquez * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 40 | Chris Masterson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 44 | Landon Mosley * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 24 | 17 | 22 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 0-1) | 24 | 60:00 | 21 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Davis 2-9; Chris Masterson 3-23 | |||||||||
| PIM: Gamble Harvill 1-30 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Litner * | 1 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 2 | Jack Wentz | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 3 | Colin Finnigan | 1 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 4 | Ford Stratton * | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 5 | Ben Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Drew Downes * | 3 | 0 | 14 | 8 | 2 | 0 | 0 | |
| 7 | Andrew Murphy * | 1 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 8 | Charlie Carmouche | 1 | 1 | 4 | 2 | 4 | 1 | 1 | |
| 9 | Fisher Roy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Owen Hipple | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Dylan Farley | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 12 | Gavin Nagle | 3 | 3 | 3 | 3 | 3 | 0 | 0 | |
| 13 | Jackson Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | David Hart * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jack Donahue | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Geist Pollock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Giovanni Brosco | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 20 | Davis Dickson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Reed Dousevicz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Miles Pollack | 2 | 1 | 6 | 3 | 1 | 0 | 0 | |
| 24 | Evan Schmitt | 1 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 25 | Blake Jeska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Aidan Malnati | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 27 | Liam Sullivan * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Nick Bilotti | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 29 | John Mori * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 30 | Alex Trenchard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Charlie Haginicols | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Martin Maxim | 1 | 1 | 5 | 4 | 2 | 0 | 1 | |
| 34 | Jake Gobel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Jason Rubinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wyatt Bounds | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 41 | Lucas Pagliarulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ian Williams | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ihsan Omer | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 45 | Garrett Mayer | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 46 | Charlie Herlocher * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 49 | Cohan Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Nate Simon | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 77 | Charlie Clune | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 88 | Emmet Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 10 | 76 | 45 | 57 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Charlie Herlocher (W, 2-1) | 4 | 29:02 | 5 | 9 |
| 42 | Ian Williams | 1 | 12:34 | 3 | 4 |
| 35 | Jason Rubinstein | 1 | 11:01 | 1 | 2 |
| 25 | Blake Jeska | 1 | 7:23 | 1 | 2 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Farley 6-8; Nick Bilotti 1-1; Jake Gobel 3-3; Ihsan Omer 17-20 | |||||||||
| PIM: Colin Finnigan 1-30; Ford Stratton 1-60; Ben Johnson 1-60; Drew Downes 1-30; Davis Dickson 1-60; Reed Dousevicz 2-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 7 | 5 | 1 | 21 |
| Rhodes | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 9 | 2 | 4 | 7 | 22 |
| Rhodes | 15 | 15 | 18 | 9 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 6 | 7 | 4 | 24 |
| Rhodes | 2 | 3 | 5 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-8 | 5-9 | 1-7 | 3-4 | 12 -28 |
| Rhodes | 4-4 | 5-5 | 4-5 | 4-4 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2-8 | 1-9 | 0-8 | 2-7 | 5 -32 |
| Rhodes | 6-8 | 8-9 | 8-8 | 5-7 | 27 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-2 | 0-3 | 0-1 | 0-1 | 0 -7 |
| Rhodes | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 9 | 5 | 3 | 7 | 24 |
| Rhodes | 22 | 23 | 21 | 10 | 76 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 0 | 0 | 0 | 1 |
| Rhodes | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rhodes | 30 seconds | 10:26 | Drew Downes : - PUSHING | ||
| Rhodes | 120 seconds | 06:30 | Reed Dousevicz : - UNNECESSARY ROUGHNESS | ||
| Centenary (La.) | 30 seconds | 00:40 | Gamble Harvill : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Rhodes | 120 seconds | 13:23 | Reed Dousevicz : - CROSS-CHECK | ||
| Rhodes | 60 seconds | 03:42 | Ford Stratton : - CROSS-CHECK | ||
| Rhodes | 60 seconds | 03:21 | Ben Johnson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Rhodes | 30 seconds | 15:00 | Colin Finnigan : - HOLDING | ||
| -- 4th -- | |||||
| Rhodes | 60 seconds | 03:59 | Davis Dickson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 101 Officials and game personnel: Rhodes SID |
| Starter * |