Centenary (La.) at Wilmington (OH)
@ Williams Stadium
3/15/2025 at 01:00 PM
@ Williams Stadium
3/15/2025 at 01:00 PM
|
Centenary (La.)
24 |
Wilmington (OH)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (3-4) | 6 | 7 | 6 | 5 | 24 |
| Wilmington (OH) (3-4) | 1 | 4 | 1 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Wilmington (OH) | ||
| Centenary (La.) | 12:28 | Gamble Harvill (unassisted) | 1 | 0 |
| Centenary (La.) | 09:27 | UP - Jordan Cook (G'Colby Spivey ) | 2 | 0 |
| Centenary (La.) | 08:10 | Jordan Cook (unassisted) | 3 | 0 |
| Wilmington (OH) | 07:01 | Garrett Reigelsperger (unassisted) | 3 | 1 |
| Centenary (La.) | 05:51 | Ethan Hewett (Connor Shaver ) | 4 | 1 |
| Centenary (La.) | 05:08 | G'Colby Spivey (unassisted) | 5 | 1 |
| Centenary (La.) | 02:09 | Connor Shaver (G'Colby Spivey ) | 6 | 1 |
| -- 2nd -- | Centenary (La.) | Wilmington (OH) | ||
| Wilmington (OH) | 14:56 | Colin McLaughlin (unassisted) | 6 | 2 |
| Centenary (La.) | 14:07 | G'Colby Spivey (Jordan Cook ) | 7 | 2 |
| Wilmington (OH) | 13:41 | Garrett Reigelsperger (unassisted) | 7 | 3 |
| Centenary (La.) | 08:28 | Gamble Harvill (Jordan Cook ) | 8 | 3 |
| Centenary (La.) | 07:39 | UP - Ethan Hewett (Connor Shaver ) | 9 | 3 |
| Wilmington (OH) | 06:20 | Nick Roca (Jelani Hunter ) | 9 | 4 |
| Centenary (La.) | 05:27 | Gamble Harvill (unassisted) | 10 | 4 |
| Centenary (La.) | 04:45 | Ethan Hewett (unassisted) | 11 | 4 |
| Centenary (La.) | 02:31 | G'Colby Spivey (unassisted) | 12 | 4 |
| Wilmington (OH) | 01:38 | Garrett Reigelsperger (Zach Swearingen ) | 12 | 5 |
| Centenary (La.) | 00:27 | G'Colby Spivey (Jordan Cook ) | 13 | 5 |
| -- 3rd -- | Centenary (La.) | Wilmington (OH) | ||
| Centenary (La.) | 12:27 | Gamble Harvill (unassisted) | 14 | 5 |
| Centenary (La.) | 10:13 | Gibson Harvill (Jordan Cook ) | 15 | 5 |
| Wilmington (OH) | 08:26 | Caleb Mann (unassisted) | 15 | 6 |
| Centenary (La.) | 07:00 | Gamble Harvill (Connor Shaver ) | 16 | 6 |
| Centenary (La.) | 04:11 | Connor Shaver (Gamble Harvill ) | 17 | 6 |
| Centenary (La.) | 04:00 | Chris Masterson (unassisted) | 18 | 6 |
| Centenary (La.) | 03:40 | UP - Ethan Hewett (Connor Shaver ) | 19 | 6 |
| -- 4th -- | Centenary (La.) | Wilmington (OH) | ||
| Centenary (La.) | 13:56 | Jordan Cook (Ethan Hewett ) | 20 | 6 |
| Wilmington (OH) | 13:18 | Garrett Reigelsperger (unassisted) | 20 | 7 |
| Centenary (La.) | 11:12 | Jordan Cook (Gamble Harvill ) | 21 | 7 |
| Wilmington (OH) | 09:41 | Zach Swearingen (unassisted) | 21 | 8 |
| Centenary (La.) | 07:59 | DN - G'Colby Spivey (unassisted) | 22 | 8 |
| Wilmington (OH) | 06:17 | UP - Garrett Reigelsperger (Brock Fugate ) | 22 | 9 |
| Centenary (La.) | 05:25 | Ethan Hewett (unassisted) | 23 | 9 |
| Wilmington (OH) | 05:03 | Drew Rausch (unassisted) | 23 | 10 |
| Wilmington (OH) | 03:42 | Garrett Reigelsperger (Manny Castillo ) | 23 | 11 |
| Centenary (La.) | 01:57 | Gibson Harvill (Jordan Cook ) | 24 | 11 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Clemo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Gamble Harvill * | 5 | 2 | 10 | 9 | 1 | 0 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jordan Cook * | 4 | 5 | 9 | 6 | 3 | 3 | 1 | |
| 9 | Connor Shaver | 2 | 4 | 5 | 4 | 2 | 1 | 0 | |
| 10 | Ethan Hewett | 5 | 1 | 16 | 8 | 3 | 0 | 0 | |
| 11 | G'Colby Spivey * | 5 | 2 | 9 | 6 | 0 | 2 | 0 | |
| 13 | Gibson Harvill * | 2 | 0 | 8 | 2 | 1 | 2 | 0 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 23 | Travis Davis | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 31 | Ben Vazquez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Chris Masterson * | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Landon Mosley * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 14 | 59 | 37 | 34 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller | 11 | 60:00 | 6 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Casey Clemo 0-1; Travis Davis 3-5; Chris Masterson 18-31; Thomas Jordan 0-1 | |||||||||
| PIM: Gamble Harvill 1-30; G'Colby Spivey 1-30; Gibson Harvill 1-30; Chris Masterson 1-30; Thomas Jordan 1-30; Team 1-30 |
Wilmington (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Cripe * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Zach Swearingen | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 4 | Nick Roca * | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 6 | Brock Fugate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Drew Rausch | 1 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 8 | Garrett Reigelsperger * | 6 | 0 | 12 | 9 | 2 | 0 | 0 | |
| 9 | Brody Parsley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Ben Parke * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Kegan Campbell * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 14 | Colin McLaughlin * | 1 | 0 | 3 | 1 | 4 | 0 | 1 | |
| 15 | Tyler Cunningham | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Caleb Mann * | 1 | 0 | 6 | 1 | 1 | 5 | 0 | |
| 20 | Noah Pressman | 0 | 0 | 4 | 2 | 7 | 1 | 0 | |
| 23 | Manny Castillo * | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 24 | Cody Everly * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 26 | Jelani Hunter | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 32 | Peyton Thompson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Elijah Loux | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 4 | 36 | 17 | 30 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Peyton Thompson | 24 | 60:00 | 13 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Swearingen 2-7; Drew Rausch 0-1; Noah Pressman 15-30 | |||||||||
| PIM: Zach Swearingen 1-30; Kegan Campbell 1-30; Colin McLaughlin 1-30; Caleb Mann 2-60; Noah Pressman 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 0 | 3 | 1 | 6 |
| Wilmington (OH) | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 10 | 9 | 9 | 6 | 34 |
| Wilmington (OH) | 7 | 10 | 5 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4 | 1 | 5 | 3 | 13 |
| Wilmington (OH) | 4 | 5 | 7 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4-5 | 9-9 | 9-9 | 4-4 | 26 -27 |
| Wilmington (OH) | 4-5 | 4-5 | 6-6 | 4-6 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 6-8 | 6-12 | 5-8 | 4-10 | 21 -38 |
| Wilmington (OH) | 2-8 | 6-12 | 3-8 | 6-10 | 17 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1-2 | 1-1 | 1-1 | 0-2 | 3 -6 |
| Wilmington (OH) | 0-1 | 0-0 | 0-2 | 1-3 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 15 | 19 | 14 | 11 | 59 |
| Wilmington (OH) | 5 | 9 | 7 | 15 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 1 | 0 | 1 | 2 |
| Wilmington (OH) | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilmington (OH) | 30 seconds | 09:34 | Caleb Mann : - DELAY OF GAME | ||
| Wilmington (OH) | 30 seconds | 04:21 | Colin McLaughlin : - UNNECESSARY ROUGHNESS | ||
| Centenary (La.) | 30 seconds | 03:09 | Team : - TOO MANY PLAYERS | ||
| Wilmington (OH) | 30 seconds | 02:44 | Caleb Mann : - SLASHING | ||
| -- 2nd -- | |||||
| Wilmington (OH) | 30 seconds | 08:28 | Kegan Campbell : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Centenary (La.) | 30 seconds | 05:54 | G'Colby Spivey : - SLASHING | ||
| Wilmington (OH) | 30 seconds | 03:49 | Zach Swearingen : - PUSHING | ||
| Centenary (La.) | 30 seconds | 02:24 | Gibson Harvill : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Centenary (La.) | 30 seconds | 09:29 | Gamble Harvill : - UNNECESSARY ROUGHNESS | ||
| Centenary (La.) | 30 seconds | 09:29 | Chris Masterson : - UNNECESSARY ROUGHNESS | ||
| Wilmington (OH) | 30 seconds | 09:29 | Noah Pressman : - UNNECESSARY ROUGHNESS | ||
| Wilmington (OH) | 30 seconds | 09:29 | Noah Pressman : - ILLEGAL BODY CHECK | ||
| Centenary (La.) | 30 seconds | 06:18 | Thomas Jordan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Alex Trevino |
| Starter * |