Centenary (La.) at Brevard
@ Brevard, N.C. (Ives-Lemel Family )
2/15/2026 at 3:00 PM
@ Brevard, N.C. (Ives-Lemel Family )
2/15/2026 at 3:00 PM
|
Centenary (La.)
28 |
Brevard
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (3-0) | 12 | 11 | 2 | 3 | 28 |
| Brevard (0-1) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Brevard | ||
| Centenary (La.) | 14:35 | Ethan Hewett (Aiden McQuat ) | 1 | 0 |
| Centenary (La.) | 13:52 | Noah Walsh (unassisted) | 2 | 0 |
| Centenary (La.) | 13:34 | Gibson Harvill (Noah Walsh ) | 3 | 0 |
| Centenary (La.) | 07:53 | Gibson Harvill (Noah Walsh ) | 4 | 0 |
| Centenary (La.) | 07:18 | Ethan Hewett (Gamble Harvill ) | 5 | 0 |
| Centenary (La.) | 07:06 | Gamble Harvill (Noah Walsh ) | 6 | 0 |
| Centenary (La.) | 06:31 | Aiden McQuat (Noah Walsh ) | 7 | 0 |
| Centenary (La.) | 06:15 | Carter Romero (Noah Walsh ) | 8 | 0 |
| Centenary (La.) | 05:27 | Aiden McQuat (unassisted) | 9 | 0 |
| Centenary (La.) | 05:21 | Gamble Harvill (Gavin Ferrington ) | 10 | 0 |
| Centenary (La.) | 02:43 | Noah Walsh (Gamble Harvill ) | 11 | 0 |
| Centenary (La.) | 01:57 | Ethan Hewett (Aiden McQuat ) | 12 | 0 |
| -- 2nd -- | Centenary (La.) | Brevard | ||
| Centenary (La.) | 13:48 | Gamble Harvill (Noah Walsh ) | 13 | 0 |
| Centenary (La.) | 13:35 | Gamble Harvill (Noah Walsh ) | 14 | 0 |
| Centenary (La.) | 11:55 | Noah Walsh (unassisted) | 15 | 0 |
| Centenary (La.) | 11:00 | Ethan Hewett (Noah Walsh ) | 16 | 0 |
| Centenary (La.) | 09:57 | UP - Gamble Harvill (Noah Walsh ) | 17 | 0 |
| Centenary (La.) | 09:23 | Gamble Harvill (Noah Walsh ) | 18 | 0 |
| Centenary (La.) | 08:56 | UP - Noah Walsh (Gamble Harvill ) | 19 | 0 |
| Centenary (La.) | 08:21 | UP - Aiden McQuat (Andrew Hayden ) | 20 | 0 |
| Centenary (La.) | 07:35 | UP - Noah Walsh (Cooper Harris ) | 21 | 0 |
| Centenary (La.) | 07:12 | UP - Gamble Harvill (Noah Walsh ) | 22 | 0 |
| Centenary (La.) | 04:43 | Noah Walsh (unassisted) | 23 | 0 |
| -- 3rd -- | Centenary (La.) | Brevard | ||
| Brevard | 06:51 | Gage Khayat (Max Dorman ) | 23 | 1 |
| Centenary (La.) | 04:33 | Gamble Harvill (Noah Walsh ) | 24 | 1 |
| Centenary (La.) | 03:02 | Gamble Harvill (Noah Walsh ) | 25 | 1 |
| -- 4th -- | Centenary (La.) | Brevard | ||
| Centenary (La.) | 08:32 | Gamble Harvill (Noah Walsh ) | 26 | 1 |
| Centenary (La.) | 07:15 | Zane Wyss (unassisted) | 27 | 1 |
| Brevard | 01:14 | UP - Max Dorman (Joseph Piazza ) | 27 | 2 |
| Centenary (La.) | 00:45 | Ethan Hewett (unassisted) | 28 | 2 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | Cooper Harris | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Gavin Ferrington * | 0 | 1 | 0 | 0 | 11 | 0 | 2 | |
| 3 | Kian Fox | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 5 | Gamble Harvill * | 10 | 3 | 20 | 13 | 6 | 0 | 2 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Hayden * | 0 | 1 | 2 | 0 | 8 | 0 | 1 | |
| 10 | Ethan Hewett | 5 | 0 | 8 | 6 | 2 | 2 | 1 | |
| 11 | Sean Nadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Noah Walsh * | 6 | 14 | 10 | 8 | 3 | 3 | 1 | |
| 13 | Griffin Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carter Romero * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Aiden McQuat | 3 | 2 | 7 | 5 | 1 | 1 | 2 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Travis Davis | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Brian Wafer Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Ethan Young | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Zane Wyss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Chris Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 77 | Gibson Harvill * | 2 | 0 | 6 | 4 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 22 | 60 | 40 | 45 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff (W, 3-0) | 0 | 36:40 | 2 | 2 |
| 28 | Ethan Young | 2 | 23:20 | 6 | 8 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 15-17; Sean Nadler 7-8; Chris Masterson 3-7 | |||||||||
| PIM: Gamble Harvill 1-60; Sean Nadler 1-30; Travis Davis 1-30 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Roderick Frazier Jr. * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | Gage Khayat * | 1 | 0 | 9 | 6 | 2 | 4 | 2 | |
| 2 | Caleb Melton * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Devon Domes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Colin Eifler * | 0 | 0 | 4 | 2 | 4 | 2 | 0 | |
| 11 | Joseph Piazza * | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 12 | Amir Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Devian Anderson * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 15 | Tre'Von Harrington-Headen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Jameson Murray * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Calvin Rivers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Max Dorman * | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 39 | Logan Southern * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 15 | 10 | 18 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jameson Murray (L, 0-1) | 28 | 60:00 | 12 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin Eifler 0-1; Joseph Piazza 0-5; Logan Southern 7-26 | |||||||||
| PIM: Gage Khayat 1-30; Devian Anderson 1-120; Max Dorman 1-30; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 1 | 2 | 4 | 8 |
| Brevard | 6 | 1 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 17 | 15 | 8 | 5 | 45 |
| Brevard | 4 | 3 | 6 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4 | 3 | 4 | 5 | 16 |
| Brevard | 7 | 6 | 5 | 3 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4-4 | 5-5 | 2-2 | 3-5 | 14 -16 |
| Brevard | 1-6 | 1-4 | 3-5 | 2-3 | 7 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 12-13 | 7-10 | 3-4 | 3-5 | 25 -32 |
| Brevard | 1-13 | 3-10 | 1-4 | 2-5 | 7 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-1 | 5-6 | 0-0 | 0-0 | 5 -7 |
| Brevard | 0-2 | 0-0 | 0-0 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 23 | 21 | 8 | 8 | 60 |
| Brevard | 2 | 3 | 5 | 5 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 1 | 0 | 2 | 3 |
| Brevard | 2 | 1 | 1 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 30 seconds | 12:04 | Sean Nadler : - PUSHING | ||
| Centenary (La.) | 60 seconds | 09:28 | Gamble Harvill : - ILLEGAL BODY CHECK | ||
| Brevard | 30 seconds | 00:47 | Gage Khayat : - PUSHING | ||
| -- 2nd -- | |||||
| Brevard | 60 seconds | 15:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Brevard | 30 seconds | 10:09 | Max Dorman : - INTERFERENCE | ||
| Brevard | 120 seconds | 09:15 | Devian Anderson : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Centenary (La.) | 30 seconds | 01:30 | Travis Davis : - ILLEGAL PENALTY RETURN | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 110 Officials and game personnel: Joseph Marvin |
| Starter * |