Huntingdon at Centenary (La.)
@ Shreveport, La. (Atkins Field )
2/21/2026 at 1:00 PM
@ Shreveport, La. (Atkins Field )
2/21/2026 at 1:00 PM
|
Huntingdon
11 |
Centenary (La.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (2-4) | 3 | 3 | 3 | 2 | 11 |
| Centenary (La.) (6-0) | 4 | 2 | 5 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Centenary (La.) | ||
| Centenary (La.) | 11:09 | Noah Walsh (unassisted) | 0 | 1 |
| Huntingdon | 09:44 | Connor Angst (unassisted) | 1 | 1 |
| Huntingdon | 08:52 | Kelcey Marston (unassisted) | 2 | 1 |
| Centenary (La.) | 06:52 | Noah Walsh (unassisted) | 2 | 2 |
| Centenary (La.) | 06:44 | Gavin Ferrington (unassisted) | 2 | 3 |
| Huntingdon | 03:58 | Hunter Rives (unassisted) | 3 | 3 |
| Centenary (La.) | 01:33 | DN - Ethan Hewett (Carter Romero ) | 3 | 4 |
| -- 2nd -- | Huntingdon | Centenary (La.) | ||
| Huntingdon | 12:44 | Jaxon McMonigle (unassisted) | 4 | 4 |
| Huntingdon | 08:40 | Kelcey Marston (unassisted) | 5 | 4 |
| Centenary (La.) | 08:07 | Andrew Hayden (Noah Walsh ) | 5 | 5 |
| Centenary (La.) | 06:02 | Noah Walsh (unassisted) | 5 | 6 |
| Huntingdon | 03:25 | Brennan Britten (Landen Nary ) | 6 | 6 |
| -- 3rd -- | Huntingdon | Centenary (La.) | ||
| Centenary (La.) | 13:01 | Noah Walsh (unassisted) | 6 | 7 |
| Centenary (La.) | 11:55 | Aiden McQuat (Noah Walsh ) | 6 | 8 |
| Huntingdon | 10:30 | Josh Knost (unassisted) | 7 | 8 |
| Centenary (La.) | 07:23 | Andrew Hayden (unassisted) | 7 | 9 |
| Huntingdon | 04:48 | Jaxon McMonigle (unassisted) | 8 | 9 |
| Centenary (La.) | 04:02 | Ethan Hewett (unassisted) | 8 | 10 |
| Huntingdon | 01:52 | Jaxon McMonigle (unassisted) | 9 | 10 |
| Centenary (La.) | 00:20 | Aiden McQuat (Noah Walsh ) | 9 | 11 |
| -- 4th -- | Huntingdon | Centenary (La.) | ||
| Centenary (La.) | 14:16 | Noah Walsh (unassisted) | 9 | 12 |
| Centenary (La.) | 11:26 | Aiden McQuat (unassisted) | 9 | 13 |
| Huntingdon | 06:28 | Connor Angst (unassisted) | 10 | 13 |
| Huntingdon | 04:05 | UP - Jaxon McMonigle (unassisted) | 11 | 13 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 2 | 0 | 5 | 3 | 0 | 1 | 1 | |
| 2 | Mason Honeycutt * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Devin Reeves | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 5 | Jaxon McMonigle | 4 | 0 | 8 | 8 | 0 | 1 | 0 | |
| 6 | Brennan Britten | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Landen Jenkins * | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |
| 10 | Landen Nary | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Josh Knost | 1 | 0 | 4 | 3 | 0 | 1 | 1 | |
| 13 | Rhoan McKeehan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Connor Angst * | 2 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 19 | Ethan Schellenberger * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Nathan Brezovec | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | Hunter Rives * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 66 | JT Klam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 99 | Jacob Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 1 | 37 | 29 | 9 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ethan Schellenberger (L, 0-1) | 6 | 36:01 | 10 | 16 |
| 21 | Nathan Brezovec | 7 | 23:59 | 5 | 12 |
| Totals | 13 | 60:00 | 15 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Honeycutt 5-27 | |||||||||
| PIM: Josh Knost 1-60; Lexington Acevedo 1-30; Team 1-30 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Cooper Harris | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 2 | Gavin Ferrington * | 1 | 0 | 1 | 1 | 11 | 0 | 1 | |
| 3 | Kian Fox | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Gamble Harvill * | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 7 | Andrew Hayden * | 2 | 0 | 4 | 3 | 4 | 1 | 0 | |
| 10 | Ethan Hewett | 2 | 0 | 9 | 4 | 1 | 2 | 0 | |
| 11 | Sean Nadler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Noah Walsh * | 5 | 3 | 15 | 10 | 1 | 3 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Carter Romero * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Aiden McQuat | 3 | 0 | 10 | 5 | 3 | 1 | 1 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Travis Davis | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 24 | Brian Wafer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Gibson Harvill * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 13 | 4 | 54 | 28 | 30 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff (W, 5-0) | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 20-22; Sean Nadler 2-5 | |||||||||
| PIM: Gamble Harvill 1-30; Brian Wafer Jr. 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 6 | 3 | 3 | 15 |
| Centenary (La.) | 5 | 4 | 1 | 8 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 2 | 0 | 4 | 9 |
| Centenary (La.) | 6 | 8 | 8 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 4 | 5 | 6 | 19 |
| Centenary (La.) | 7 | 4 | 4 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5-6 | 4-4 | 2-2 | 5-5 | 16 -17 |
| Centenary (La.) | 5-5 | 3-3 | 3-3 | 1-1 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-8 | 0-6 | 2-8 | 0-5 | 5 -27 |
| Centenary (La.) | 5-8 | 6-6 | 6-8 | 5-5 | 22 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| Centenary (La.) | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 9 | 9 | 5 | 14 | 37 |
| Centenary (La.) | 10 | 16 | 13 | 15 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Centenary (La.) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 30 seconds | 01:58 | Gamble Harvill : - OFFSIDE | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 13:37 | Team : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Centenary (La.) | 60 seconds | 04:45 | Brian Wafer Jr. : - ILLEGAL BODY CHECK | ||
| Huntingdon | 30 seconds | 03:06 | Lexington Acevedo : - HOLDING | ||
| Huntingdon | 60 seconds | 01:04 | Josh Knost : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 309 Officials and game personnel: Brian Landry ; Eric Sella ; Tom Thomas ; Patrick Meehan |
| Starter * |