Rhodes at Centenary (La.)
@ Shreveport, La. (Atkins Field )
4/11/2026 at 3:00 PM
@ Shreveport, La. (Atkins Field )
4/11/2026 at 3:00 PM
|
Rhodes
26 |
Centenary (La.)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rhodes (8-5) | 11 | 6 | 4 | 5 | 26 |
| Centenary (La.) (10-3) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhodes | Centenary (La.) | ||
| Rhodes | 14:05 | Lucas Pagliarulo (Griffin Galloway ) | 1 | 0 |
| Rhodes | 12:22 | John Mori (unassisted) | 2 | 0 |
| Rhodes | 12:06 | Gavin Nagle (unassisted) | 3 | 0 |
| Centenary (La.) | 09:31 | Cooper Harris (unassisted) | 3 | 1 |
| Rhodes | 08:04 | Charlie Carmouche (unassisted) | 4 | 1 |
| Rhodes | 07:32 | Andrew Murphy (Gavin Nagle ) | 5 | 1 |
| Rhodes | 06:42 | Colin Finnigan (Ihsan Omer ) | 6 | 1 |
| Rhodes | 06:35 | Tripp Christman (unassisted) | 7 | 1 |
| Rhodes | 04:59 | Andrew Murphy (Gavin Nagle ) | 8 | 1 |
| Rhodes | 04:20 | Andrew Murphy (Gavin Nagle ) | 9 | 1 |
| Rhodes | 02:46 | Jim Davis (Gavin Nagle ) | 10 | 1 |
| Rhodes | 00:41 | Griffin Galloway (unassisted) | 11 | 1 |
| -- 2nd -- | Rhodes | Centenary (La.) | ||
| Rhodes | 11:52 | Wyatt Bounds (unassisted) | 12 | 1 |
| Rhodes | 09:14 | Nate Simon (unassisted) | 13 | 1 |
| Rhodes | 08:29 | John Mori (unassisted) | 14 | 1 |
| Rhodes | 07:24 | DN - Ford Stratton (unassisted) | 15 | 1 |
| Rhodes | 05:44 | Garrett Mayer (unassisted) | 16 | 1 |
| Centenary (La.) | 05:39 | Ethan Hewett (Gavin Ferrington ) | 16 | 2 |
| Rhodes | 04:13 | Ford Stratton (unassisted) | 17 | 2 |
| Centenary (La.) | 01:03 | Ethan Hewett (Sean Nadler ) | 17 | 3 |
| -- 3rd -- | Rhodes | Centenary (La.) | ||
| Rhodes | 12:25 | Garrett Mayer (unassisted) | 18 | 3 |
| Centenary (La.) | 09:52 | Gamble Harvill (unassisted) | 18 | 4 |
| Rhodes | 07:22 | Tripp Christman (unassisted) | 19 | 4 |
| Rhodes | 06:36 | Giovanni Brosco (Tripp Christman ) | 20 | 4 |
| Rhodes | 02:21 | Tripp Christman (Rhys McCarthy ) | 21 | 4 |
| -- 4th -- | Rhodes | Centenary (La.) | ||
| Rhodes | 13:31 | Giovanni Brosco (Tripp Christman ) | 22 | 4 |
| Rhodes | 12:36 | Garrett Mayer (unassisted) | 23 | 4 |
| Rhodes | 08:37 | Tripp Christman (John Woolman ) | 24 | 4 |
| Centenary (La.) | 07:53 | Ethan Hewett (Aiden McQuat ) | 24 | 5 |
| Centenary (La.) | 05:56 | Cooper Harris (Dominic Ogier ) | 24 | 6 |
| Rhodes | 05:35 | Tripp Christman (Giovanni Brosco ) | 25 | 6 |
| Rhodes | 04:23 | John Woolman (Reid Tenzer ) | 26 | 6 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Galloway * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Gavin Nagle * | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Colin Finnigan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Ford Stratton | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 5 | Rhys McCarthy | 0 | 1 | 7 | 4 | 2 | 0 | 0 | |
| 6 | Nate Johnston | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Andrew Murphy * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 8 | Charlie Carmouche * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Will Ford | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Dash Seiffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | John Woolman | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 12 | Garrett Mayer | 3 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 13 | Jackson Fagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nicholas Wheeldon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Jack Donahue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Burke Wade | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 19 | Giovanni Brosco | 2 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 21 | Logan Leleszi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Reid Tenzer | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 23 | Braeden Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Evan Schmitt | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Blake Jeska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Aidan Malnati | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Mason Cloyd | 0 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 29 | John Mori * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 30 | Alex Trenchard * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Tripp Christman | 5 | 2 | 9 | 8 | 1 | 1 | 1 | |
| 35 | Jason Rubinstein * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Wyatt Bounds * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Lucas Pagliarulo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Lathan Levy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Ihsan Omer | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |
| 48 | Jim Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 49 | Cohan Simmons | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 55 | Nate Simon | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 77 | Charlie Clune | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 88 | Emmet Connolly | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 26 | 12 | 68 | 48 | 34 | 10 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jason Rubinstein (W, 2-0) | 1 | 24:16 | 2 | 3 |
| 25 | Blake Jeska | 3 | 20:44 | 4 | 7 |
| 6 | Nate Johnston | 2 | 3:08 | 1 | 3 |
| Totals | 6 | 48:08 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Burke Wade 8-16; Lathan Levy 1-5; Ihsan Omer 9-15 | |||||||||
| PIM: Jack Donahue 1-60; Ihsan Omer 1-60 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | Cooper Harris * | 2 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 2 | Gavin Ferrington * | 0 | 1 | 2 | 0 | 14 | 3 | 0 | |
| 4 | Dominic Ogier | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Gamble Harvill * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Andrew Hayden | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | Ethan Hewett * | 3 | 0 | 12 | 6 | 3 | 2 | 0 | |
| 11 | Sean Nadler | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Griffin Holland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Aiden McQuat * | 0 | 1 | 4 | 2 | 1 | 3 | 0 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 23 | Travis Davis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Ethan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chris Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 6 | 4 | 30 | 13 | 29 | 31 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff (L, 10-3) | 21 | 45:00 | 16 | 37 |
| 28 | Ethan Young | 5 | 3:08 | 6 | 11 |
| Totals | 26 | 48:08 | 22 | 48 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 16-23; Sean Nadler 2-11; Chris Masterson 0-2 | |||||||||
| PIM: Dominic Ogier 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 1 | 1 | 4 | 1 | 7 |
| Centenary (La.) | 2 | 8 | 6 | 6 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 7 | 11 | 9 | 7 | 34 |
| Centenary (La.) | 8 | 8 | 7 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 1 | 1 | 4 | 4 | 10 |
| Centenary (La.) | 6 | 7 | 10 | 8 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 3-3 | 7-7 | 3-3 | 3-3 | 16 -16 |
| Centenary (La.) | 1-1 | 8-8 | 4-5 | 3-5 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 7-13 | 4-9 | 3-6 | 4-8 | 18 -36 |
| Centenary (La.) | 6-13 | 5-9 | 3-6 | 4-8 | 18 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Centenary (La.) | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 20 | 17 | 15 | 16 | 68 |
| Centenary (La.) | 4 | 8 | 8 | 10 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rhodes | 2 | 1 | 1 | 0 | 4 |
| Centenary (La.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 60 seconds | 12:55 | Dominic Ogier : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Rhodes | 60 seconds | 08:05 | Ihsan Omer : - PUSHING | ||
| -- 3rd -- | |||||
| Rhodes | 60 seconds | 05:16 | Jack Donahue : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 146 Officials and game personnel: Boyd Guy ; Brian Landry ; Ty Wells ; Patrick Meehan |
| Starter * |