LSU-Shreveport at Centenary (La.) September 12, 2011
Box Score
LSU-Shreveport
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Lance Quini
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 85:48
2
Nick Flowers
|
0 | 0 | 0 | 0 | 78 |
|
3
Nate Gurinsky
|
1 | 1 | 0 | 0 | 90 |
|
4
Ayinde Fraser
|
0 | 0 | 0 | 0 | 90 |
|
5
Benito Garcia
|
0 | 0 | 0 | 0 | 21 |
|
6
Jesus Garcia
|
1 | 1 | 0 | 0 | 57 |
|
- Yellow card 83:08
- Red card 88:18
7
Che Walcott
|
0 | 0 | 0 | 0 | 90 |
|
9
Luis Valladares
|
0 | 0 | 0 | 1 | 90 |
|
10
Juan Gutierrez
|
0 | 0 | 0 | 0 | 53 |
|
14
Joey Morvant
|
0 | 0 | 0 | 0 | 12 |
|
15
Ruben Mendoza
|
0 | 0 | 0 | 0 | 37 |
|
16
Dillon Bowie
|
1 | 0 | 0 | 0 | 45 |
|
18
Nick Montz
|
0 | 0 | 0 | 0 | 45 |
|
19
Brian McKay
|
0 | 0 | 0 | 0 | 12 |
|
- Yellow card 66:21
20
Nelson Zelaya
|
2 | 2 | 1 | 0 | 81 |
|
22
Eduardo Hernandez
|
1 | 0 | 0 | 0 | 90 |
|
24
Luke Nicholls
|
1 | 1 | 0 | 0 | 4 |
|
28
Ethan Nosky
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 83 | |
|
15
Jihad Elaydi
|
0 | 0 | 0 | 0 | 70 |
| 2 | 0 | 0 | 0 | 79 | |
|
17
Brandon Heim
|
0 | 0 | 0 | 0 | 63 |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
21
RB Asenime
|
2 | 1 | 0 | 0 | 90 |
|
- Yellow card 87:53
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lance Quini | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie Ramirez (L, 1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU-Shreveport
2nd
|
81:15 | Nelson Zelaya (Luis Valladares) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LSU-Shreveport
1st
|
44:43 | Yellow card - Ben Barcelona |
|
LSU-Shreveport
2nd
|
66:21 | Yellow card - Nelson Zelaya |
|
LSU-Shreveport
2nd
|
83:08 | Yellow card - Che Walcott |
|
LSU-Shreveport
2nd
|
85:48 | Yellow card - Nick Flowers |
|
LSU-Shreveport
2nd
|
87:53 | Yellow card - TEAM |
|
LSU-Shreveport
2nd
|
88:18 | Red card - Che Walcott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU-Shreveport | 2 | 5 | 7 |
| Centenary (La.) | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU-Shreveport | 4 | 1 | 5 |
| Centenary (La.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU-Shreveport | 1 | 0 | 1 |
| Centenary (La.) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU-Shreveport | 7 | 7 | 14 |
| Centenary (La.) | 5 | 7 | 12 |
| Date/Time | September 12, 2011 - 7:15 pm |
|---|---|
| Location | Shreveport, LA |
| Stadium | Mayo Field |
| Game length | 2:00 |
| Attendance | 2018 |
| Referee: | Jose Cordova |
| Asst. Referee: | Crescencio Castro |
| : | Recep Vesek |
Play By Play
| 0:00 | Lance Quini at goalie for LSUS. | ||
| 0:00 | Robbie Ramirez at goalie for Centenary. | ||
| Foul on LSUS. | |||
| 02:38 | Shot by Centenary Adam Ghaemmaghami, Blocked. | ||
| 02:50 | Offside against Centenary. | ||
| Foul on LSUS. | |||
| Foul on Centenary. | |||
| 07:36 | Shot by Centenary Aaron Bergman, Save (by goalie) Lance Quini. | ||
| 09:34 | Corner kick by LSUS Nelson Zelaya [09:34]. | ||
| 11:30 | Shot by Centenary Marcos Rodriguez, Hit Crossbar. | ||
| Foul on Centenary. | |||
| 17:36 | Shot by Centenary Spencer Nickerson, High. | ||
| Foul on LSUS. | |||
| 19:51 | Shot by Centenary Spencer Nickerson, Save (by goalie) Lance Quini. | ||
| 20:08 | Corner kick by Centenary Aaron Bergman [20:08]. | ||
| 20:26 | Shot by Centenary Ryan Christianson, Wide. | ||
| 20:30 | Substitution!LSUS substitution: Juan Gutierrez for Ruben Mendoza. | ||
| Foul on Centenary. | |||
| 23:57 | Shot by LSUS Jesus Garcia, Save (by goalie) Robbie Ramirez. | ||
| 24:43 | Substitution!Centenary substitution: Kellan Klaus for Brandon Heim. | ||
| Foul on Centenary. | |||
| Foul on LSUS. | |||
| 31:08 | Shot by Centenary Ryan Christianson, Wide. | ||
| 32:38 | Substitution!LSUS substitution: Joey Morvant for Jesus Garcia. | ||
| Foul on LSUS. | |||
| 34:34 | Shot by Centenary RB Asenime, Save (by goalie) Lance Quini. | ||
| Foul on Centenary. | |||
| Foul on LSUS. | |||
| 37:56 | Shot by Centenary Ben Barcelona, High. | ||
| 39:31 | Shot by Centenary Kyle Mehnert, Wide. | ||
| 40:27 | Offside against Centenary. | ||
| Foul on LSUS. | |||
| 41:38 | Shot by Centenary Ben Barcelona, Blocked. | ||
| 41:47 | Shot by Centenary Marcos Rodriguez, Save (by goalie) Lance Quini. | ||
| 43:52 | Shot by LSUS Dillon Bowie, Wide. | ||
| 44:43 | Yellow card on Centenary Ben Barcelona. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSUS: #15 Ruben Mendoza, #6 Jesus Garcia, #4 Ayinde Fraser, #7 Che Walcott, #18 Nick Montz, #3 Nate Gurinsky, #9 Luis Valladares, #22 Eduardo Hernandez, #2 Nick Flowers, #20 Nelson Zelaya, #0 Lance Quini. | ||
| 45:00 | For Centenary: #1 Robbie Ramirez, #20 Ryan Christianson, #7 Marcos Rodriguez, #12 Aaron Bergman, #8 Adam Ghaemmaghami, #3 Kyle Mehnert, #15 Jihad Elaydi, #21 RB Asenime, #18 Spencer Nickerson, #17 Brandon Heim, #5 Kellan Klaus. | ||
| 45:00 | Lance Quini at goalie for LSUS. | ||
| 45:00 | Robbie Ramirez at goalie for Centenary. | ||
| Foul on LSUS. | |||
| Foul on Centenary. | |||
| 47:52 | Corner kick by Centenary Aaron Bergman [47:52]. | ||
| 48:10 | Offside against LSUS. | ||
| Foul on LSUS. | |||
| Foul on Centenary. | |||
| 52:56 | Shot by LSUS Eduardo Hernandez, Wide. | ||
| 54:01 | Corner kick by Centenary Aaron Bergman [54:01]. | ||
| 56:09 | Substitution!Centenary substitution: Ben Barcelona for Jihad Elaydi. | ||
| 57:48 | Substitution!Centenary substitution: Gabriel Zahm for Adam Ghaemmaghami. | ||
| 58:22 | Corner kick by Centenary Aaron Bergman [58:22]. | ||
| 60:29 | Shot by Centenary Kyle Mehnert, Save (by goalie) Lance Quini. | ||
| 61:12 | Substitution!LSUS substitution: Juan Gutierrez for Ruben Mendoza. | ||
| Foul on LSUS. | |||
| 66:21 | Offside against LSUS. | ||
| 66:21 | Yellow card on LSUS Nelson Zelaya. | ||
| 67:29 | Substitution!Centenary substitution: Adam Ghaemmaghami for Marcos Rodriguez. | ||
| 68:56 | Substitution!LSUS substitution: Benito Garcia for Nick Flowers. | ||
| 68:56 | Substitution!LSUS substitution: Brian McKay for Jesus Garcia. | ||
| Foul on Centenary. | |||
| Foul on LSUS. | |||
| 73:01 | Offside against Centenary. | ||
| Foul on Centenary. | |||
| Foul on LSUS. | |||
| 76:07 | Substitution!Centenary substitution: Jihad Elaydi for Aaron Bergman. | ||
| 76:07 | Substitution!Centenary substitution: Marcos Rodriguez for Gabriel Zahm. | ||
| Foul on Centenary. | |||
| 79:52 | Shot by LSUS Nate Gurinsky, Save (by goalie) Robbie Ramirez. | ||
| 80:16 | Shot by LSUS Nelson Zelaya, Save (by goalie) Robbie Ramirez. | ||
| 81:15 | Goal!GOAL by LSUS Nelson Zelaya (FIRST GOAL), Assist by Luis Valladares * ( 1 - 0 ) |
||
| 81:15 | Substitution!LSUS substitution: Ethan Nosky for Brian McKay. | ||
| 81:15 | Substitution!LSUS substitution: Nick Flowers for Nelson Zelaya. | ||
| Foul on LSUS. | |||
| Foul on LSUS. | |||
| 83:08 | Yellow card on LSUS Che Walcott. | ||
| 83:11 | Shot by Centenary Spencer Nickerson, High. | ||
| 83:19 | Substitution!Centenary substitution: Aaron Bergman for Brandon Heim. | ||
| 84:36 | Corner kick by Centenary Aaron Bergman [84:36]. | ||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| 85:48 | Yellow card on LSUS Nick Flowers. | ||
| 85:56 | Substitution!LSUS substitution: Luke Nicholls for Ethan Nosky. | ||
| 87:53 | Yellow card on Centenary TEAM. | ||
| 88:24 | Shot by Centenary RB Asenime, High. | ||
| 89:05 | Shot by LSUS Luke Nicholls, Save (by goalie) Robbie Ramirez. | ||
| 88:18 | Red card on LSUS Che Walcott. | ||
| CC HC Yellow | |||
| -- End of 2nd Period -- | |||
| back to top | |||

