Mary Hardin-Baylor at Centenary (La.) October 21, 2011
Box Score
Mary Hardin-Baylor
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Brandon Stegmeyer
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Adam Cecil
|
0 | 0 | 0 | 0 | 45 |
|
2
Trevor Shoppach
|
1 | 1 | 0 | 0 | 59 |
|
3
Garrett Graham
|
0 | 0 | 0 | 0 | 13 |
|
4
Devon Utley
|
1 | 1 | 0 | 0 | 42 |
|
5
Chris Torres
|
2 | 0 | 0 | 0 | 90 |
|
6
Francisco Garza
|
0 | 0 | 0 | 0 | 13 |
|
7
Michael Hicks
|
0 | 0 | 0 | 0 | 13 |
|
8
Kyle Dickey
|
2 | 1 | 0 | 0 | 70 |
|
10
Logan Nance
|
0 | 0 | 0 | 0 | 20 |
|
11
Derek Geels
|
0 | 0 | 0 | 0 | 60 |
|
14
Tyler Wicks
|
2 | 0 | 0 | 0 | 47 |
|
15
Brandon Edwards
|
1 | 1 | 0 | 0 | 13 |
|
16
Alex Perez
|
0 | 0 | 0 | 0 | 8 |
|
17
Coby Duren
|
0 | 0 | 0 | 0 | 45 |
|
18
Taylor Bates
|
1 | 0 | 0 | 0 | 17 |
|
19
John Williams
|
0 | 0 | 0 | 0 | 39 |
|
20
Brandon Dutton
|
0 | 0 | 0 | 0 | 45 |
|
21
Julio Espinosa
|
1 | 1 | 0 | 0 | 13 |
|
22
Nathaniel Fagnant
|
2 | 1 | 0 | 0 | 18 |
|
23
Kabutey Ebeheakey
|
0 | 0 | 0 | 0 | 45 |
|
24
Colton Carlisle
|
0 | 0 | 0 | 0 | 90 |
|
26
Kyle White
|
0 | 0 | 0 | 0 | 13 |
|
28
Kevin Johnson
|
1 | 1 | 0 | 0 | 20 |
|
29
Isaiah Minick
|
0 | 0 | 0 | 0 | 90 |
|
30
Michael White
|
0 | 0 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 77 | |
|
15
Jihad Elaydi
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 26 | |
|
17
Brandon Heim
|
0 | 0 | 0 | 0 | 32 |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 77 | |
|
21
RB Asenime
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brandon Stegmeyer | 2 | 0 | 2 | 45:00 | |
| 1 - Adam Cecil | 5 | 1 | 4 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie Ramirez (W, 9-3-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
4:32 | Marcos Rodriguez (7) (Ryan Christianson) - header into right corner | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 5 | 9 | 14 |
| Centenary (La.) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 4 | 2 | 6 |
| Centenary (La.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 2 | 0 | 2 |
| Centenary (La.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 7 | 4 | 11 |
| Centenary (La.) | 7 | 10 | 17 |
| Date/Time | October 21, 2011 - 6:15 pm |
|---|---|
| Location | Shreveport, LA |
| Stadium | Mayo Field |
| Game length | 1:55 |
| Attendance | 306 |
| Referee: | Eric Mayo |
| Asst. Referee: | Ali Piran |
| : | Korey Kahler |
Play By Play
| 0:00 | Adam Cecil at goalie for UMHB. | ||
| 0:00 | Robbie Ramirez at goalie for Centenary. | ||
| Foul on Centenary. | |||
| 01:48 | Shot by UMHB Trevor Shoppach, Save (by goalie) Robbie Ramirez. | ||
| Foul on UMHB. | |||
| 04:32 | Goal!GOAL by Centenary Marcos Rodriguez (FIRST GOAL), Assist by Ryan Christianson, goal number 7 for season. *header into right corner ( 0 - 1 ) |
||
| 06:34 | Shot by UMHB Devon Utley, Save (by goalie) Robbie Ramirez. | ||
| Foul on Centenary. | |||
| Foul on UMHB. | |||
| Foul on UMHB. | |||
| 10:53 | Corner kick by Centenary Aaron Bergman [10:53]. | ||
| 12:27 | Shot by UMHB Taylor Bates, Wide. | ||
| 13:30 | Shot by Centenary Adam Ghaemmaghami, Save (by goalie) Adam Cecil. | ||
| Foul on Centenary. | |||
| 17:08 | Substitution!UMHB substitution: Derek Geels for Taylor Bates. | ||
| Foul on UMHB. | |||
| 21:17 | Shot by Centenary Tate McIntyre, Save (by goalie) Adam Cecil. | ||
| Foul on UMHB. | |||
| 23:58 | Shot by Centenary Spencer Nickerson, Save (by goalie) Adam Cecil. | ||
| 24:32 | Substitution!UMHB substitution: Kevin Johnson for John Williams. | ||
| 24:32 | Substitution!UMHB substitution: Logan Nance for Devon Utley. | ||
| 30:05 | Corner kick by UMHB Kyle Dickey [30:05]. | ||
| Foul on Centenary. | |||
| 31:31 | Shot by UMHB Kyle Dickey, Save (by goalie) Robbie Ramirez. | ||
| 31:54 | Substitution!UMHB substitution: Francisco Garza for Tyler Wicks. | ||
| 31:54 | Substitution!UMHB substitution: Garrett Graham for Trevor Shoppach. | ||
| 31:54 | Substitution!Centenary substitution: Ben Barcelona for Tate McIntyre. | ||
| Foul on UMHB. | |||
| 33:12 | Shot by Centenary Aaron Bergman, Save (by goalie) Adam Cecil. | ||
| 33:24 | Corner kick by Centenary Aaron Bergman [33:24]. | ||
| 33:46 | Shot by Centenary Ryan Christianson, Wide. | ||
| Foul on Centenary. | |||
| 37:00 | Shot by UMHB Kevin Johnson, Save (by goalie) Robbie Ramirez. | ||
| 37:27 | Substitution!UMHB substitution: Alex Perez for Kyle Dickey. | ||
| 37:27 | Substitution!Centenary substitution: Brandon Heim for Adam Ghaemmaghami. | ||
| 37:48 | Corner kick by Centenary Aaron Bergman [37:48]. | ||
| 37:55 | Shot by Centenary Ryan Christianson, Blocked. | ||
| Foul on UMHB. | |||
| Foul on Centenary. | |||
| 41:54 | Corner kick by UMHB Garrett Graham [41:54]. | ||
| Foul on Centenary. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brandon Stegmeyer at goalie for UMHB. | ||
| 45:00 | Robbie Ramirez at goalie for Centenary. | ||
| 45:00 | For UMHB: #00 Brandon Stegmeyer, #11 Derek Geels, #5 Chris Torres, #17 Coby Duren, #23 Kabutey Ebeheakey, #30 Michael White, #2 Trevor Shoppach, #24 Colton Carlisle, #29 Isaiah Minick, #8 Kyle Dickey, #4 Devon Utley. | ||
| 45:00 | For Centenary: #1 Robbie Ramirez, #20 Ryan Christianson, #21 RB Asenime, #7 Marcos Rodriguez, #10 Tate McIntyre, #3 Kyle Mehnert, #17 Brandon Heim, #6 Gabriel Zahm, #18 Spencer Nickerson, #15 Jihad Elaydi, #12 Aaron Bergman. | ||
| Foul on UMHB. | |||
| Foul on Centenary. | |||
| Foul on UMHB. | |||
| Foul on Centenary. | |||
| 51:42 | Shot by Centenary Spencer Nickerson, High. | ||
| 53:25 | Substitution!Centenary substitution: Adam Ghaemmaghami for Brandon Heim. | ||
| 54:02 | Shot by Centenary Marcos Rodriguez, Blocked. | ||
| 54:06 | Shot by Centenary Marcos Rodriguez, High. | ||
| 55:48 | Shot by UMHB Chris Torres, High. | ||
| Foul on Centenary. | |||
| 58:16 | Substitution!Centenary substitution: Kellan Klaus for Ryan Christianson. | ||
| 59:29 | Shot by Centenary Tate McIntyre, Wide. | ||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| 62:23 | Shot by UMHB Kyle Dickey, Wide. | ||
| 62:43 | Substitution!UMHB substitution: Tyler Wicks for Michael White. | ||
| 62:43 | Substitution!UMHB substitution: John Williams for Devon Utley. | ||
| Foul on Centenary. | |||
| 66:07 | Corner kick by Centenary Tate McIntyre [66:07]. | ||
| 66:40 | Substitution!UMHB substitution: Nathaniel Fagnant for Trevor Shoppach. | ||
| 67:36 | Shot by UMHB Nathaniel Fagnant, Wide. | ||
| 67:42 | Substitution!Centenary substitution: Brandon Heim for Kellan Klaus. | ||
| Foul on Centenary. | |||
| 68:41 | Shot by UMHB Chris Torres, High. | ||
| Foul on Centenary. | |||
| 70:11 | Offside against UMHB. | ||
| 71:34 | Shot by UMHB Tyler Wicks, Wide. | ||
| 71:37 | Substitution!Centenary substitution: Ryan Christianson for Adam Ghaemmaghami. | ||
| 71:37 | Substitution!UMHB substitution: Michael Hicks for Kyle Dickey. | ||
| 71:37 | Substitution!UMHB substitution: Julio Espinosa for Derek Geels. | ||
| 73:06 | Shot by UMHB Tyler Wicks, Wide. | ||
| 75:10 | Shot by UMHB Nathaniel Fagnant, Save (by goalie) Robbie Ramirez. | ||
| 76:14 | Shot by UMHB Julio Espinosa, Save (by goalie) Robbie Ramirez. | ||
| 77:27 | Substitution!Centenary substitution: Ben Barcelona for Aaron Bergman. | ||
| 77:27 | Substitution!Centenary substitution: John Finn for Tate McIntyre. | ||
| 77:27 | Substitution!UMHB substitution: Brandon Edwards for John Williams. | ||
| 77:27 | Substitution!UMHB substitution: Kyle White for Tyler Wicks. | ||
| Foul on Centenary. | |||
| 80:05 | Shot by UMHB Brandon Edwards, Save (by goalie) Robbie Ramirez. | ||
| Foul on Centenary. | |||
| 82:39 | Shot by Centenary RB Asenime, Save (by goalie) Brandon Stegmeyer. | ||
| 83:25 | Substitution!Centenary substitution: Adam Ghaemmaghami for Brandon Heim. | ||
| 84:25 | Substitution!UMHB substitution: Derek Geels for Julio Espinosa. | ||
| 84:25 | Substitution!UMHB substitution: Kyle Dickey for Michael Hicks. | ||
| 84:25 | Substitution!UMHB substitution: Trevor Shoppach for Nathaniel Fagnant. | ||
| Foul on UMHB. | |||
| 85:54 | Shot by Centenary Spencer Nickerson, Wide. | ||
| 89:18 | Corner kick by Centenary Ben Barcelona [89:18]. | ||
| 89:24 | Corner kick by Centenary Ben Barcelona [89:24]. | ||
| Foul on UMHB. | |||
| 90:00 | Shot by Centenary Gabriel Zahm, Save (by goalie) Brandon Stegmeyer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

