Michael Pullano
16

Michael Pullano

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 2 1
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 Austin L, 1-0
Oct 23 Texas College W, 3-0
Oct 26 Colorado Col. W, 1-0
Oct 28 Dallas W, 2-0
Oct 30 Louisiana Christian W, 2-1
Nov 2 vs. Southwestern (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Schreiner W, 1-0 1 - 0 0 0
Sep 3 at Texas Lutheran L, 1-0 1 - 0 0 0
Sep 8 Howard Payne L, 2-1 1 - 0 0 0
Sep 11 at LeTourneau L, 2-1 1 - 0 0 0
Sep 14 Wiley   - - - - -
Sep 16 Millsaps W, 2-1 1 1 0 0 0
Sep 21 at Austin L, 3-1 1 - 0 0 0
Sep 23 Hendrix L, 3-1 1 - 0 0 0
Sep 28 Trinity (Tex.) L, 3-0 1 - 0 0 0
Sep 30 Southwestern (Tex.) L, 2-1 1 - 0 0 0
Oct 5 at Dallas L, 4-2 1 - 0 0 0
Oct 7 at Colorado Col. L, 2-0 1 - 0 0 0
Oct 12 at Southwestern (Tex.) L, 6-0 1 - 0 0 0
Oct 14 at Trinity (Tex.) L, 7-0 1 - 0 0 0
Oct 20 Austin L, 1-0 1 1 0 0 0
Oct 23 Texas College W, 3-0 1 - 0 0 0
Oct 26 Colorado Col. W, 1-0 1 - 0 0 0
Oct 28 Dallas W, 2-0 1 - 0 0 0
Oct 30 Louisiana Christian W, 2-1 1 - 0 0 0
Nov 2 vs. Southwestern (Tex.) L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Schreiner W, 1-0 1 0 - 0 -
Sep 3 at Texas Lutheran L, 1-0 1 0 - 0 -
Sep 8 Howard Payne L, 2-1 1 0 - 0 -
Sep 11 at LeTourneau L, 2-1 1 0 - 0 -
Sep 14 Wiley   - - - - -
Sep 16 Millsaps W, 2-1 1 0 - 0 -
Sep 21 at Austin L, 3-1 1 1 .000 0 .000
Sep 23 Hendrix L, 3-1 1 0 - 0 -
Sep 28 Trinity (Tex.) L, 3-0 1 0 - 0 -
Sep 30 Southwestern (Tex.) L, 2-1 1 1 .000 1 1.000
Oct 5 at Dallas L, 4-2 1 0 - 0 -
Oct 7 at Colorado Col. L, 2-0 1 0 - 0 -
Oct 12 at Southwestern (Tex.) L, 6-0 1 0 - 0 -
Oct 14 at Trinity (Tex.) L, 7-0 1 0 - 0 -
Oct 20 Austin L, 1-0 1 0 - 0 -
Oct 23 Texas College W, 3-0 1 0 - 0 -
Oct 26 Colorado Col. W, 1-0 1 3 .000 1 .333
Oct 28 Dallas W, 2-0 1 0 - 0 -
Oct 30 Louisiana Christian W, 2-1 1 1 .000 0 .000
Nov 2 vs. Southwestern (Tex.) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Schreiner W, 1-0 1 0 0 0-0 0
Sep 3 at Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 8 Howard Payne L, 2-1 1 0 0 0-0 0
Sep 11 at LeTourneau L, 2-1 1 0 0 0-0 0
Sep 14 Wiley   - - - - -
Sep 16 Millsaps W, 2-1 1 0 0 0-0 0
Sep 21 at Austin L, 3-1 1 0 0 0-0 0
Sep 23 Hendrix L, 3-1 1 0 0 0-0 0
Sep 28 Trinity (Tex.) L, 3-0 1 0 0 0-0 0
Sep 30 Southwestern (Tex.) L, 2-1 1 0 0 0-0 0
Oct 5 at Dallas L, 4-2 1 0 0 0-0 0
Oct 7 at Colorado Col. L, 2-0 1 0 0 0-0 0
Oct 12 at Southwestern (Tex.) L, 6-0 1 0 0 0-0 0
Oct 14 at Trinity (Tex.) L, 7-0 1 0 0 0-0 0
Oct 20 Austin L, 1-0 1 0 0 0-0 0
Oct 23 Texas College W, 3-0 1 0 0 0-0 0
Oct 26 Colorado Col. W, 1-0 1 0 0 0-0 0
Oct 28 Dallas W, 2-0 1 0 0 0-0 0
Oct 30 Louisiana Christian W, 2-1 1 0 0 0-0 0
Nov 2 vs. Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 19 2 0 0 0
2013-14 13 10 0 1 1
2014-15 18 18 1 0 2
2015-16 18 18 4 1 9
Total 68 48 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2012-13 19 .32 .000 .11 .333
2013-14 13 .08 .000 .00 .000
2014-15 18 .44 .125 .11 .250
2015-16 18 .94 .235 .61 .647
Total 68 .47 .156 .22 .469
  gp sh sh% sog sog%
2012-13 19 6 .000 2 .333
2013-14 13 1 .000 0 .000
2014-15 18 8 .125 2 .250
2015-16 18 17 .235 11 .647
Total 68 32 .156 15 .469
  gp yc rc pk gw
2012-13 19 0 0 0-0 0
2013-14 13 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 18 0 0 0-0 3
Total 68 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 19 2 .00 .00 .00
2013-14 13 10 .00 .08 .08
2014-15 18 18 .06 .00 .11
2015-16 18 18 .22 .06 .50
Total 68 48 .07 .03 .18
  gp gs g a pts
Total 19 2 0 0 0
Conference 10 1 0 0 0
Exhibition - - - - 0
           
Home 10 2 0 0 0
Away 8 - 0 0 0
Neutral 1 - 0 0 0
           
Wins 6 1 0 0 0
Losses 13 1 0 0 0
           
September 9 1 0 0 0
October 9 1 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .32 .000 .11 .333
Conference 10 .50 .000 .20 .400
Exhibition - - - - -
           
Home 10 .50 .000 .20 .400
Away 8 .13 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 6 .67 .000 .17 .250
Losses 13 .15 .000 .08 .500
           
September 9 .22 .000 .11 .500
October 9 .44 .000 .11 .250
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 6 .000 2 .333
Conference 10 5 .000 2 .400
Exhibition - - - - -
           
Home 10 5 .000 2 .400
Away 8 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 6 4 .000 1 .250
Losses 13 2 .000 1 .500
           
September 9 2 .000 1 .500
October 9 4 .000 1 .250
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 13 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 2 .00 .00 .00
Conference 10 1 .00 .00 .00
Exhibition - - - - -
           
Home 10 2 .00 .00 .00
Away 8 - .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 6 1 .00 .00 .00
Losses 13 1 .00 .00 .00
           
September 9 1 .00 .00 .00
October 9 1 .00 .00 .00
November 1 - .00 .00 .00