Zachary Kidder
7

Zachary Kidder

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 9 4
Goals 2 0
Assists 2 1
Points 6 1
Shots 20 5
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 20 Austin L, 1-0
Oct 23 Texas College W, 3-0
Oct 26 Colorado Col. W, 1-0
Oct 28 Dallas W, 2-0
Oct 30 Louisiana Christian W, 2-1
Nov 2 vs. Southwestern (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Schreiner W, 1-0 1 - 1 0 2
Sep 3 at Texas Lutheran L, 1-0 1 1 0 0 0
Sep 8 Howard Payne L, 2-1 1 1 0 0 0
Sep 11 at LeTourneau L, 2-1 1 1 0 0 0
Sep 14 Wiley   - - - - -
Sep 16 Millsaps W, 2-1 1 1 0 1 1
Sep 21 at Austin L, 3-1 1 1 0 0 0
Sep 23 Hendrix L, 3-1 1 1 0 0 0
Sep 28 Trinity (Tex.) L, 3-0 1 1 0 0 0
Sep 30 Southwestern (Tex.) L, 2-1 1 1 0 0 0
Oct 5 at Dallas L, 4-2 - - - - -
Oct 7 at Colorado Col. L, 2-0 1 - 0 0 0
Oct 12 at Southwestern (Tex.) L, 6-0 1 - 0 0 0
Oct 14 at Trinity (Tex.) L, 7-0 1 1 0 0 0
Oct 20 Austin L, 1-0 1 - 0 0 0
Oct 23 Texas College W, 3-0 1 - 0 0 0
Oct 26 Colorado Col. W, 1-0 1 - 0 0 0
Oct 28 Dallas W, 2-0 1 - 0 1 1
Oct 30 Louisiana Christian W, 2-1 1 - 1 0 2
Nov 2 vs. Southwestern (Tex.) L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Schreiner W, 1-0 1 3 .333 2 .667
Sep 3 at Texas Lutheran L, 1-0 1 2 .000 0 .000
Sep 8 Howard Payne L, 2-1 1 2 .000 0 .000
Sep 11 at LeTourneau L, 2-1 1 1 .000 0 .000
Sep 14 Wiley   - - - - -
Sep 16 Millsaps W, 2-1 1 1 .000 1 1.000
Sep 21 at Austin L, 3-1 1 0 - 0 -
Sep 23 Hendrix L, 3-1 1 2 .000 1 .500
Sep 28 Trinity (Tex.) L, 3-0 1 0 - 0 -
Sep 30 Southwestern (Tex.) L, 2-1 1 1 .000 1 1.000
Oct 5 at Dallas L, 4-2 - - - - -
Oct 7 at Colorado Col. L, 2-0 1 1 .000 0 .000
Oct 12 at Southwestern (Tex.) L, 6-0 1 0 - 0 -
Oct 14 at Trinity (Tex.) L, 7-0 1 1 .000 0 .000
Oct 20 Austin L, 1-0 1 0 - 0 -
Oct 23 Texas College W, 3-0 1 1 .000 0 .000
Oct 26 Colorado Col. W, 1-0 1 1 .000 1 1.000
Oct 28 Dallas W, 2-0 1 1 .000 1 1.000
Oct 30 Louisiana Christian W, 2-1 1 3 .333 2 .667
Nov 2 vs. Southwestern (Tex.) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Schreiner W, 1-0 1 1 0 0-0 1
Sep 3 at Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 8 Howard Payne L, 2-1 1 0 0 0-0 0
Sep 11 at LeTourneau L, 2-1 1 0 0 0-0 0
Sep 14 Wiley   - - - - -
Sep 16 Millsaps W, 2-1 1 0 0 0-0 0
Sep 21 at Austin L, 3-1 1 0 0 0-0 0
Sep 23 Hendrix L, 3-1 1 0 0 0-0 0
Sep 28 Trinity (Tex.) L, 3-0 1 0 0 0-0 0
Sep 30 Southwestern (Tex.) L, 2-1 1 0 0 0-0 0
Oct 5 at Dallas L, 4-2 - - - - -
Oct 7 at Colorado Col. L, 2-0 1 0 0 0-0 0
Oct 12 at Southwestern (Tex.) L, 6-0 1 0 0 0-0 0
Oct 14 at Trinity (Tex.) L, 7-0 1 0 0 0-0 0
Oct 20 Austin L, 1-0 1 0 0 0-0 0
Oct 23 Texas College W, 3-0 1 0 0 0-0 0
Oct 26 Colorado Col. W, 1-0 1 0 0 0-0 0
Oct 28 Dallas W, 2-0 1 0 0 0-0 0
Oct 30 Louisiana Christian W, 2-1 1 0 0 0-0 0
Nov 2 vs. Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 9 2 2 6
2013-14 17 11 1 3 5
2015-16 19 13 0 1 1
Total 54 33 3 6 12
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 1.11 .100 .50 .450
2013-14 17 .53 .111 .24 .444
2015-16 19 .42 .000 .16 .375
Total 54 .69 .081 .30 .432
  gp sh sh% sog sog%
2012-13 18 20 .100 9 .450
2013-14 17 9 .111 4 .444
2015-16 19 8 .000 3 .375
Total 54 37 .081 16 .432
  gp yc rc pk gw
2012-13 18 0 0 0-0 1
2013-14 17 0 0 0-0 0
2015-16 19 0 0 0-0 0
Total 54 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 18 9 .11 .11 .33
2013-14 17 11 .06 .18 .29
2015-16 19 13 .00 .05 .05
Total 54 33 .06 .11 .22
  gp gs g a pts
Total 18 9 2 2 6
Conference 9 4 0 1 1
Exhibition - - - - 0
           
Home 10 5 1 2 4
Away 7 4 1 0 2
Neutral 1 - 0 0 0
           
Wins 6 1 2 2 6
Losses 12 8 0 0 0
           
September 9 8 1 1 3
October 8 1 1 1 3
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .100 .50 .450
Conference 9 .56 .000 .33 .600
Exhibition - - - - -
           
Home 10 1.20 .083 .70 .583
Away 7 1.14 .125 .29 .250
Neutral 1 .00 - .00 -
           
Wins 6 1.67 .200 1.17 .700
Losses 12 .83 .000 .17 .200
           
September 9 1.33 .083 .56 .417
October 8 1.00 .125 .50 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 20 .100 9 .450
Conference 9 5 .000 3 .600
Exhibition - - - - -
           
Home 10 12 .083 7 .583
Away 7 8 .125 2 .250
Neutral 1 0 - 0 -
           
Wins 6 10 .200 7 .700
Losses 12 10 .000 2 .200
           
September 9 12 .083 5 .417
October 8 8 .125 4 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 1
Losses 12 0 0 0-0 0
           
September 9 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 9 .11 .11 .33
Conference 9 4 .00 .11 .11
Exhibition - - - - -
           
Home 10 5 .10 .20 .40
Away 7 4 .14 .00 .29
Neutral 1 - .00 .00 .00
           
Wins 6 1 .33 .33 1.00
Losses 12 8 .00 .00 .00
           
September 9 8 .11 .11 .33
October 8 1 .13 .13 .38
November 1 - .00 .00 .00