Dallas at Centenary (La.) September 26, 2014
Box Score
Dallas
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
P.J. Hasson
|
0 | 0 | 0 | 0 | 45 |
|
2
Matthew Wise
|
6 | 4 | 0 | 0 | 76 |
|
3
Luke Schwarz
|
1 | 1 | 0 | 0 | 74 |
|
4
Jake Schnell
|
0 | 0 | 0 | 0 | 90 |
|
5
Nathan Nwaeze
|
0 | 0 | 0 | 0 | 63 |
|
6
Mikhail Castillo
|
0 | 0 | 0 | 0 | 80 |
|
7
Stephen Gahan
|
1 | 1 | 0 | 0 | 17 |
|
8
Tommy Byrd
|
0 | 0 | 0 | 0 | 78 |
|
9
Colton Allen
|
5 | 1 | 0 | 0 | 81 |
|
10
Juan Hernandez-Reyes
|
1 | 1 | 0 | 0 | 19 |
|
11
Aaron Hegemann
|
0 | 0 | 0 | 0 | 11 |
|
12
Barton Holdridge
|
1 | 0 | 0 | 0 | 65 |
|
13
Craig Nakutis
|
0 | 0 | 0 | 0 | 5 |
|
14
Ben Mannings
|
0 | 0 | 0 | 0 | 13 |
|
16
Moises Gomez
|
0 | 0 | 0 | 0 | 10 |
|
19
James Bernard
|
0 | 0 | 0 | 0 | 90 |
|
21
Austin Strain
|
2 | 2 | 0 | 0 | 85 |
|
22
Kevin Key
|
0 | 0 | 0 | 0 | 16 |
|
24
Joseph Quiray
|
0 | 0 | 0 | 0 | 21 |
|
25
Tino Gamueda
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 0 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 28 | |
|
10
Reece Durham
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 1 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 20 | |
|
22
Hunter Paul
|
1 | 1 | 1 | 0 | 35 |
|
23
Jason Aiken
|
1 | 1 | 0 | 1 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson (L, 1-2) | 3 | 1 | 2 | 45:00 | |
| 25 - Tino Gamueda | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan (W, 3-2-1) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
19:00 | Ivann Amaya (Zach Kidder) | 0 - 1 |
|
Centenary (La.)
2nd
|
88:42 | Hunter Paul (Jason Aiken & Rylan Whan) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
25:16 | Yellow card - Kellan Klaus |
|
Centenary (La.)
2nd
|
85:34 | Yellow card - Michael Pullano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 4 | 13 | 17 |
| Centenary (La.) | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 0 | 2 |
| Centenary (La.) | 1 | 9 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 2 | 4 |
| Centenary (La.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 1 | 3 | 4 |
| Centenary (La.) | 2 | 4 | 6 |
| Date/Time | September 26, 2014 - 5:00 PM |
|---|---|
| Location | Shreveport, La. |
| Game length | 1:54 |
| Attendance | 140 |
| Scorer: | Kyle Lewis |
Play By Play
| 00:00 | P.J. Hasson at goalie for UDMS2014. | ||
| 00:00 | Rylan Whan at goalie for CENT. | ||
| 01:46 | Offside against UDMS2014. | ||
| 04:30 | Shot by CENT Kellan Klaus HIGH. | ||
| 07:12 | Shot by UDMS2014 Colton Allen WIDE. | ||
| 10:23 | Header Shot by CENT Jason Aiken, SAVE P.J. Hasson. | ||
| 12:36 | Shot by UDMS2014 Colton Allen WIDE. | ||
| 14:27 | Shot by CENT Kellan Klaus, SAVE P.J. Hasson. | ||
| Foul on CENT. | |||
| 16:04 | Shot by UDMS2014 Matthew Wise WIDE. | ||
| 19:00 | Goal!GOAL by CENT Ivann Amaya (FIRST GOAL), Assist by Zach Kidder. ( 0 - 1 ) |
||
| * | |||
| 19:15 | |||
| Foul on CENT. | |||
| 25:16 | Yellow card on CENT Kellan Klaus. | ||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| Substitution!CENT substitution: Tristan Serigny for Jeremy Klespis. | |||
| Substitution!CENT substitution: Hunter Paul for Kellan Klaus. | |||
| Substitution!CENT substitution: Seth Vander Hamm for Jason Aiken. | |||
| Substitution!UDMS2014 substitution: Juan Hernandez-Reyes for Matthew Wise. | |||
| Substitution!UDMS2014 substitution: Moises Gomez for Mikhail Castillo. | |||
| Substitution!CENT substitution: Patrick Benton for Ivann Amaya. | |||
| Substitution!UDMS2014 substitution: Juan Hernandez-Reyes for Austin Strain. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Nathan Nwaeze. | |||
| 41:49 | Shot by UDMS2014 Juan Hernandez-Reyes, SAVE Rylan Whan. | ||
| Substitution!UDMS2014 substitution: Stephen Gahan for Colton Allen. | |||
| 44:45 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For CENT: #17 Jeremy Klespis, #11 Ivann Amaya, #13 Kellan Klaus, #23 Jason Aiken, #16 Michael Pullano, #7 Zach Kidder, #6 Gabe Zahm, #10 Reece Durham, #14 Jake Morrison, #2 Shane Edmondson, #1 Rylan Whan. | |||
| 45:00 | Tino Gamueda at goalie for UDMS2014. | ||
| For UDMS2014: #9 Colton Allen, #25 Tino Gamueda, #21 Austin Strain, #12 Barton Holdridge, #19 James Bernard, #4 Jake Schnell, #8 Tommy Byrd, #6 Mikhail Castillo, #5 Nathan Nwaeze, #3 Luke Schwarz, #2 Matthew Wise. | |||
| 45:37 | Shot by UDMS2014 Matthew Wise, SAVE Rylan Whan. | ||
| 49:09 | |||
| 51:48 | Shot by UDMS2014 Austin Strain, SAVE Rylan Whan. | ||
| Foul on CENT. | |||
| 56:00 | Header Shot by UDMS2014 Matthew Wise, SAVE Rylan Whan. | ||
| Foul on CENT. | |||
| 57:05 | Shot by UDMS2014 Matthew Wise, SAVE Rylan Whan. | ||
| 57:10 | Shot by UDMS2014 Colton Allen, SAVE Rylan Whan. | ||
| 58:45 | Shot by UDMS2014 Colton Allen HIGH. | ||
| Substitution!CENT substitution: Hunter Paul for Zach Kidder. | |||
| 60:17 | Shot by UDMS2014 Matthew Wise, SAVE Rylan Whan. | ||
| Substitution!CENT substitution: Tristan Serigny for Jeremy Klespis. | |||
| Substitution!UDMS2014 substitution: Aaron Hegemann for Barton Holdridge. | |||
| Substitution!CENT substitution: Zach Kidder for Kellan Klaus. | |||
| Substitution!UDMS2014 substitution: Stephen Gahan for Colton Allen. | |||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| 69:32 | |||
| Substitution!UDMS2014 substitution: Kevin Key for Luke Schwarz. | |||
| Substitution!CENT substitution: Patrick Benton for Ivann Amaya. | |||
| Substitution!CENT substitution: Kellan Klaus for Michael Pullano. | |||
| Substitution!CENT substitution: Seth Vander Hamm for Jason Aiken. | |||
| 73:25 | Shot by UDMS2014 Austin Strain, SAVE Rylan Whan. | ||
| Substitution!CENT substitution: Michael Pullano for Hunter Paul. | |||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| Substitution!UDMS2014 substitution: Colton Allen for Stephen Gahan. | |||
| Substitution!UDMS2014 substitution: Barton Holdridge for Aaron Hegemann. | |||
| 76:34 | |||
| 77:30 | Shot by UDMS2014 Colton Allen BLOCKED. | ||
| Substitution!UDMS2014 substitution: Juan Hernandez-Reyes for Tommy Byrd. | |||
| Substitution!CENT substitution: Jeremy Klespis for Tristan Serigny. | |||
| Foul on CENT. | |||
| Foul on UDMS2014. | |||
| 80:00 | Shot by UDMS2014 Matthew Wise BLOCKED. | ||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Stephen Gahan for Matthew Wise. | |||
| Substitution!CENT substitution: Jason Aiken for Seth Vander Hamm. | |||
| Substitution!CENT substitution: Ivann Amaya for Patrick Benton. | |||
| Substitution!CENT substitution: Hunter Paul for Zach Kidder. | |||
| 84:05 | |||
| Foul on UDMS2014. | |||
| 85:34 | Yellow card on CENT Michael Pullano. | ||
| Substitution!UDMS2014 substitution: Matthew Wise for Kevin Key. | |||
| Substitution!UDMS2014 substitution: Luke Schwarz for Juan Hernandez-Reyes. | |||
| Foul on CENT. | |||
| 87:17 | Shot by UDMS2014 Luke Schwarz, SAVE Rylan Whan. | ||
| 88:23 | Shot by UDMS2014 Barton Holdridge BLOCKED. | ||
| 88:42 | Goal!GOAL by CENT Hunter Paul, Assist by Jason Aiken and Rylan Whan. ( 0 - 2 ) |
||
| * | |||
| 89:58 | Shot by UDMS2014 Stephen Gahan, SAVE Rylan Whan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

