Hunter Paul
22

Hunter Paul

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 14
Games started 1 1
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 3
Shot Pct .333 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Trinity (Tex.) L, 8-0
Oct 18 Schreiner W, 1-0
Oct 23 Dallas L, 6-0
Oct 27 Louisiana Christian W, 3-1
Oct 29 at Austin L, 2-1
Oct 31 vs. Colorado Col. L, 8-0
Date Opponent Score gp gs g a pts
Sep 1 East Tex. Baptist W, 2-1 1 - 0 0 0
Sep 4 at Concordia (Tex.) L, 3-1 1 - 0 0 0
Sep 8 LeTourneau L, 1-0 1 - 0 0 0
Sep 11 Austin L, 2-0 1 - 0 0 0
Sep 13 at Millsaps L, 2-1 1 - 0 0 0
Sep 18 Texas Lutheran L, 1-0 1 - 0 0 0
Sep 20 Southwestern (Tex.) W, 2-1 1 - 1 0 2
Sep 25 at Trinity (Tex.) L, 4-0 1 - 0 0 0
Sep 27 at Schreiner L, 2-1 1 1 0 0 0
Oct 2 at Dallas L, 1-0 1 - 0 0 0
Oct 4 at Colorado Col. L, 3-1 1 - 0 0 0
Oct 9 at Texas Lutheran L, 3-0 1 - 0 0 0
Oct 11 at Southwestern (Tex.) L, 2-0 1 - 0 0 0
Oct 16 Trinity (Tex.) L, 8-0 1 - 0 0 0
Oct 18 Schreiner W, 1-0 1 - 0 0 0
Oct 23 Dallas L, 6-0 1 - 0 0 0
Oct 27 Louisiana Christian W, 3-1 - - - - -
Oct 29 at Austin L, 2-1 1 - 0 0 0
Oct 31 vs. Colorado Col. L, 8-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 East Tex. Baptist W, 2-1 1 0 - 0 -
Sep 4 at Concordia (Tex.) L, 3-1 1 0 - 0 -
Sep 8 LeTourneau L, 1-0 1 0 - 0 -
Sep 11 Austin L, 2-0 1 0 - 0 -
Sep 13 at Millsaps L, 2-1 1 0 - 0 -
Sep 18 Texas Lutheran L, 1-0 1 0 - 0 -
Sep 20 Southwestern (Tex.) W, 2-1 1 1 1.000 1 1.000
Sep 25 at Trinity (Tex.) L, 4-0 1 0 - 0 -
Sep 27 at Schreiner L, 2-1 1 0 - 0 -
Oct 2 at Dallas L, 1-0 1 0 - 0 -
Oct 4 at Colorado Col. L, 3-1 1 0 - 0 -
Oct 9 at Texas Lutheran L, 3-0 1 0 - 0 -
Oct 11 at Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 16 Trinity (Tex.) L, 8-0 1 0 - 0 -
Oct 18 Schreiner W, 1-0 1 0 - 0 -
Oct 23 Dallas L, 6-0 1 1 .000 0 .000
Oct 27 Louisiana Christian W, 3-1 - - - - -
Oct 29 at Austin L, 2-1 1 0 - 0 -
Oct 31 vs. Colorado Col. L, 8-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 East Tex. Baptist W, 2-1 1 0 0 0-0 0
Sep 4 at Concordia (Tex.) L, 3-1 1 0 0 0-0 0
Sep 8 LeTourneau L, 1-0 1 0 0 0-0 0
Sep 11 Austin L, 2-0 1 0 0 0-0 0
Sep 13 at Millsaps L, 2-1 1 0 0 0-0 0
Sep 18 Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 20 Southwestern (Tex.) W, 2-1 1 0 0 0-0 0
Sep 25 at Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Sep 27 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 2 at Dallas L, 1-0 1 0 0 0-0 0
Oct 4 at Colorado Col. L, 3-1 1 0 0 0-0 0
Oct 9 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Oct 11 at Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 16 Trinity (Tex.) L, 8-0 1 0 0 0-0 0
Oct 18 Schreiner W, 1-0 1 0 0 0-0 0
Oct 23 Dallas L, 6-0 1 0 0 0-0 0
Oct 27 Louisiana Christian W, 3-1 - - - - -
Oct 29 at Austin L, 2-1 1 0 0 0-0 0
Oct 31 vs. Colorado Col. L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 13 - 0 0 0
2013-14 15 3 0 0 0
2014-15 19 5 2 0 4
2015-16 18 1 1 0 2
Total 65 9 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2012-13 13 .00 - .00 -
2013-14 15 .00 - .00 -
2014-15 19 .42 .250 .26 .625
2015-16 18 .17 .333 .11 .667
Total 65 .17 .273 .11 .636
  gp sh sh% sog sog%
2012-13 13 0 - 0 -
2013-14 15 0 - 0 -
2014-15 19 8 .250 5 .625
2015-16 18 3 .333 2 .667
Total 65 11 .273 7 .636
  gp yc rc pk gw
2012-13 13 0 0 0-0 0
2013-14 15 0 0 0-0 0
2014-15 19 0 0 0-0 1
2015-16 18 0 0 0-0 0
Total 65 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 13 - .00 .00 .00
2013-14 15 3 .00 .00 .00
2014-15 19 5 .11 .00 .21
2015-16 18 1 .06 .00 .11
Total 65 9 .05 .00 .09
  gp gs g a pts
Total 18 1 1 0 2
Conference 14 1 1 0 2
Exhibition - - - - 0
           
Home 8 - 1 0 2
Away 9 1 0 0 0
Neutral 1 - 0 0 0
           
Wins 3 - 1 0 2
Losses 15 1 0 0 0
           
September 9 1 1 0 2
October 9 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .17 .333 .11 .667
Conference 14 .21 .333 .14 .667
Exhibition - - - - -
           
Home 8 .25 .500 .13 .500
Away 9 .00 - .00 -
Neutral 1 1.00 .000 1.00 1.000
           
Wins 3 .33 1.000 .33 1.000
Losses 15 .13 .000 .07 .500
           
September 9 .11 1.000 .11 1.000
October 9 .22 .000 .11 .500
  gp sh sh% sog sog%
Total 18 3 .333 2 .667
Conference 14 3 .333 2 .667
Exhibition - - - - -
           
Home 8 2 .500 1 .500
Away 9 0 - 0 -
Neutral 1 1 .000 1 1.000
           
Wins 3 1 1.000 1 1.000
Losses 15 2 .000 1 .500
           
September 9 1 1.000 1 1.000
October 9 2 .000 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 15 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 1 .06 .00 .11
Conference 14 1 .07 .00 .14
Exhibition - - - - -
           
Home 8 - .13 .00 .25
Away 9 1 .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 3 - .33 .00 .67
Losses 15 1 .00 .00 .00
           
September 9 1 .11 .00 .22
October 9 - .00 .00 .00