Nick Hammond
9

Nick Hammond

g
5
a
0
pts
10
gw
2
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 5 2
Assists 0 0
Points 10 4
Shots 21 12
Shot Pct .238 .167
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 14 at Schreiner L, 3-2
Oct 16 at Trinity (Tex.) L, 6-0
Oct 21 Colorado Col. L, 2-1
Oct 23 Dallas W, 1-0
Oct 25 at Hendrix W, 1-0
Oct 29 Austin W, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Belhaven W, 2-1 1 1 1 0 2
Sep 3 Howard Payne W, 2-0 1 1 2 0 4
Sep 6 at LeTourneau W, 1-0 1 1 0 0 0
Sep 9 at Austin L, 2-1 1 1 0 0 0
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 1 0 0 0
Sep 16 at Southwestern (Tex.) L, 2-0 1 1 0 0 0
Sep 18 at Texas Lutheran L, 1-0 1 1 0 0 0
Sep 23 Schreiner W, 2-1 1 1 0 0 0
Sep 25 Trinity (Tex.) L, 2-1 1 1 0 0 0
Sep 30 at Colorado Col. L, 3-0 - - - - -
Oct 2 at Dallas L, 4-0 1 1 0 0 0
Oct 7 Southwestern (Tex.) L, 2-0 1 1 0 0 0
Oct 9 Texas Lutheran L, 1-0 1 1 0 0 0
Oct 14 at Schreiner L, 3-2 1 1 1 0 2
Oct 16 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Oct 21 Colorado Col. L, 2-1 1 1 0 0 0
Oct 23 Dallas W, 1-0 1 1 0 0 0
Oct 25 at Hendrix W, 1-0 1 1 0 0 0
Oct 29 Austin W, 1-0 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Belhaven W, 2-1 1 1 1.000 1 1.000
Sep 3 Howard Payne W, 2-0 1 4 .500 3 .750
Sep 6 at LeTourneau W, 1-0 1 2 .000 2 1.000
Sep 9 at Austin L, 2-1 1 0 - 0 -
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 2 .000 2 1.000
Sep 16 at Southwestern (Tex.) L, 2-0 1 1 .000 1 1.000
Sep 18 at Texas Lutheran L, 1-0 1 0 - 0 -
Sep 23 Schreiner W, 2-1 1 1 .000 1 1.000
Sep 25 Trinity (Tex.) L, 2-1 1 0 - 0 -
Sep 30 at Colorado Col. L, 3-0 - - - - -
Oct 2 at Dallas L, 4-0 1 3 .000 0 .000
Oct 7 Southwestern (Tex.) L, 2-0 1 1 .000 0 .000
Oct 9 Texas Lutheran L, 1-0 1 2 .000 1 .500
Oct 14 at Schreiner L, 3-2 1 2 .500 2 1.000
Oct 16 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Oct 21 Colorado Col. L, 2-1 1 1 .000 1 1.000
Oct 23 Dallas W, 1-0 1 0 - 0 -
Oct 25 at Hendrix W, 1-0 1 0 - 0 -
Oct 29 Austin W, 1-0 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Belhaven W, 2-1 1 0 0 0-0 0
Sep 3 Howard Payne W, 2-0 1 0 0 0-0 1
Sep 6 at LeTourneau W, 1-0 1 1 0 0-0 0
Sep 9 at Austin L, 2-1 1 0 0 0-0 0
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 0 0 0-0 0
Sep 16 at Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Sep 18 at Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 23 Schreiner W, 2-1 1 0 0 0-0 0
Sep 25 Trinity (Tex.) L, 2-1 1 0 0 0-0 0
Sep 30 at Colorado Col. L, 3-0 - - - - -
Oct 2 at Dallas L, 4-0 1 0 0 0-0 0
Oct 7 Southwestern (Tex.) L, 2-0 1 1 0 0-0 0
Oct 9 Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 14 at Schreiner L, 3-2 1 0 0 0-0 0
Oct 16 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Oct 21 Colorado Col. L, 2-1 1 1 0 0-0 0
Oct 23 Dallas W, 1-0 1 0 0 0-0 0
Oct 25 at Hendrix W, 1-0 1 0 0 0-0 0
Oct 29 Austin W, 1-0 1 0 0 0-0 1
  gp gs g a pts
2015-16 19 16 3 1 7
2016-17 18 18 5 0 10
2017-18 17 17 6 1 13
2018-19 17 16 0 1 1
Total 71 67 14 3 31
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 1.00 .158 .42 .421
2016-17 18 1.17 .238 .83 .714
2017-18 17 1.00 .353 .47 .471
2018-19 17 .53 .000 .41 .778
Total 71 .93 .212 .54 .576
  gp sh sh% sog sog%
2015-16 19 19 .158 8 .421
2016-17 18 21 .238 15 .714
2017-18 17 17 .353 8 .471
2018-19 17 9 .000 7 .778
Total 71 66 .212 38 .576
  gp yc rc pk gw
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 2
2017-18 17 0 0 0-0 0
2018-19 17 0 0 0-0 0
Total 71 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 19 16 .16 .05 .37
2016-17 18 18 .28 .00 .56
2017-18 17 17 .35 .06 .76
2018-19 17 16 .00 .06 .06
Total 71 67 .20 .04 .44
  gp gs g a pts
Total 18 18 5 0 10
Conference 13 13 2 0 4
Exhibition - - - - 0
           
Home 9 9 3 0 6
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 7 7 4 0 8
Losses 11 11 1 0 2
           
September 9 9 3 0 6
October 9 9 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .238 .83 .714
Conference 13 .92 .167 .54 .583
Exhibition - - - - -
           
Home 9 1.33 .250 1.00 .750
Away 9 1.00 .222 .67 .667
Neutral - - - - -
           
Wins 7 1.29 .444 1.14 .889
Losses 11 1.09 .083 .64 .583
           
September 9 1.22 .273 1.11 .909
October 9 1.11 .200 .56 .500
  gp sh sh% sog sog%
Total 18 21 .238 15 .714
Conference 13 12 .167 7 .583
Exhibition - - - - -
           
Home 9 12 .250 9 .750
Away 9 9 .222 6 .667
Neutral - - - - -
           
Wins 7 9 .444 8 .889
Losses 11 12 .083 7 .583
           
September 9 11 .273 10 .909
October 9 10 .200 5 .500
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 2
Losses 11 0 0 0-0 0
           
September 9 0 0 0-0 1
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .28 .00 .56
Conference 13 13 .15 .00 .31
Exhibition - - - - -
           
Home 9 9 .33 .00 .67
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 7 7 .57 .00 1.14
Losses 11 11 .09 .00 .18
           
September 9 9 .33 .00 .67
October 9 9 .22 .00 .44