Rylan Whan
1

Rylan Whan

gp
18
gs
18
min
1607:51
ga
30
gaa
1.68
sv
112
Player Stats
  Overall Conference
Games played 18 14
Games started 18 14
Minutes 1607:51 1244:20
Goals against 30 27
Goals-against average 1.68 1.95
Saves 112 95
Save pct .789 .779
Wins 6 3
Losses 12 11
Ties 0 0
Shutouts 4/0 2/0
Recent Results
Date Opponent Result
Oct 14 at Schreiner L, 3-2
Oct 16 at Trinity (Tex.) L, 6-0
Oct 21 Colorado Col. L, 2-1
Oct 23 Dallas W, 1-0
Oct 25 at Hendrix W, 1-0
Oct 29 Austin W, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at Belhaven W, 2-1 1 1 0 0 0/0 90:00
Sep 3 Howard Payne W, 2-0 1 1 0 0 1/0 90:00
Sep 6 at LeTourneau W, 1-0 1 1 0 0 1/0 90:00
Sep 9 at Austin L, 2-1 1 0 1 0 0/0 90:00
Sep 10 vs. McMurry   - - - - - -
Sep 13 Millsaps L, 2-1 1 0 1 0 0/0 93:31
Sep 16 at Southwestern (Tex.) L, 2-0 1 0 1 0 0/0 90:00
Sep 18 at Texas Lutheran L, 1-0 1 0 1 0 0/0 90:00
Sep 23 Schreiner W, 2-1 1 1 0 0 0/0 91:48
Sep 25 Trinity (Tex.) L, 2-1 1 0 1 0 0/0 102:21
Sep 30 at Colorado Col. L, 3-0 1 0 1 0 0/0 90:00
Oct 2 at Dallas L, 4-0 1 0 1 0 0/0 90:00
Oct 7 Southwestern (Tex.) L, 2-0 1 0 1 0 0/0 90:00
Oct 9 Texas Lutheran L, 1-0 1 0 1 0 0/0 90:00
Oct 14 at Schreiner L, 3-2 1 0 1 0 0/0 90:00
Oct 16 at Trinity (Tex.) L, 6-0 1 0 1 0 0/0 60:11
Oct 21 Colorado Col. L, 2-1 1 0 1 0 0/0 90:00
Oct 23 Dallas W, 1-0 1 1 0 0 1/0 90:00
Oct 25 at Hendrix W, 1-0 - - - - - -
Oct 29 Austin W, 1-0 1 1 0 0 1/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 at Belhaven W, 2-1 1 1 1 4 .800
Sep 3 Howard Payne W, 2-0 1 1 0 3 1.000
Sep 6 at LeTourneau W, 1-0 1 1 0 2 1.000
Sep 9 at Austin L, 2-1 1 1 2 8 .800
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps L, 2-1 1 1 2 8 .800
Sep 16 at Southwestern (Tex.) L, 2-0 1 1 2 2 .500
Sep 18 at Texas Lutheran L, 1-0 1 1 1 10 .909
Sep 23 Schreiner W, 2-1 1 1 1 6 .857
Sep 25 Trinity (Tex.) L, 2-1 1 1 2 9 .818
Sep 30 at Colorado Col. L, 3-0 1 1 3 5 .625
Oct 2 at Dallas L, 4-0 1 1 4 8 .667
Oct 7 Southwestern (Tex.) L, 2-0 1 1 2 6 .750
Oct 9 Texas Lutheran L, 1-0 1 1 1 5 .833
Oct 14 at Schreiner L, 3-2 1 1 3 5 .625
Oct 16 at Trinity (Tex.) L, 6-0 1 1 4 8 .667
Oct 21 Colorado Col. L, 2-1 1 1 2 10 .833
Oct 23 Dallas W, 1-0 1 1 0 8 1.000
Oct 25 at Hendrix W, 1-0 - - - - -
Oct 29 Austin W, 1-0 1 1 0 5 1.000
  gp gs ga/g gaa sv/g
2013-14 12 8 2.00 3.24 5.67
2014-15 16 15 2.00 1.98 6.81
2015-16 15 14 2.20 2.41 7.67
2016-17 18 18 1.67 1.68 6.22
Total 61 55 1.95 2.16 6.62
  gp wins losses ties shutouts min
2013-14 12 0 0 0 0/0 665:46
2014-15 16 0 0 0 0/0 1453:19
2015-16 15 0 0 0 0/0 1234:48
2016-17 18 0 0 0 0/0 1607:51
Total 61 0 0 0 0/0 4961:44
  gp min/g
2013-14 12 55:29
2014-15 16 90:50
2015-16 15 82:19
2016-17 18 89:20
Total 61 81:20
  gp gs ga sv sv%
2013-14 12 8 24 68 .739
2014-15 16 15 32 109 .773
2015-16 15 14 33 115 .777
2016-17 18 18 30 112 .789
Total 61 55 119 404 .772
  gp gs ga/g gaa sv/g
Total 18 18 1.67 1.68 6.22
Conference 14 14 1.93 1.95 6.79
Exhibition - - - - -
           
Home 9 9 1.11 1.09 6.67
Away 9 9 2.22 2.31 5.78
Neutral - - - - -
           
Wins 6 6 .33 0.33 4.67
Losses 12 12 2.33 2.36 7.00
           
September 10 10 1.40 1.37 5.70
October 8 8 2.00 2.09 6.88
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1607:51
Conference 14 0 0 0 0/0 1244:20
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 827:40
Away 9 0 0 0 0/0 780:11
Neutral - 0 0 0 0/0 0:00
             
Wins 6 0 0 0 0/0 541:48
Losses 12 0 0 0 0/0 1066:03
             
September 10 0 0 0 0/0 917:40
October 8 0 0 0 0/0 690:11
  gp min/g
Total 18 89:20
Conference 14 88:53
Exhibition - 0:00
     
Home 9 91:58
Away 9 86:41
Neutral - 0:00
     
Wins 6 90:18
Losses 12 88:50
     
September 10 91:46
October 8 86:16
  gp gs ga sv sv%
Total 18 18 30 112 .789
Conference 14 14 27 95 .779
Exhibition - - - - -
           
Home 9 9 10 60 .857
Away 9 9 20 52 .722
Neutral - - - - -
           
Wins 6 6 2 28 .933
Losses 12 12 28 84 .750
           
September 10 10 14 57 .803
October 8 8 16 55 .775