Gabe Rodriguez
g
1
a
6
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 6 | 4 |
| Points | 8 | 4 |
| Shots | 20 | 10 |
| Shot Pct | .050 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Austin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Hendrix | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Austin | L, 7-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 8 | Austin | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Colorado Col. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Austin | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Austin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Austin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 1 | 6 | 8 |
| Conference | 13 | 10 | 0 | 4 | 4 |
| Exhibition | 1 | 1 | 0 | 2 | 2 |
| Home | 10 | 9 | 1 | 5 | 7 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 2 | 2 | 0 | 2 | 2 |
| Losses | 13 | 10 | 1 | 1 | 3 |
| September | 8 | 8 | 1 | 3 | 5 |
| October | 10 | 6 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.11 | .050 | .61 | .550 |
| Conference | 13 | .77 | .000 | .31 | .400 |
| Exhibition | 1 | 2.00 | .000 | .00 | .000 |
| Home | 10 | 1.40 | .071 | .60 | .429 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | 3.00 | .000 | 2.50 | .833 |
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 13 | 1.00 | .077 | .69 | .692 |
| September | 8 | 1.88 | .067 | 1.38 | .733 |
| October | 10 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 20 | .050 | 11 | .550 |
| Conference | 13 | 10 | .000 | 4 | .400 |
| Exhibition | 1 | 2 | .000 | 0 | .000 |
| Home | 10 | 14 | .071 | 6 | .429 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 6 | .000 | 5 | .833 |
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 13 | 13 | .077 | 9 | .692 |
| September | 8 | 15 | .067 | 11 | .733 |
| October | 10 | 5 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .06 | .33 | .44 |
| Conference | 13 | 10 | .00 | .31 | .31 |
| Exhibition | 1 | 1 | .00 | 2.00 | 2.00 |
| Home | 10 | 9 | .10 | .50 | .70 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 2 | 2 | .00 | 1.00 | 1.00 |
| Losses | 13 | 10 | .08 | .08 | .23 |
| September | 8 | 8 | .13 | .38 | .63 |
| October | 10 | 6 | .00 | .30 | .30 |