Nic Douthit
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 10 | 8 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 14 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Belhaven | T, 1-1 | - | - | - | - | - |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | - | - | - | - | - |
| Sep 8 | Austin | L, 2-0 | - | - | - | - | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Austin | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Belhaven | T, 1-1 | - | - | - | - | - |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | - | - | - | - | - |
| Sep 8 | Austin | L, 2-0 | - | - | - | - | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 28 | at Austin | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Belhaven | T, 1-1 | - | - | - | - | - |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | - | - | - | - | - |
| Sep 8 | Austin | L, 2-0 | - | - | - | - | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Austin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 10 | 0 | 2 | 2 |
| Total | 16 | 10 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 16 | .88 | .000 | .25 | .286 |
| Total | 16 | .88 | .000 | .25 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 14 | .000 | 4 | .286 |
| Total | 16 | 14 | .000 | 4 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 10 | .00 | .13 | .13 |
| Total | 16 | 10 | .00 | .13 | .13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 10 | 0 | 2 | 2 |
| Conference | 13 | 8 | 0 | 2 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 9 | 4 | 0 | 1 | 1 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 12 | 7 | 0 | 1 | 1 |
| September | 6 | 4 | 0 | 1 | 1 |
| October | 10 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .88 | .000 | .25 | .286 |
| Conference | 13 | .85 | .000 | .23 | .273 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 9 | 1.11 | .000 | .22 | .200 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 12 | .83 | .000 | .25 | .300 |
| September | 6 | 1.17 | .000 | .17 | .143 |
| October | 10 | .70 | .000 | .30 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .000 | 4 | .286 |
| Conference | 13 | 11 | .000 | 3 | .273 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 9 | 10 | .000 | 2 | .200 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 12 | 10 | .000 | 3 | .300 |
| September | 6 | 7 | .000 | 1 | .143 |
| October | 10 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .00 | .13 | .13 |
| Conference | 13 | 8 | .00 | .15 | .15 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 9 | 4 | .00 | .11 | .11 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 12 | 7 | .00 | .08 | .08 |
| September | 6 | 4 | .00 | .17 | .17 |
| October | 10 | 6 | .00 | .10 | .10 |